Boston Celtics at Syracuse Nationals Box Score, December 9, 1961
Line Score
Boston Celtics Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Bill Russell | 48:00 | 8 | 8 | 15 | .533 | 27 | 3 | 24 | ||||||||
| Tom Heinsohn | 24:00 | 4 | 3 | 4 | .750 | 5 | 11 | |||||||||
| Sam Jones | 11 | 21 | .524 | 8 | 11 | .727 | 2 | 30 | ||||||||
| K.C. Jones | 4 | 6 | 10 | .600 | 4 | 14 | ||||||||||
| Tom Sanders | 4 | 6 | 8 | .750 | 3 | 14 | ||||||||||
| Frank Ramsey | 2 | 4 | 8 | .500 | 6 | 8 | ||||||||||
| Gary Phillips | 1 | 1 | 1 | 1.000 | 2 | 3 | ||||||||||
| Carl Braun | 1 | 0 | 0 | 1 | 2 | |||||||||||
| Jim Loscutoff | 0 | 0 | 0 | 3 | 0 | |||||||||||
| Team Totals | 240 | 35 | 36 | 57 | .632 | 79 | 29 | 106 | ||||||||
Syracuse Nationals Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Hal Greer | 25:00 | 3 | 1 | 1 | 1.000 | 5 | 7 | |||||||||
| Dolph Schayes | 5 | 21 | .238 | 14 | 14 | 1.000 | 12 | 5 | 24 | |||||||
| Larry Costello | 8 | 2 | 5 | .400 | 6 | 18 | ||||||||||
| Dave Gambee | 4 | 4 | 4 | 1.000 | 2 | 12 | ||||||||||
| Lee Shaffer | 2 | 8 | 8 | 1.000 | 2 | 12 | ||||||||||
| Joe Roberts | 3 | 3 | 4 | .750 | 3 | 9 | ||||||||||
| Al Bianchi | 3 | 1 | 1 | 1.000 | 5 | 7 | ||||||||||
| Red Kerr | 3 | 1 | 3 | .333 | 18 | 5 | 7 | |||||||||
| Swede Halbrook | 1 | 1 | 1 | 1.000 | 2 | 3 | ||||||||||
| Paul Neumann | 1 | 1 | 1 | 1.000 | 3 | 3 | ||||||||||
| Team Totals | 240 | 33 | 36 | 42 | .857 | 79 | 38 | 102 | ||||||||
Show/Hide Box Score Scan [+]
