Philadelphia Warriors at Syracuse Nationals Box Score, March 9, 1952
Line Score
Philadelphia Warriors Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Paul Arizin | 48:00 | 8 | 14 | 20 | .700 | 5 | 30 | |||||||||
| Joe Fulks | 7 | 2 | 3 | .667 | 6 | 16 | ||||||||||
| Vern Gardner | 4 | 0 | 0 | 3 | 8 | |||||||||||
| George Senesky | 3 | 2 | 3 | .667 | 3 | 8 | ||||||||||
| Walt Budko | 2 | 2 | 3 | .667 | 2 | 6 | ||||||||||
| Andy Phillip | 0 | 6 | 8 | .750 | 3 | 6 | ||||||||||
| Ed Mikan | 1 | 2 | 2 | 1.000 | 2 | 4 | ||||||||||
| Nelson Bobb | 0 | 3 | 3 | 1.000 | 5 | 3 | ||||||||||
| Neil Johnston | 0 | 1 | 1 | 1.000 | 1 | 1 | ||||||||||
| Team Totals | 240 | 25 | 32 | 43 | .744 | 30 | 82 | |||||||||
Syracuse Nationals Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Dolph Schayes | 34:00 | 5 | 2 | 5 | .400 | 16 | 4 | 12 | ||||||||
| Paul Seymour | 6 | 3 | 3 | 1.000 | 3 | 15 | ||||||||||
| George King | 5 | 3 | 5 | .600 | 2 | 13 | ||||||||||
| Noble Jorgensen | 5 | 2 | 2 | 1.000 | 4 | 12 | ||||||||||
| Al Cervi | 4 | 2 | 2 | 1.000 | 3 | 10 | ||||||||||
| Wally Osterkorn | 4 | 2 | 5 | .400 | 4 | 10 | ||||||||||
| Red Rocha | 3 | 3 | 4 | .750 | 6 | 9 | ||||||||||
| Bill Gabor | 2 | 3 | 7 | .429 | 4 | 7 | ||||||||||
| George Ratkovicz | 3 | 1 | 1 | 1.000 | 5 | 7 | ||||||||||
| Gerry Calabrese | 1 | 2 | 2 | 1.000 | 1 | 4 | ||||||||||
| Team Totals | 240 | 38 | 23 | 36 | .639 | 36 | 99 | |||||||||
Show/Hide Box Score Scan [+]
