Milwaukee Hawks at Fort Wayne Pistons Box Score, November 11, 1951
Line Score
Four Factors
Milwaukee Hawks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Dike Eddleman | 5 | 15 | .333 | 2 | 3 | .667 | 1 | 4 | 12 | |||||||
| Don Boven | 3 | 15 | .200 | 5 | 7 | .714 | 3 | 4 | 11 | |||||||
| Cal Christensen | 5 | 7 | .714 | 1 | 4 | .250 | 0 | 6 | 11 | |||||||
| Mel Hutchins | 4 | 9 | .444 | 0 | 0 | 0 | 4 | 8 | ||||||||
| Dick Mehen | 1 | 4 | .250 | 4 | 5 | .800 | 0 | 5 | 6 | |||||||
| Kevin O'Shea | 1 | 3 | .333 | 2 | 2 | 1.000 | 5 | 2 | 4 | |||||||
| Bob Wilson | 2 | 6 | .333 | 0 | 0 | 4 | 3 | 4 | ||||||||
| John McConathy | 1 | 5 | .200 | 1 | 2 | .500 | 3 | 0 | 3 | |||||||
| Elmer Behnke | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 0 | ||||||||
| Jerry Fowler | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 0 | |||||||
| Team Totals | 240 | 22 | 67 | .328 | 15 | 25 | .600 | 17 | 30 | 59 | ||||||
Fort Wayne Pistons Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Frankie Brian | 3 | 11 | .273 | 9 | 9 | 1.000 | 3 | 2 | 15 | |||||||
| Larry Foust | 5 | 11 | .455 | 2 | 5 | .400 | 0 | 0 | 12 | |||||||
| Jack Kerris | 4 | 8 | .500 | 3 | 7 | .429 | 3 | 5 | 11 | |||||||
| Ralph Johnson | 3 | 12 | .250 | 2 | 4 | .500 | 4 | 4 | 8 | |||||||
| Fred Schaus | 2 | 5 | .400 | 4 | 4 | 1.000 | 3 | 3 | 8 | |||||||
| Chuck Share | 2 | 3 | .667 | 4 | 6 | .667 | 3 | 6 | 8 | |||||||
| Art Burris | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 1 | 5 | |||||||
| Jack Kiley | 2 | 8 | .250 | 1 | 2 | .500 | 3 | 1 | 5 | |||||||
| Jake Fendley | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | ||||||||
| Team Totals | 240 | 24 | 64 | .375 | 26 | 39 | .667 | 19 | 22 | 74 | ||||||
Show/Hide Box Score Scan [+]
