New York Knicks at Minneapolis Lakers Box Score, February 10, 1949
Line Score
New York Knicks Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Bud Palmer | 4 | 6 | 8 | .750 | 14 | |||||||||||
| Lee Knorek | 5 | 3 | 4 | .750 | 13 | |||||||||||
| Butch van Breda Kolff | 2 | 5 | 6 | .833 | 9 | |||||||||||
| Carl Braun | 4 | 0 | 0 | 8 | ||||||||||||
| Ray Lumpp | 3 | 2 | 2 | 1.000 | 8 | |||||||||||
| Harry Gallatin | 3 | 0 | 0 | 6 | ||||||||||||
| Tex Ritter | 2 | 2 | 3 | .667 | 6 | |||||||||||
| Paul Noel | 2 | 0 | 0 | 4 | ||||||||||||
| Irv Rothenberg | 2 | 0 | 0 | 4 | ||||||||||||
| Joe Colone | 1 | 0 | 0 | 2 | ||||||||||||
| Mel McGaha | 0 | 1 | 2 | .500 | 1 | |||||||||||
| Team Totals | 240 | 28 | 19 | 25 | .760 | 75 | ||||||||||
Minneapolis Lakers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| George Mikan | 5 | 11 | 14 | .786 | 21 | |||||||||||
| Herm Schaefer | 6 | 6 | 6 | 1.000 | 18 | |||||||||||
| Don Carlson | 5 | 4 | 6 | .667 | 14 | |||||||||||
| Jack Dwan | 5 | 0 | 1 | .000 | 10 | |||||||||||
| Jim Pollard | 5 | 0 | 0 | 10 | ||||||||||||
| Johnny Jorgensen | 4 | 0 | 0 | 8 | ||||||||||||
| Arnie Ferrin | 2 | 2 | 3 | .667 | 6 | |||||||||||
| Tony Jaros | 3 | 0 | 0 | 6 | ||||||||||||
| Whitey Kachan | 1 | 0 | 0 | 2 | ||||||||||||
| Earl Gardner | 0 | 0 | 0 | 0 | ||||||||||||
| Team Totals | 240 | 36 | 23 | 30 | .767 | 95 | ||||||||||
Show/Hide Box Score Scan [+]
