St. Louis Bombers at Baltimore Bullets Box Score, December 18, 1947
Line Score
St. Louis Bombers Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| John Logan | 6 | 4 | 7 | .571 | 16 | |||||||||||
| Grady Lewis | 6 | 2 | 3 | .667 | 14 | |||||||||||
| Don Putman | 3 | 4 | 5 | .800 | 10 | |||||||||||
| Giff Roux | 3 | 2 | 3 | .667 | 8 | |||||||||||
| Bob Doll | 3 | 1 | 3 | .333 | 7 | |||||||||||
| Red Rocha | 3 | 1 | 3 | .333 | 7 | |||||||||||
| Belus Smawley | 1 | 1 | 1 | 1.000 | 3 | |||||||||||
| Buddy O'Grady | 0 | 2 | 2 | 1.000 | 2 | |||||||||||
| John Abramovic | 0 | 0 | 0 | 0 | ||||||||||||
| Wyndol Gray | 0 | 0 | 1 | .000 | 0 | |||||||||||
| Don Martin | 0 | 0 | 0 | 0 | ||||||||||||
| Team Totals | 240 | 25 | 17 | 28 | .607 | 67 | ||||||||||
Baltimore Bullets Basic and Advanced Stats
| Basic Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Chick Reiser | 5 | 6 | 7 | .857 | 16 | |||||||||||
| Mike Bloom | 5 | 3 | 3 | 1.000 | 13 | |||||||||||
| Buddy Jeannette | 2 | 7 | 8 | .875 | 11 | |||||||||||
| Kleggie Hermsen | 3 | 2 | 3 | .667 | 8 | |||||||||||
| Irv Rothenberg | 3 | 2 | 3 | .667 | 8 | |||||||||||
| Paul Seymour | 2 | 4 | 5 | .800 | 8 | |||||||||||
| Dick Schulz | 1 | 3 | 5 | .600 | 5 | |||||||||||
| Carl Meinhold | 1 | 1 | 1 | 1.000 | 3 | |||||||||||
| Herm Fuetsch | 1 | 0 | 0 | 2 | ||||||||||||
| Team Totals | 240 | 23 | 28 | 35 | .800 | 74 | ||||||||||
Show/Hide Box Score Scan [+]
