Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
1 George Gibson 31 C 0.9 95 331 300 23 72 14 3 2 36 0 20 16 .240 .290 .327 .616 68 .298 67 98 1 10 2/H
2 Dots Miller 25 1B 1.0 148 629 567 74 156 33 12 4 86 18 37 45 .275 .324 .397 .721 97 .335 95 225 4 20 *3/H
3 Alex McCarthy 23 2B 1.7 111 450 401 53 111 12 4 1 40 8 30 26 .277 .332 .334 .666 82 .332 84 134 3 16 *4/5H
4 Honus Wagner 38 SS 8.4 145 634 558 91 181 35 20 7 101 26 59 38 .324 .395 .496 .891 143 .424 144 277 6 11 *6/H MVP-2
5 Bobby Byrne 27 3B 2.0 130 599 528 99 152 31 11 3 37 20 54 40 .288 .358 .405 .764 109 .359 110 214 4 12 *5
6 Max Carey# 22 OF 3.1 150 690 587 114 177 23 8 5 68 45 61 79 .302 .372 .394 .766 109 .370 110 231 5 37 *7/8
7 Owen Wilson* 28 OF 4.3 152 643 583 80 175 19 36 11 94 16 35 67 .300 .342 .513 .855 132 .397 127 299 2 23 *89 MVP-8
8 Mike Donlin* 34 OF 1.2 77 275 244 27 77 9 8 2 35 8 20 16 .316 .370 .443 .812 122 .375 123 108 1 10 9H8/7
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
9 Art Butler 24 2B 0.4 43 173 154 19 42 4 2 1 14 2 15 13 .273 .337 .344 .681 87 .319 88 53 0 4 4
10 Billy Kelly 26 C 0.1 48 141 132 20 42 3 2 1 12 8 2 16 .318 .328 .394 .722 97 .355 92 52 0 7 2H
11 Ed Mensor# 26 OF 0.4 39 123 99 19 26 3 2 0 1 10 23 12 .263 .402 .333 .735 102 .366 109 33 0 0 89/H
12 Mike Simon 29 C 0.6 42 118 113 10 34 2 1 0 10 1 5 9 .301 .331 .336 .667 83 .324 82 38 0 0 2/H
13 Tommy Leach 34 OF 0.6 28 110 97 24 29 4 2 0 18 6 12 9 .299 .376 .381 .758 107 .365 110 37 0 1 8/H
14 Ham Hyatt* 27 OF 0.1 46 105 97 13 28 3 1 0 21 2 6 8 .289 .330 .340 .670 83 .334 83 33 0 2 H9/38
15 Bill McKechnie# 25 IF -0.2 24 79 73 8 18 0 1 0 4 2 4 5 .247 .286 .274 .560 53 .257 51 20 0 2 5/64H3
16 Jim Viox 21 UT -0.1 33 76 70 8 13 2 3 1 6 2 3 9 .186 .219 .343 .562 52 .263 41 24 0 3 H5/694
17 Solly Hofman 29 OF 0.3 17 60 53 7 15 4 1 0 3 0 5 6 .283 .345 .396 .741 102 .337 101 21 0 2 8/H
18 Frank Edington* 20 OF 0.0 15 59 53 4 16 0 2 0 14 0 3 1 .302 .339 .377 .717 96 .330 97 20 0 3 9/H
19 Stan Gray 23 1B -0.1 6 21 20 4 5 0 1 0 2 0 0 3 .250 .250 .350 .600 63 .278 50 7 0 1 /3H
20 Ovid Nicholson* 23 OF 0.1 6 13 11 2 5 0 0 0 1 0 1 2 .455 .500 .455 .955 162 .413 171 5 0 1 /7H
21 Ona Dodd 25 IF -0.2 5 10 9 0 0 0 0 0 1 0 1 3 .000 .100 .000 .100 -71 .065 -81 0 0 0 /4H
22 Wally Rehg 23 OF -0.2 8 9 9 1 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .003 -120 0 0 0 /H89
23 Rivington Bisland 22 0.0 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .011 -117 0 0 0 /H
24 Ralph Capron* 23 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /H
25 Earl Blackburn 19 C 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /2
26 Mickey Keliher* 22 0.0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 /H
27 Harry Gardner 25 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB HBP SH Pos Awards
28 Claude Hendrix 23 P 1.5 46 126 121 25 39 10 6 1 15 1 3 18 .322 .339 .529 .868 135 .402 129 64 0 2 1/H8 MVP-20
29 Howie Camnitz 30 P 0.0 41 109 98 7 23 1 0 0 8 1 3 22 .235 .257 .245 .502 38 .242 23 24 0 8 1
30 Marty O'Toole 23 P 0.0 37 103 99 4 22 4 1 0 9 1 2 19 .222 .238 .283 .520 42 .247 31 28 0 2 1
31 Babe Adams* 30 P 0.4 28 63 53 5 12 3 1 0 3 0 8 9 .226 .328 .321 .649 78 .319 78 17 0 1 1
32 Hank Robinson 24 P 0.2 33 62 59 4 15 2 1 0 7 0 2 4 .254 .279 .322 .601 64 .292 60 19 0 0 1
33 King Cole 26 P -0.1 12 17 15 2 2 0 0 0 5 0 1 4 .133 .188 .133 .321 -12 .160 -29 2 0 1 1
34 Wilbur Cooper 20 P -0.1 6 16 13 0 2 0 0 0 1 0 1 2 .154 .214 .154 .368 2 .191 -16 2 0 2 /1
35 Ed Warner 23 P -0.1 11 16 15 1 2 0 0 0 0 0 1 5 .133 .188 .133 .321 -12 .155 -25 2 0 0 1
36 Jack Ferry 25 P -0.1 11 14 13 0 1 1 0 0 2 0 1 3 .077 .143 .154 .297 -19 .146 -29 2 0 0 1
37 Lefty Leifield* 28 P 0.0 6 9 7 2 1 0 0 0 0 0 2 4 .143 .333 .143 .476 33 .252 36 1 0 0 /1
38 Sherry Smith 21 P 0.0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
Team Totals 26.2 152 5884 5252 751 1493 222 129 39 654 177 420 514 .284 .340 .398 .738 101 .351 100 2090 26 181
Non-Pitcher Totals 24.5 5348 4758 700 1374 201 120 38 604 174 396 424 .289 .347 .405 .752 105 .358 105 1929 26 165
Pitcher Totals 1.7 535 493 50 119 21 9 1 50 3 24 90 .241 .277 .327 .603 65 .287 55 161 0 16

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Claude Hendrix 23 SP 4.7 24 9 .727 2.59 39 32 6 25 4 1 288.2 256 110 83 6 105 176 9 0 7 1183 128 3.09 1.251 8.0 0.2 3.3 5.5 1.68 MVP-20
2 Howie Camnitz 30 SP 4.7 22 12 .647 2.83 41 32 9 22 2 2 276.2 256 104 87 8 82 121 13 0 1 1142 117 3.38 1.222 8.3 0.3 2.7 3.9 1.48
3 Marty O'Toole 23 SP 4.1 15 17 .469 2.71 37 36 1 17 6 0 275.1 237 110 83 4 159 150 2 2 2 1170 122 3.70 1.438 7.7 0.1 5.2 4.9 0.94
4 Babe Adams 30 SP 1.6 11 8 .579 2.91 28 20 5 11 2 0 170.1 169 73 55 4 35 63 3 0 0 704 114 3.09 1.198 8.9 0.2 1.8 3.3 1.80
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
5 Hank Robinson* 24 RP 4.3 12 7 .632 2.26 33 16 15 11 0 2 175.0 146 54 44 3 30 79 10 1 2 675 146 2.86 1.006 7.5 0.2 1.5 4.1 2.63
6 King Cole 26 RP -1.4 2 2 .500 6.43 12 5 6 2 0 0 49.0 61 42 35 1 18 11 2 0 1 218 52 3.89 1.612 11.2 0.2 3.3 2.0 0.61
7 Ed Warner* 23 RP 0.4 1 1 .500 3.60 11 3 4 1 1 0 45.0 40 20 18 0 18 13 3 0 1 189 93 3.67 1.289 8.0 0.0 3.6 2.6 0.72
8 Jack Ferry 25 RP -0.1 2 0 1.000 3.00 11 3 6 1 1 1 39.0 33 21 13 1 23 10 1 0 2 170 111 4.52 1.436 7.6 0.2 5.3 2.3 0.43
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
9 Wilbur Cooper* 20 1.4 3 0 1.000 1.66 6 4 1 3 2 0 38.0 32 7 7 1 15 30 0 0 1 158 201 2.80 1.237 7.6 0.2 3.6 7.1 2.00
10 Lefty Leifield* 28 -0.2 1 2 .333 4.18 6 1 2 1 0 0 23.2 29 15 11 0 10 8 2 0 0 112 80 3.70 1.648 11.0 0.0 3.8 3.0 0.80
11 Sherry Smith* 21 -0.1 0 0 6.75 3 0 2 0 0 1 4.0 6 3 3 0 1 3 0 0 0 11 55 2.10 1.750 13.5 0.0 2.3 6.8 3.00
12 Harry Gardner 25 -0.9 0 0 0.00 1 0 0 0 0 0 0.1 3 6 0 0 1 0 0 0 0 7 11.85 12.000 81.0 0.0 27.0 0.0 0.00
Team Totals 18.3 93 58 .616 2.85 152 152 57 94 18 7 1385.0 1268 565 439 28 497 664 45 3 17 5739 116 3.33 1.274 8.2 0.2 3.2 4.3 1.34
Become a Stathead & surf this site ad-free.

Coaching Staff