Career Top 10 Leaders
| 1. | Rickey Henderson | 72.7 |
| 2. | Jimmie Foxx | 61.2 |
| 3. | Eddie Collins | 57.4 |
| 4. | Sal Bando | 52.1 |
| 5. | Al Simmons | 51.2 |
| 6. | Bert Campaneris | 49.0 |
| 7. | Reggie Jackson | 48.1 |
| 8. | Bob Johnson | 43.3 |
| 9. | Mark McGwire | 42.9 |
| 10. | Home Run Baker | 42.2 |
| 1. | Rickey Henderson | 66.9 |
| 2. | Jimmie Foxx | 58.2 |
| 3. | Eddie Collins | 52.9 |
| 4. | Sal Bando | 49.9 |
| 5. | Al Simmons | 47.4 |
| 6. | Bert Campaneris | 43.9 |
| 7. | Reggie Jackson | 43.7 |
| 8. | Mark McGwire | 43.0 |
| 9. | Bob Johnson | 42.2 |
| 10. | Mickey Cochrane | 42.0 |
| 1. | Bert Campaneris | 17.8 |
| 2. | Mark Ellis | 13.0 |
| 3. | Jack Barry | 10.5 |
| 4. | Dick Green | 10.4 |
| 5. | Cy Perkins | 9.2 |
| 6. | Matt Chapman | 8.9 |
| 7. | Max Bishop | 8.7 |
| 8. | Terry Steinbach | 7.5 |
| 9. | Mike Gallego | 6.8 |
| 10. | Sal Bando | 6.7 |
| Eric Chavez | 6.7 |
| 1. | Al Simmons | .356 |
| 2. | Jimmie Foxx | .339 |
| 3. | Eddie Collins | .337 |
| 4. | Nap Lajoie | .324 |
| 5. | Barney McCosky | .322 |
| 6. | Home Run Baker | .321 |
| Mickey Cochrane | .321 | |
| Bill Lamar | .321 | |
| 9. | Stuffy McInnis | .313 |
| 10. | Bing Miller | .311 |
| 1. | Jimmie Foxx | .440 |
| 2. | Ferris Fain | .426 |
| 3. | Max Bishop | .423 |
| Eddie Collins | .423 | |
| 5. | Mickey Cochrane | .412 |
| 6. | Rickey Henderson | .409 |
| 7. | Jason Giambi | .406 |
| 8. | Elmer Valo | .403 |
| 9. | Al Simmons | .398 |
| 10. | Barney McCosky | .397 |
| 1. | Jimmie Foxx | .640 |
| 2. | Al Simmons | .584 |
| 3. | Mark McGwire | .551 |
| 4. | Jason Giambi | .531 |
| 5. | Bob Johnson | .520 |
| 6. | Matt Olson | .511 |
| 7. | Bob Cerv | .509 |
| Brent Rooker | .509 | |
| Matt Stairs | .509 | |
| 10. | José Canseco | .507 |
| 1. | Jimmie Foxx | 1.079 |
| 2. | Al Simmons | .983 |
| 3. | Jason Giambi | .938 |
| 4. | Mark McGwire | .931 |
| 5. | Bob Johnson | .915 |
| 6. | Mickey Cochrane | .902 |
| 7. | Matt Stairs | .871 |
| 8. | Eddie Collins | .860 |
| 9. | Gerónimo Berroa | .859 |
| Matt Olson | .859 |
| 1. | Bert Campaneris | 1795 |
| 2. | Rickey Henderson | 1704 |
| 3. | Jimmy Dykes | 1702 |
| 4. | Sal Bando | 1468 |
| 5. | Bob Johnson | 1459 |
| 6. | Pete Suder | 1421 |
| 7. | Harry Davis | 1413 |
| 8. | Danny Murphy | 1412 |
| 9. | Bing Miller | 1361 |
| Elmer Valo | 1361 |
| 1. | Bert Campaneris | 7180 |
| 2. | Rickey Henderson | 6140 |
| 3. | Jimmy Dykes | 6023 |
| 4. | Bob Johnson | 5428 |
| 5. | Harry Davis | 5367 |
| 6. | Sal Bando | 5145 |
| 7. | Danny Murphy | 5138 |
| 8. | Al Simmons | 5130 |
| 9. | Pete Suder | 5085 |
| 10. | Eric Chavez | 4783 |
| 1. | Bert Campaneris | 7895 |
| 2. | Rickey Henderson | 7481 |
| 3. | Jimmy Dykes | 6995 |
| 4. | Bob Johnson | 6327 |
| 5. | Sal Bando | 6087 |
| 6. | Harry Davis | 5957 |
| 7. | Danny Murphy | 5693 |
| 8. | Al Simmons | 5590 |
| 9. | Pete Suder | 5475 |
| 10. | Reggie Jackson | 5432 |
| 1. | Rickey Henderson | 1270 |
| 2. | Bob Johnson | 997 |
| 3. | Bert Campaneris | 983 |
| 4. | Jimmie Foxx | 975 |
| 5. | Al Simmons | 969 |
| 6. | Max Bishop | 882 |
| 7. | Jimmy Dykes | 881 |
| 8. | Mickey Cochrane | 823 |
| 9. | Harry Davis | 811 |
| 10. | Mark McGwire | 773 |
| 1. | Bert Campaneris | 1882 |
| 2. | Al Simmons | 1827 |
| 3. | Rickey Henderson | 1768 |
| 4. | Jimmy Dykes | 1705 |
| 5. | Bob Johnson | 1617 |
| 6. | Harry Davis | 1500 |
| 7. | Jimmie Foxx | 1492 |
| 8. | Danny Murphy | 1489 |
| 9. | Bing Miller | 1480 |
| 10. | Mickey Cochrane | 1317 |
| Carney Lansford | 1317 |
| 1. | Al Simmons | 2998 |
| 2. | Bob Johnson | 2824 |
| 3. | Jimmie Foxx | 2813 |
| 4. | Rickey Henderson | 2640 |
| 5. | Bert Campaneris | 2502 |
| 6. | Jimmy Dykes | 2474 |
| 7. | Mark McGwire | 2451 |
| 8. | Reggie Jackson | 2323 |
| 9. | Eric Chavez | 2288 |
| 10. | Bing Miller | 2202 |
| 1. | Jimmy Dykes | 365 |
| 2. | Al Simmons | 348 |
| 3. | Harry Davis | 319 |
| 4. | Bob Johnson | 307 |
| 5. | Bing Miller | 292 |
| 6. | Rickey Henderson | 289 |
| 7. | Eric Chavez | 282 |
| 8. | Danny Murphy | 279 |
| 9. | Wally Moses | 274 |
| 10. | Bert Campaneris | 270 |
| 1. | Danny Murphy | 102 |
| 2. | Al Simmons | 98 |
| 3. | Home Run Baker | 88 |
| 4. | Eddie Collins | 85 |
| 5. | Harry Davis | 82 |
| 6. | Jimmie Foxx | 79 |
| 7. | Rube Oldring | 75 |
| 8. | Topsy Hartsel | 74 |
| Bing Miller | 74 | |
| 10. | Jimmy Dykes | 73 |
| 1. | Mark McGwire | 363 |
| 2. | Jimmie Foxx | 302 |
| 3. | Reggie Jackson | 269 |
| 4. | José Canseco | 254 |
| 5. | Bob Johnson | 252 |
| 6. | Eric Chavez | 230 |
| 7. | Al Simmons | 209 |
| 8. | Jason Giambi | 198 |
| 9. | Sal Bando | 192 |
| 10. | Gus Zernial | 191 |
| 1. | Al Simmons | 1179 |
| 2. | Jimmie Foxx | 1075 |
| 3. | Bob Johnson | 1040 |
| 4. | Mark McGwire | 941 |
| 5. | Sal Bando | 796 |
| 6. | José Canseco | 793 |
| 7. | Eric Chavez | 787 |
| 8. | Reggie Jackson | 776 |
| 9. | Jimmy Dykes | 762 |
| Bing Miller | 762 |
| 1. | Rickey Henderson | 1227 |
| 2. | Max Bishop | 1046 |
| 3. | Bob Johnson | 853 |
| 4. | Mark McGwire | 847 |
| 5. | Elmer Valo | 820 |
| 6. | Sal Bando | 792 |
| 7. | Jimmie Foxx | 781 |
| 8. | Eddie Joost | 768 |
| 9. | Topsy Hartsel | 733 |
| 10. | Dwayne Murphy | 694 |
| 1. | Reggie Jackson | 1226 |
| 2. | José Canseco | 1096 |
| 3. | Mark McGwire | 1043 |
| 4. | Bert Campaneris | 933 |
| 5. | Eric Chavez | 922 |
| 6. | Rickey Henderson | 915 |
| 7. | Dwayne Murphy | 883 |
| 8. | Dick Green | 785 |
| 9. | Khris Davis | 723 |
| 10. | Jimmy Dykes | 706 |
| 1. | Rickey Henderson | 867 |
| 2. | Bert Campaneris | 566 |
| 3. | Eddie Collins | 373 |
| 4. | Bill North | 232 |
| 5. | Harry Davis | 223 |
| 6. | Topsy Hartsel | 196 |
| 7. | Rube Oldring | 187 |
| 8. | Danny Murphy | 185 |
| 9. | Home Run Baker | 172 |
| 10. | Coco Crisp | 169 |
| 1. | Bert Campaneris | 1472 |
| 2. | Rickey Henderson | 1271 |
| 3. | Jimmy Dykes | 1181 |
| 4. | Al Simmons | 1172 |
| 5. | Danny Murphy | 1068 |
| 6. | Eddie Collins | 1035 |
| 7. | Harry Davis | 1030 |
| 8. | Bing Miller | 1020 |
| 9. | Carney Lansford | 999 |
| 10. | Bob Johnson | 986 |
| 1. | Jimmie Foxx | 175 |
| 2. | Eddie Collins | 156 |
| 3. | Mark McGwire | 155 |
| 4. | Home Run Baker | 152 |
| 5. | Al Simmons | 147 |
| 6. | Reggie Jackson | 145 |
| 7. | Jason Giambi | 144 |
| 8. | Brent Rooker | 138 |
| 9. | Rickey Henderson | 137 |
| Bob Johnson | 137 |
| 1. | Rickey Henderson | 1264 |
| 2. | Jimmie Foxx | 1229 |
| 3. | Al Simmons | 1190 |
| 4. | Bob Johnson | 1105 |
| 5. | Mark McGwire | 981 |
| 6. | Jimmy Dykes | 887 |
| 7. | Reggie Jackson | 857 |
| 8. | Bert Campaneris | 846 |
| 9. | Jason Giambi | 839 |
| 10. | Mickey Cochrane | 820 |
| 1. | Jimmie Foxx | 499 |
| 2. | Rickey Henderson | 388 |
| 3. | Mark McGwire | 365 |
| 4. | Al Simmons | 332 |
| 5. | Bob Johnson | 309 |
| 6. | Eddie Collins | 295 |
| 7. | Reggie Jackson | 281 |
| 8. | Jason Giambi | 273 |
| 9. | Home Run Baker | 210 |
| 10. | Sal Bando | 206 |
| 1. | Jimmie Foxx | 46.3 |
| 2. | Rickey Henderson | 37.9 |
| 3. | Mark McGwire | 34.2 |
| 4. | Eddie Collins | 32.5 |
| 5. | Al Simmons | 30.9 |
| 6. | Reggie Jackson | 28.9 |
| Bob Johnson | 28.9 | |
| 8. | Jason Giambi | 24.6 |
| 9. | Home Run Baker | 23.0 |
| 10. | Sal Bando | 21.2 |
| 1. | Al Simmons | 655 |
| 2. | Jimmie Foxx | 638 |
| 3. | Bob Johnson | 631 |
| 4. | Mark McGwire | 563 |
| 5. | Eric Chavez | 532 |
| 6. | Reggie Jackson | 530 |
| 7. | Jimmy Dykes | 524 |
| 8. | Rickey Henderson | 497 |
| 9. | Harry Davis | 470 |
| 10. | Bing Miller | 460 |
| 1. | Rickey Henderson | 3050 |
| 2. | Bob Johnson | 2486 |
| 3. | Jimmy Dykes | 2484 |
| 4. | Bert Campaneris | 2441 |
| 5. | Jimmie Foxx | 2280 |
| 6. | Max Bishop | 2196 |
| 7. | Al Simmons | 2185 |
| 8. | Sal Bando | 2165 |
| 9. | Elmer Valo | 2080 |
| 10. | Mark McGwire | 2056 |
| 1. | Jimmie Foxx | .809 |
| 2. | Eddie Collins | .768 |
| 3. | Al Simmons | .757 |
| 4. | Home Run Baker | .746 |
| 5. | Nap Lajoie | .723 |
| 6. | Mark McGwire | .699 |
| 7. | Jason Giambi | .693 |
| 8. | Socks Seybold | .691 |
| 9. | Reggie Jackson | .687 |
| 10. | Rickey Henderson | .686 |
| 1. | Jimmy Dykes | 93 |
| 2. | Mark Canha | 80 |
| 3. | Sal Bando | 62 |
| Reggie Jackson | 62 | |
| 5. | Bing Miller | 58 |
| 6. | Bert Campaneris | 55 |
| Jason Giambi | 55 | |
| Rickey Henderson | 55 | |
| 9. | Miguel Tejada | 54 |
| 10. | Carney Lansford | 53 |
| 1. | Jimmy Dykes | 188 |
| 2. | Danny Murphy | 183 |
| 3. | Eddie Collins | 171 |
| 4. | Jack Barry | 169 |
| 5. | Stuffy McInnis | 163 |
| Amos Strunk | 163 | |
| 7. | Rube Oldring | 151 |
| 8. | Bing Miller | 145 |
| 9. | Mule Haas | 130 |
| 10. | Mickey Cochrane | 127 |
| Chick Galloway | 127 |
| 1. | Mark McGwire | 59 |
| 2. | Jason Giambi | 51 |
| 3. | José Canseco | 49 |
| 4. | Bert Campaneris | 46 |
| 5. | Carney Lansford | 45 |
| Dwayne Murphy | 45 | |
| 7. | Eric Chavez | 44 |
| 8. | Sal Bando | 40 |
| 9. | Terry Steinbach | 39 |
| 10. | Rickey Henderson | 37 |
| Reggie Jackson | 37 |
| 1. | Reggie Jackson | 84 |
| 2. | Mark McGwire | 78 |
| 3. | Eric Chavez | 67 |
| 4. | Jimmie Foxx | 66 |
| 5. | Sal Bando | 56 |
| 6. | Jason Giambi | 50 |
| 7. | Rickey Henderson | 49 |
| 8. | Joe Rudi | 45 |
| 9. | Bob Johnson | 39 |
| 10. | Al Simmons | 38 |
| 1. | Pete Suder | 158 |
| 2. | Terry Steinbach | 137 |
| 3. | Sam Chapman | 130 |
| 4. | Mark McGwire | 115 |
| 5. | Carney Lansford | 113 |
| 6. | Eric Chavez | 109 |
| 7. | Sal Bando | 103 |
| José Canseco | 103 | |
| 9. | Dick Green | 99 |
| 10. | Joe Rudi | 98 |
| 1. | Rickey Henderson | 219 |
| 2. | Bert Campaneris | 157 |
| 3. | Bill North | 102 |
| 4. | Amos Strunk | 84 |
| 5. | Elmer Valo | 71 |
| 6. | Chick Galloway | 70 |
| 7. | Carney Lansford | 68 |
| 8. | Reggie Jackson | 67 |
| 9. | Bing Miller | 62 |
| 10. | Dwayne Murphy | 59 |
| 1. | Stan Javier | 85.83 |
| 2. | Coco Crisp | 84.50 |
| 3. | Esteury Ruiz | 80.90 |
| 4. | Rajai Davis | 80.23 |
| 5. | Rickey Henderson | 79.83 |
| 6. | Bert Campaneris | 78.29 |
| 7. | Luis Polonia | 76.74 |
| 8. | Marcus Semien | 73.49 |
| 9. | Cliff Pennington | 72.63 |
| 10. | Ed Charles | 72.28 |
| 1. | Rickey Henderson | 280.1 |
| 2. | Reggie Jackson | 188.4 |
| 3. | José Canseco | 176.3 |
| 4. | Bert Campaneris | 124.6 |
| 5. | Dwayne Murphy | 120.2 |
| 6. | Bob Johnson | 119.1 |
| 7. | Carney Lansford | 114.4 |
| 8. | Harry Davis | 105.4 |
| 9. | Bing Miller | 100.9 |
| 10. | Mike Davis | 99.2 |
| Al Simmons | 99.2 |
| 1. | Lave Cross | 57.0 |
| 2. | Nap Lajoie | 28.7 |
| 3. | Bill Lamar | 26.6 |
| 4. | Vic Power | 26.3 |
| 5. | Mickey Cochrane | 26.1 |
| 6. | Buddy Rosar | 23.5 |
| 7. | Dick Siebert | 22.1 |
| 8. | Stuffy McInnis | 21.8 |
| 9. | Lou Finney | 21.2 |
| 10. | Joe Boley | 21.1 |
| 1. | Mark McGwire | 12.3 |
| 2. | Matt Olson | 14.4 |
| 3. | Khris Davis | 14.6 |
| Jimmie Foxx | 14.6 | |
| 5. | José Canseco | 15.6 |
| 6. | Gus Zernial | 16.3 |
| 7. | Brent Rooker | 16.5 |
| Matt Stairs | 16.5 | |
| 9. | Dave Kingman | 17.0 |
| 10. | Reggie Jackson | 17.4 |
| 1. | Bert Campaneris | 5688 |
| 2. | Rickey Henderson | 4744 |
| 3. | Jimmy Dykes | 4549 |
| 4. | Pete Suder | 4096 |
| 5. | Sal Bando | 4062 |
| 6. | Harry Davis | 3981 |
| 7. | Bob Johnson | 3950 |
| 8. | Danny Murphy | 3836 |
| 9. | Eric Chavez | 3677 |
| 10. | Sam Chapman | 3671 |
| 1. | Jimmie Foxx | 539.41 |
| 2. | Al Simmons | 456.87 |
| 3. | Rickey Henderson | 444.79 |
| 4. | Bob Johnson | 335.63 |
| 5. | Mark McGwire | 330.15 |
| 6. | Jason Giambi | 311.02 |
| 7. | Reggie Jackson | 288.61 |
| 8. | Mickey Cochrane | 254.29 |
| 9. | Sal Bando | 237.00 |
| 10. | Elmer Valo | 219.24 |
| 1. | Jimmie Foxx | 46.6 |
| 2. | Rickey Henderson | 45.5 |
| 3. | Al Simmons | 44.0 |
| 4. | Mark McGwire | 32.3 |
| 5. | Bob Johnson | 28.7 |
| 6. | Reggie Jackson | 27.9 |
| 7. | Sal Bando | 24.7 |
| 8. | Jason Giambi | 23.8 |
| 9. | José Canseco | 22.0 |
| 10. | Mickey Cochrane | 21.8 |
| 1. | Jimmie Foxx | 44.9 |
| 2. | Rickey Henderson | 40.4 |
| 3. | Al Simmons | 38.6 |
| 4. | Reggie Jackson | 34.7 |
| 5. | Mark McGwire | 33.8 |
| 6. | Bob Johnson | 31.2 |
| 7. | Sal Bando | 24.7 |
| 8. | Jason Giambi | 22.6 |
| 9. | José Canseco | 20.9 |
| Mickey Cochrane | 20.9 |
| 1. | Al Simmons | 77.5 |
| 2. | Jimmie Foxx | 48.3 |
| 3. | Rickey Henderson | 36.9 |
| 4. | Mickey Cochrane | 31.8 |
| 5. | Reggie Jackson | 31.6 |
| 6. | Home Run Baker | 26.9 |
| 7. | Mark McGwire | 25.6 |
| 8. | Sal Bando | 23.6 |
| 9. | Eddie Collins | 22.2 |
| 10. | José Canseco | 21.2 |
| 1. | Jimmie Foxx | 49.5 |
| 2. | Rickey Henderson | 44.5 |
| 3. | Al Simmons | 41.4 |
| 4. | Mark McGwire | 31.8 |
| 5. | Bob Johnson | 31.7 |
| 6. | Reggie Jackson | 30.4 |
| 7. | Jason Giambi | 28.5 |
| 8. | Sal Bando | 25.1 |
| 9. | Mickey Cochrane | 23.4 |
| 10. | Elmer Valo | 21.7 |
| 1. | Jimmie Foxx | .469 |
| 2. | Al Simmons | .437 |
| 3. | Eddie Collins | .429 |
| 4. | Mickey Cochrane | .416 |
| 5. | Jason Giambi | .409 |
| Bob Johnson | .409 | |
| 7. | Home Run Baker | .408 |
| Rickey Henderson | .408 | |
| 9. | Mark McGwire | .406 |
| 10. | Ferris Fain | .400 |
| 1. | Jimmie Foxx | 173 |
| 2. | Eddie Collins | 162 |
| 3. | Home Run Baker | 154 |
| Mark McGwire | 154 | |
| 5. | Reggie Jackson | 148 |
| Al Simmons | 148 | |
| 7. | Jason Giambi | 145 |
| Rickey Henderson | 145 | |
| 9. | Gene Tenace | 144 |
| 10. | Brent Rooker | 139 |


Data Notes