Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. Negro Leagues Data: Frequently Asked Questions
Standard Batting Table | Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | IBB | Pos | Awards |
| 1 | Pepper Bassett# | 34 | C | -0.2 | 18 | 56 | 55 | 3 | 12 | 0 | 0 | 1 | 6 | 0 | 1 | .218 | .232 | .273 | .505 | 47 | .237 | 50 | 15 | | 0 | 0 | 0 | 2 | |
| 2 | Piper Davis | 27 | 1B | 1.0 | 25 | 103 | 91 | 14 | 34 | 3 | 2 | 2 | 15 | 2 | 9 | .374 | .430 | .516 | .946 | 176 | .436 | 170 | 47 | | 0 | 3 | 0 | 3/48 | |
| 3 | Buck Felder | 29 | 2B | -0.4 | 11 | 42 | 37 | 6 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | .108 | .175 | .189 | .364 | 7 | .180 | 12 | 7 | | 0 | 2 | 0 | 4/5 | |
| 4 | Artie Wilson* | 24 | SS | 1.1 | 27 | 121 | 110 | 17 | 38 | 6 | 0 | 0 | 12 | 2 | 8 | .345 | .395 | .400 | .795 | 133 | .376 | 133 | 44 | | 1 | 2 | 0 | 6 | |
| 5 | John Britton* | 26 | 3B | 0.5 | 16 | 69 | 65 | 13 | 22 | 4 | 1 | 0 | 9 | 2 | 3 | .338 | .368 | .431 | .798 | 133 | .372 | 129 | 28 | | 0 | 1 | 0 | 5 | |
| 6 | Lester Lockett | 33 | LF | 0.3 | 26 | 106 | 98 | 13 | 26 | 5 | 2 | 0 | 11 | 0 | 4 | .265 | .301 | .357 | .658 | 92 | .309 | 91 | 35 | | 1 | 3 | 0 | 7/58 | AS |
| 7 | Johnny Ray* | 33 | CF | -0.3 | 10 | 43 | 37 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | .135 | .200 | .162 | .362 | 7 | .184 | 12 | 6 | | 0 | 3 | 0 | 8 | |
| 8 | Ed Steele* | 29 | RF | 1.6 | 27 | 114 | 99 | 17 | 39 | 5 | 8 | 2 | 18 | 2 | 8 | .394 | .450 | .667 | 1.116 | 224 | .499 | 209 | 66 | | 2 | 5 | 0 | 9/8 | |
| Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | IBB | Pos | Awards |
| 9 | Herman Bell | 30 | C | 0.0 | 13 | 34 | 28 | 4 | 5 | 1 | 1 | 0 | 3 | 0 | 3 | .179 | .258 | .286 | .544 | 59 | .261 | 60 | 8 | | 0 | 3 | 0 | /2 | |
| 10 | Earl Bumpus* | 31 | UT | 0.2 | 13 | 31 | 30 | 2 | 11 | 1 | 2 | 0 | 7 | 1 | 1 | .367 | .387 | .533 | .920 | 168 | .420 | 156 | 16 | | 0 | 0 | 0 | /713 | |
| 11 | Joe Spencer | 25 | 2B | 0.0 | 11 | 27 | 25 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 2 | .120 | .185 | .240 | .425 | 24 | .202 | 29 | 6 | | 0 | 0 | 0 | 4 | |
| 12 | Tommy Sampson | 32 | IF | -0.1 | 6 | 24 | 23 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | .261 | .292 | .261 | .553 | 62 | .268 | 68 | 6 | | 0 | 0 | 0 | /54 | |
| 13 | Quincy Smith# | 27 | OF | 0.0 | 5 | 21 | 21 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .238 | .238 | .381 | .619 | 79 | .279 | 74 | 8 | | 0 | 0 | 0 | /87 | |
| 14 | Freddie Shepard* | 29 | OF | 0.1 | 6 | 20 | 18 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | .278 | .278 | .500 | .778 | 125 | .347 | 115 | 9 | | 0 | 2 | 0 | /8579 | |
| 15 | Alfred Saylor# | 33 | 1B | -0.3 | 8 | 14 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .071 | .071 | .143 | -58 | .068 | -49 | 1 | | 0 | 0 | 0 | /13 | |
| 16 | Bill Perkins | 39 | C | -0.2 | 3 | 11 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .182 | .364 | 7 | .172 | 12 | 2 | | 0 | 0 | 0 | /2 | |
| 17 | Jack Riley | | UT | 0.0 | 5 | 11 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .100 | .182 | .300 | .482 | 39 | .221 | 40 | 3 | | 0 | 0 | 0 | /47 | |
| 18 | Leandy Young | 36 | OF | 0.2 | 5 | 10 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .375 | .500 | .375 | .875 | 158 | .433 | 164 | 3 | | 0 | 0 | 0 | /7 | |
| 19 | Roy Phelps | | OF | -0.1 | 3 | 10 | 10 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .200 | .400 | .600 | 73 | .263 | 65 | 4 | | 0 | 0 | 0 | /8 | |
| 20 | Jim Starks | 39 | 1B | 0.0 | 3 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | .750 | 120 | .355 | 119 | 3 | | 0 | 0 | 0 | /3 | |
| 21 | Walter Treherne | 32 | 1B | 0.0 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 17 | .189 | 21 | 1 | | 0 | 0 | 0 | /3 | |
| 22 | James Dailey | | 1B | 0.1 | 2 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 1.000 | 190 | .456 | 177 | 3 | | 0 | 0 | 0 | /3 | |
| 23 | John Henry Oliver | 38 | OF | -0.1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -89 | 0 | | 0 | 0 | 0 | /8 | |
| 24 | Jack McLaurin | 25 | OF | 0.1 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 263 | .570 | 243 | 3 | | 0 | 0 | 0 | /8 | |
| 25 | Collins Jones# | 22 | UT | 0.0 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .667 | 1.167 | 239 | .520 | 215 | 2 | | 0 | 0 | 0 | /48 | |
| 26 | Bob Harvey* | 27 | OF | -0.1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -88 | 0 | | 0 | 0 | 0 | /8 | |
| 27 | Bill Bradford* | 31 | OF | -0.1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -88 | 0 | | 0 | 0 | 0 | /7 | |
| 28 | Ted Radcliffe | 42 | | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -92 | 0 | | 0 | 0 | 0 | | |
| 29 | Curtis Palmer | | OF | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -92 | 0 | | 0 | 0 | 0 | /7 | |
| 30 | Harper | | 2B | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -92 | 0 | | 0 | 0 | 0 | /4 | |
| Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | IBB | Pos | Awards |
| 31 | Jimmie Newberry | 26 | P | -0.2 | 12 | 26 | 24 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | .120 | .125 | .245 | -28 | .121 | -23 | 3 | 1 | 0 | 1 | 0 | 1 | |
| 32 | Johnny Markham | 36 | P | -0.2 | 10 | 17 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .118 | .118 | .235 | -31 | .111 | -24 | 2 | | 0 | 0 | 0 | /14 | |
| 33 | John Huber* | 37 | P | 0.1 | 9 | 15 | 15 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .267 | .267 | .400 | .667 | 93 | .302 | 87 | 6 | | 0 | 0 | 0 | /12 | |
| 34 | Alvin Gipson | 31 | P | 0.0 | 5 | 11 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 | .545 | 60 | .258 | 62 | 3 | | 0 | 0 | 0 | /1 | |
| 35 | Alonzo Boone | 37 | P | 0.2 | 5 | 10 | 8 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | .250 | .333 | .625 | .958 | 176 | .430 | 162 | 5 | | 0 | 1 | 0 | /1 | |
| 36 | Frank Thompson* | 26 | P | -0.1 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -88 | 0 | | 0 | 0 | 0 | /1 | |
| 37 | Willie Young* | 32 | P | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -92 | 0 | | 0 | 0 | 0 | /1 | |
| Team Totals | | | 2.9 | 27 | 993 | 911 | 120 | 246 | 35 | 23 | 6 | 101 | 10 | 52 | .270 | .312 | .379 | .691 | 102 | .322 | 100 | 345 | 1 | 4 | 26 | 0 | | |
| Non-Pitcher Totals | | | 3.1 | | 905 | 827 | 113 | 233 | 33 | 21 | 6 | 98 | 9 | 50 | .282 | .326 | .394 | .720 | 110 | .335 | 108 | 326 | | 4 | 24 | 0 | | |
| Pitcher Totals | | | -0.2 | | 87 | 83 | 7 | 13 | 2 | 2 | 0 | 3 | 1 | 2 | .157 | .176 | .229 | .405 | 18 | .190 | 21 | 19 | 1 | 0 | 2 | 0 | | |
Standard Pitching Table | Rk | Player | Age | Pos | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
| 1 | Jimmie Newberry | 26 | SP | 0.9 | 3 | 4 | .429 | 3.72 | 11 | 7 | 1 | 5 | 1 | 0 | 65.1 | 63 | 34 | 27 | 1 | 19 | 2 | 33 | 0 | 0 | 0 | 283 | 111 | 2.76 | 1.255 | 8.7 | 0.1 | 2.6 | 4.5 | 1.74 | |
| Rk | Player | Age | Pos | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
| 2 | Johnny Markham | 36 | RP | -0.3 | 2 | 2 | .500 | 5.45 | 7 | 4 | 2 | 2 | 0 | 1 | 34.2 | 43 | 26 | 21 | 1 | 12 | 0 | 14 | 0 | 0 | 0 | 156 | 76 | 3.31 | 1.587 | 11.2 | 0.3 | 3.1 | 3.6 | 1.17 | |
| 3 | John Huber | 37 | RP | -0.2 | 1 | 3 | .250 | 4.50 | 6 | 3 | 3 | 1 | 0 | 0 | 24.0 | 26 | 18 | 12 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 107 | 92 | 3.08 | 1.250 | 9.8 | 0.4 | 1.5 | 3.0 | 2.00 | |
| 4 | Alonzo Boone | 37 | RP | 0.6 | 2 | 1 | .667 | 3.00 | 5 | 2 | 3 | 2 | 0 | 0 | 21.0 | 17 | 8 | 7 | 0 | 7 | 0 | 15 | 1 | 0 | 2 | 90 | 139 | 2.41 | 1.143 | 7.3 | 0.0 | 3.0 | 6.4 | 2.14 | |
| Rk | Player | Age | Pos | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
| 5 | Alvin Gipson | 31 | | 0.6 | 1 | 2 | .333 | 3.41 | 5 | 4 | 1 | 1 | 1 | 0 | 29.0 | 25 | 13 | 11 | 0 | 9 | 0 | 12 | 1 | 0 | 0 | 123 | 121 | 2.91 | 1.172 | 7.8 | 0.0 | 2.8 | 3.7 | 1.33 | |
| 6 | Frank Thompson* | 26 | | 0.0 | 1 | 1 | .500 | 4.91 | 3 | 3 | 0 | 2 | 0 | 0 | 18.1 | 18 | 12 | 10 | 0 | 4 | 0 | 12 | 2 | 0 | 0 | 79 | 85 | 2.37 | 1.200 | 8.8 | 0.0 | 2.0 | 5.9 | 3.00 | |
| 7 | Alfred Saylor | 33 | | 0.0 | 0 | 2 | .000 | 2.08 | 4 | 2 | 2 | 0 | 0 | 0 | 17.1 | 18 | 12 | 4 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 75 | 201 | 3.05 | 1.327 | 9.3 | 0.0 | 2.6 | 3.1 | 1.20 | |
| 8 | Earl Bumpus* | 31 | | 0.2 | 0 | 0 | | 2.70 | 2 | 1 | 1 | 1 | 0 | 0 | 10.0 | 12 | 5 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 45 | 157 | 3.10 | 1.600 | 10.8 | 0.0 | 3.6 | 3.6 | 1.00 | |
| 9 | Willie Young* | 32 | | 0.0 | 0 | 1 | .000 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 20 | 99 | 4.70 | 1.500 | 4.5 | 0.0 | 9.0 | 4.5 | 0.50 | |
| Team Totals | | | 1.8 | 10 | 16 | .385 | 3.90 | 27 | 27 | 13 | 14 | 2 | 1 | 223.2 | 224 | 131 | 97 | 3 | 68 | 2 | 106 | 5 | 0 | 2 | 978 | 106 | 2.91 | 1.306 | 9.0 | 0.1 | 2.7 | 4.3 | 1.56 | |
Top 12 Players