American League Batting Leaders
| 1. | Judge • NYY | 9.7 |
| 2. | Raleigh • SEA | 7.4 |
| 3. | Witt • KCR | 7.1 |
| 4. | Rodríguez • SEA | 6.8 |
| 5. | Skubal • DET | 6.5 |
| 6. | Crochet • BOS | 6.3 |
| 7. | Seager • TEX | 6.2 |
| 8. | Brown • HOU | 6.1 |
| 9. | Ramírez • CLE | 5.8 |
| 10. | Garcia • KCR | 5.8 |
| 1. | Judge • NYY | 9.7 |
| 2. | Raleigh • SEA | 7.4 |
| 3. | Witt • KCR | 7.1 |
| 4. | Rodríguez • SEA | 6.8 |
| 5. | Seager • TEX | 6.2 |
| 6. | Ramírez • CLE | 5.8 |
| 7. | Garcia • KCR | 5.8 |
| 8. | Peña • HOU | 5.6 |
| 9. | Langford • TEX | 5.6 |
| 10. | Kurtz • ATH | 5.4 |
| 1. | Judge • NYY | 9.4 |
| 2. | Raleigh • SEA | 7.7 |
| 3. | Witt • KCR | 6.7 |
| 4. | Rodríguez • SEA | 5.8 |
| 5. | Ramírez • CLE | 5.7 |
| 6. | Henderson • BAL | 5.6 |
| 7. | Springer • TOR | 5.5 |
| 8. | Buxton • MIN | 5.4 |
| 9. | Kurtz • ATH | 5.1 |
| 10. | Peña • HOU | 5.1 |
| 1. | Clement • TOR | 2.9 |
| 2. | Rafaela • BOS | 2.8 |
| 3. | Walls • TBR | 2.5 |
| 4. | Seager • TEX | 2.3 |
| 5. | Neto • LAA | 2.2 |
| 6. | Straw • TOR | 1.9 |
| 7. | Kwan • CLE | 1.9 |
| 8. | Dubón • HOU | 1.7 |
| 9. | Narváez • BOS | 1.7 |
| 10. | Garcia • KCR | 1.6 |
| 1. | Judge • NYY | .331 |
| 2. | Bichette • TOR | .311 |
| 3. | Wilson • ATH | .311 |
| 4. | Springer • TOR | .309 |
| 5. | Peña • HOU | .304 |
| 6. | Díaz • TBR | .300 |
| 7. | Witt • KCR | .295 |
| 8. | Guerrero • TOR | .292 |
| 9. | Garcia • KCR | .286 |
| 10. | Ramírez • CLE | .283 |
| 1. | Judge • NYY | .457 | |
| 2. | Springer • TOR | .399 | |
| 3. | Guerrero • TOR | .381 | |
| 4. | Kurtz • ATH | .383 | ** |
| 5. | Díaz • TBR | .366 | |
| 6. | Peña • HOU | .363 | |
| 7. | Ramírez • CLE | .360 | |
| 8. | Raleigh • SEA | .359 | |
| 9. | Trout • LAA | .359 | |
| 10. | Torres • DET | .358 |
| 1. | Judge • NYY | .688 | |
| 2. | Kurtz • ATH | .619 | ** |
| 3. | Raleigh • SEA | .589 | |
| 4. | Springer • TOR | .560 | |
| 5. | Buxton • MIN | .551 | |
| 6. | Langeliers • ATH | .536 | |
| 7. | Caminero • TBR | .535 | |
| 8. | Ramírez • CLE | .503 | |
| 9. | Witt • KCR | .501 | |
| 10. | Rice • NYY | .499 |
| 1. | Judge • NYY | 1.144 | |
| 2. | Kurtz • ATH | 1.002 | ** |
| 3. | Springer • TOR | .959 | |
| 4. | Raleigh • SEA | .948 | |
| 5. | Buxton • MIN | .878 | |
| 6. | Ramírez • CLE | .863 | |
| 7. | Langeliers • ATH | .861 | |
| 8. | Witt • KCR | .852 | |
| 9. | Guerrero • TOR | .848 | |
| 10. | Díaz • TBR | .848 |
| 1. | Rooker • ATH | 162 |
| 2. | Garcia • KCR | 160 |
| Pasquantino • KCR | 160 | |
| Arozarena • SEA | 160 | |
| Rodríguez • SEA | 160 | |
| 6. | Raleigh • SEA | 159 |
| 7. | Soderstrom • ATH | 158 |
| Ramírez • CLE | 158 | |
| 9. | Duran • BOS | 157 |
| Story • BOS | 157 | |
| Greene • DET | 157 | |
| Witt • KCR | 157 | |
| Ward • LAA | 157 | |
| Crawford • SEA | 157 | |
| Clement • TOR | 157 |
| 1. | Rodríguez • SEA | 652 |
| 2. | Rooker • ATH | 626 |
| 3. | Kwan • CLE | 625 |
| 4. | Witt • KCR | 623 |
| 5. | Pasquantino • KCR | 621 |
| 6. | Duran • BOS | 620 |
| 7. | Arozarena • SEA | 613 |
| 8. | Story • BOS | 612 |
| 9. | Caminero • TBR | 602 |
| 10. | Greene • DET | 600 |
| 1. | Rodríguez • SEA | 710 |
| 2. | Arozarena • SEA | 709 |
| 3. | Raleigh • SEA | 705 |
| 4. | Rooker • ATH | 699 |
| 5. | Duran • BOS | 696 |
| 6. | Kwan • CLE | 693 |
| 7. | Witt • KCR | 687 |
| 8. | Pasquantino • KCR | 682 |
| 9. | Guerrero • TOR | 680 |
| 10. | Judge • NYY | 679 |
| 1. | Judge • NYY | 137 |
| 2. | Raleigh • SEA | 110 |
| 3. | Rodríguez • SEA | 106 |
| Springer • TOR | 106 | |
| 5. | Ramírez • CLE | 103 |
| 6. | Witt • KCR | 99 |
| 7. | Buxton • MIN | 97 |
| 8. | Guerrero • TOR | 96 |
| 9. | Arozarena • SEA | 95 |
| 10. | Caminero • TBR | 93 |
| 1. | Witt • KCR | 184 |
| 2. | Bichette • TOR | 181 |
| 3. | Judge • NYY | 179 |
| 4. | Díaz • TBR | 175 |
| 5. | Rodríguez • SEA | 174 |
| 6. | Guerrero • TOR | 172 |
| 7. | Kwan • CLE | 170 |
| Garcia • KCR | 170 | |
| 9. | Ramírez • CLE | 168 |
| 10. | Rooker • ATH | 164 |
| Pasquantino • KCR | 164 |
| 1. | Judge • NYY | 372 |
| 2. | Raleigh • SEA | 351 |
| 3. | Caminero • TBR | 322 |
| 4. | Witt • KCR | 312 |
| 5. | Rodríguez • SEA | 309 |
| 6. | Rooker • ATH | 300 |
| 7. | Ramírez • CLE | 298 |
| 8. | Greene • DET | 296 |
| 9. | Pasquantino • KCR | 295 |
| 10. | Bellinger • NYY | 282 |
| 1. | Witt • KCR | 47 |
| 2. | Bichette • TOR | 44 |
| 3. | Duran • BOS | 41 |
| 4. | Rooker • ATH | 40 |
| 5. | Garcia • KCR | 39 |
| 6. | Perez • KCR | 35 |
| Clement • TOR | 35 | |
| 8. | Soderstrom • ATH | 34 |
| Henderson • BAL | 34 | |
| Rafaela • BOS | 34 | |
| Ramírez • CLE | 34 | |
| Guerrero • TOR | 34 |
| 1. | Duran • BOS | 13 |
| 2. | McKinstry • DET | 11 |
| 3. | Buxton • MIN | 7 |
| 4. | Witt • KCR | 6 |
| 5. | Henderson • BAL | 5 |
| Carpenter • DET | 5 | |
| Garcia • KCR | 5 | |
| Bellinger • NYY | 5 | |
| 9. | Rafaela • BOS | 4 |
| Pérez • DET | 4 | |
| Isbel • KCR | 4 | |
| Clemens • MIN | 4 | |
| Rice • NYY | 4 | |
| Volpe • NYY | 4 | |
| Rodríguez • SEA | 4 |
| 1. | Raleigh • SEA | 60 |
| 2. | Judge • NYY | 53 |
| 3. | Caminero • TBR | 45 |
| 4. | Adell • LAA | 37 |
| 5. | Kurtz • ATH | 36 |
| Greene • DET | 36 | |
| Ward • LAA | 36 | |
| 8. | Buxton • MIN | 35 |
| 9. | Grisham • NYY | 34 |
| 10. | Pasquantino • KCR | 32 |
| Rodríguez • SEA | 32 | |
| Springer • TOR | 32 |
| 1. | Raleigh • SEA | 125 |
| 2. | Judge • NYY | 114 |
| 3. | Pasquantino • KCR | 113 |
| 4. | Greene • DET | 111 |
| 5. | Caminero • TBR | 110 |
| 6. | Ward • LAA | 103 |
| 7. | Perez • KCR | 100 |
| 8. | Adell • LAA | 98 |
| Bellinger • NYY | 98 | |
| 10. | Story • BOS | 96 |
| 1. | Judge • NYY | 124 |
| 2. | Raleigh • SEA | 97 |
| 3. | Trout • LAA | 87 |
| 4. | Torres • DET | 85 |
| 5. | Grisham • NYY | 82 |
| 6. | Guerrero • TOR | 81 |
| 7. | Ward • LAA | 75 |
| 8. | Crawford • SEA | 74 |
| Langford • TEX | 74 | |
| 10. | Torkelson • DET | 72 |
| 1. | Greene • DET | 201 |
| 2. | Arozarena • SEA | 191 |
| 3. | Raleigh • SEA | 188 |
| 4. | Butler • ATH | 179 |
| 5. | Trout • LAA | 178 |
| 6. | Walker • HOU | 177 |
| 7. | Story • BOS | 176 |
| 8. | Ward • LAA | 175 |
| 9. | Duran • BOS | 169 |
| Torkelson • DET | 169 |
| 1. | Caballero • 2TM | 49 |
| 2. | Ramírez • CLE | 44 |
| Simpson • TBR | 44 | |
| 4. | Witt • KCR | 38 |
| 5. | Robert • CHW | 33 |
| 6. | Story • BOS | 31 |
| Chisholm • NYY | 31 | |
| Arozarena • SEA | 31 | |
| 9. | Henderson • BAL | 30 |
| Rodríguez • SEA | 30 |
| 1. | Kwan • CLE | 129 |
| 2. | Díaz • TBR | 120 |
| 3. | Bichette • TOR | 118 |
| 4. | Crawford • SEA | 115 |
| Guerrero • TOR | 115 | |
| 6. | Wilson • ATH | 112 |
| 7. | Garcia • KCR | 110 |
| 8. | Witt • KCR | 108 |
| 9. | Story • BOS | 107 |
| Rodríguez • SEA | 107 |
| 1. | Judge • NYY | 215 |
| 2. | Raleigh • SEA | 169 |
| 3. | Springer • TOR | 161 |
| 4. | Ramírez • CLE | 137 |
| 5. | Buxton • MIN | 136 |
| 6. | Díaz • TBR | 136 |
| 7. | Witt • KCR | 136 |
| 8. | Polanco • SEA | 134 |
| 9. | Langeliers • ATH | 134 |
| 10. | Guerrero • TOR | 133 |
| 1. | Judge • NYY | 173 |
| 2. | Raleigh • SEA | 132 |
| 3. | Springer • TOR | 116 |
| 4. | Witt • KCR | 114 |
| 5. | Ramírez • CLE | 113 |
| 6. | Guerrero • TOR | 106 |
| 7. | Kurtz • ATH | 104 |
| Díaz • TBR | 104 | |
| 9. | Rooker • ATH | 101 |
| 10. | Rodríguez • SEA | 100 |
| 1. | Judge • NYY | 92 |
| 2. | Raleigh • SEA | 56 |
| 3. | Springer • TOR | 44 |
| 4. | Kurtz • ATH | 42 |
| 5. | Ramírez • CLE | 31 |
| 6. | Witt • KCR | 30 |
| 7. | Guerrero • TOR | 29 |
| 8. | Díaz • TBR | 29 |
| 9. | Seager • TEX | 28 |
| 10. | Aranda • TBR | 25 |
| 1. | Judge • NYY | 8.9 |
| 2. | Raleigh • SEA | 5.5 |
| 3. | Springer • TOR | 4.3 |
| 4. | Kurtz • ATH | 4.2 |
| 5. | Ramírez • CLE | 3.0 |
| 6. | Witt • KCR | 3.0 |
| 7. | Guerrero • TOR | 2.9 |
| 8. | Díaz • TBR | 2.8 |
| 9. | Seager • TEX | 2.8 |
| 10. | Aranda • TBR | 2.5 |
| 1. | Judge • NYY | 85 |
| 2. | Raleigh • SEA | 84 |
| 3. | Witt • KCR | 76 |
| 4. | Rooker • ATH | 73 |
| Caminero • TBR | 73 | |
| 6. | Duran • BOS | 70 |
| 7. | Ward • LAA | 69 |
| 8. | Greene • DET | 68 |
| 9. | Ramírez • CLE | 67 |
| Rodríguez • SEA | 67 |
| 1. | Judge • NYY | 310 |
| 2. | Guerrero • TOR | 259 |
| 3. | Raleigh • SEA | 253 |
| 4. | Ramírez • CLE | 242 |
| 5. | Witt • KCR | 241 |
| 6. | Díaz • TBR | 238 |
| 7. | Arozarena • SEA | 237 |
| 8. | Rooker • ATH | 234 |
| 9. | Garcia • KCR | 233 |
| 10. | Duran • BOS | 231 |
| Springer • TOR | 231 |
| 1. | Judge • NYY | .857 |
| 2. | Springer • TOR | .766 |
| 3. | Raleigh • SEA | .728 |
| 4. | Buxton • MIN | .701 |
| 5. | Ramírez • CLE | .682 |
| 6. | Peña • HOU | .675 |
| 7. | Witt • KCR | .671 |
| 8. | Díaz • TBR | .667 |
| 9. | Guerrero • TOR | .660 |
| 10. | Langeliers • ATH | .638 |
| 1. | Arozarena • SEA | 27 |
| 2. | France • 2TM | 21 |
| 3. | Neto • LAA | 14 |
| 4. | Caratini • HOU | 13 |
| India • KCR | 13 | |
| Raley • SEA | 13 | |
| 7. | Duran • BOS | 12 |
| Peña • HOU | 12 | |
| Perez • KCR | 12 | |
| Rodríguez • SEA | 12 |
| 1. | Isbel • KCR | 13 |
| 2. | Straw • TOR | 11 |
| 3. | Clement • TOR | 7 |
| Lukes • TOR | 7 | |
| 5. | Crawford • SEA | 6 |
| 6. | Martínez • CLE | 5 |
| Wilson • CLE | 5 | |
| McCormick • HOU | 5 | |
| Mastrobuoni • SEA | 5 | |
| Heineman • TOR | 5 |
| 1. | Wells • NYY | 11 |
| 2. | Urías • 2TM | 10 |
| 3. | Bellinger • NYY | 9 |
| Semien • TEX | 9 | |
| 5. | Kwan • CLE | 7 |
| Torres • DET | 7 | |
| Witt • KCR | 7 | |
| Judge • NYY | 7 | |
| Volpe • NYY | 7 | |
| Caminero • TBR | 7 | |
| García • TEX | 7 |
| 1. | Judge • NYY | 36 |
| 2. | Ramírez • CLE | 22 |
| 3. | Raleigh • SEA | 17 |
| 4. | Trout • LAA | 10 |
| Seager • TEX | 10 | |
| 6. | Witt • KCR | 8 |
| Guerrero • TOR | 8 | |
| 8. | Devers • BOS | 7 |
| 9. | Torkelson • DET | 6 |
| Neto • LAA | 6 | |
| Henderson • BAL | 6 |
| 1. | Caminero • TBR | 31 |
| 2. | Altuve • HOU | 20 |
| 3. | Larnach • MIN | 19 |
| Correa • 2TM | 19 | |
| 5. | Soderstrom • ATH | 18 |
| Rice • NYY | 18 | |
| 7. | Bichette • TOR | 17 |
| Guerrero • TOR | 17 | |
| 9. | Wilson • ATH | 16 |
| Judge • NYY | 16 | |
| Kirk • TOR | 16 |
| 1. | Simpson • TBR | 12 |
| 2. | Holliday • BAL | 11 |
| Caballero • 2TM | 11 | |
| 4. | Garcia • KCR | 9 |
| Witt • KCR | 9 | |
| Neto • LAA | 9 | |
| 7. | Robert • CHW | 8 |
| Chisholm • NYY | 8 | |
| Volpe • NYY | 8 | |
| 10. | Butler • ATH | 7 |
| Ramírez • CLE | 7 | |
| Rengifo • LAA | 7 |
| 1. | Naylor • SEA | 100.00 |
| Buxton • MIN | 100.00 | |
| 3. | Story • BOS | 96.88 |
| 4. | Springer • TOR | 94.74 |
| 5. | Tolbert • KCR | 91.30 |
| 6. | Peña • HOU | 90.91 |
| 7. | Mateo • BAL | 88.24 |
| 8. | Carter • TEX | 87.50 |
| 9. | Ramírez • CLE | 86.28 |
| 10. | Henderson • BAL | 85.71 |
| 1. | Ramírez • CLE | 35.7 |
| 2. | Chisholm • NYY | 31.0 |
| 3. | Rodríguez • SEA | 31.0 |
| 4. | Arozarena • SEA | 28.9 |
| 5. | Witt • KCR | 28.7 |
| 6. | Buxton • MIN | 28.5 |
| 7. | Story • BOS | 27.7 |
| 8. | Neto • LAA | 26.0 |
| 9. | Springer • TOR | 23.0 |
| 10. | Raleigh • SEA | 22.7 |
| 1. | Wilson • ATH | 12.5 |
| 2. | Kwan • CLE | 10.4 |
| 3. | Clement • TOR | 8.9 |
| 4. | Ramírez • CLE | 8.0 |
| 5. | Kirk • TOR | 7.6 |
| 6. | Garcia • KCR | 7.1 |
| 7. | Schanuel • LAA | 6.9 |
| 8. | Bellinger • NYY | 6.5 |
| 9. | Bichette • TOR | 6.4 |
| 10. | Díaz • TBR | 6.3 |
| 1. | Raleigh • SEA | 9.9 | |
| 2. | Judge • NYY | 10.2 | |
| 3. | Kurtz • ATH | 11.7 | ** |
| 4. | Caminero • TBR | 13.4 | |
| 5. | Buxton • MIN | 13.9 | |
| 6. | Adell • LAA | 14.2 | |
| 7. | Grisham • NYY | 14.5 | |
| 8. | Chisholm • NYY | 14.9 | |
| 9. | Langeliers • ATH | 15.5 | |
| 10. | Springer • TOR | 15.6 |
| 1. | Rodríguez • SEA | 501 |
| 2. | Arozarena • SEA | 487 |
| 3. | Caminero • TBR | 482 |
| 4. | Rooker • ATH | 478 |
| 5. | Duran • BOS | 477 |
| 6. | Pasquantino • KCR | 476 |
| 7. | Kwan • CLE | 473 |
| 8. | Perez • KCR | 471 |
| 9. | Ward • LAA | 467 |
| 10. | Greene • DET | 465 |
| Altuve • HOU | 465 |
| 1. | Judge • NYY | 73.51 |
| 2. | Raleigh • SEA | 51.41 |
| 3. | Kurtz • ATH | 42.10 |
| 4. | Springer • TOR | 41.05 |
| 5. | Ramírez • CLE | 40.76 |
| 6. | Witt • KCR | 36.35 |
| 7. | Buxton • MIN | 32.91 |
| 8. | Guerrero • TOR | 31.56 |
| 9. | Grisham • NYY | 29.02 |
| 10. | Bellinger • NYY | 28.42 |
| 1. | Judge • NYY | 5.6 |
| 2. | Ramírez • CLE | 4.2 |
| 3. | Raleigh • SEA | 3.7 |
| 4. | Polanco • SEA | 3.7 |
| 5. | Bichette • TOR | 3.6 |
| 6. | Witt • KCR | 3.5 |
| 7. | Guerrero • TOR | 3.5 |
| 8. | Springer • TOR | 3.2 |
| 9. | Buxton • MIN | 3.1 |
| 10. | Grisham • NYY | 2.6 |
| 1. | Judge • NYY | 7.9 |
| 2. | Raleigh • SEA | 4.4 |
| 3. | Springer • TOR | 4.4 |
| 4. | Ramírez • CLE | 4.2 |
| 5. | Witt • KCR | 3.4 |
| 6. | Kurtz • ATH | 3.4 |
| 7. | Buxton • MIN | 3.3 |
| 8. | Rodríguez • SEA | 3.1 |
| 9. | Guerrero • TOR | 3.1 |
| 10. | Seager • TEX | 2.8 |
| 1. | Judge • NYY | 4.9 |
| 2. | Raleigh • SEA | 3.0 |
| 3. | Guerrero • TOR | 3.0 |
| 4. | Ramírez • CLE | 2.9 |
| 5. | Bichette • TOR | 2.8 |
| 6. | Springer • TOR | 2.5 |
| 7. | Stanton • NYY | 2.3 |
| 8. | Polanco • SEA | 2.3 |
| 9. | Peña • HOU | 1.7 |
| 10. | Kirk • TOR | 1.6 |
| 1. | Judge • NYY | 7.2 |
| 2. | Raleigh • SEA | 5.3 |
| 3. | Kurtz • ATH | 4.1 |
| 4. | Ramírez • CLE | 4.0 |
| 5. | Springer • TOR | 4.0 |
| 6. | Witt • KCR | 3.6 |
| 7. | Buxton • MIN | 3.2 |
| 8. | Guerrero • TOR | 3.1 |
| 9. | Grisham • NYY | 2.9 |
| 10. | Bellinger • NYY | 2.8 |


We're Social...for Statheads
Site Last Updated: Tuesday, November 4, 12:04PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.