Team Win Probability* Table
| Tm |
R/G |
BtRuns |
BtWins |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
PHlev |
AB |
| Boston Red Sox | 5.78 | 48.8 | 4.4 | 6004 | 8.0 | 108.3 | -100.4 | 1.01 | 11.4 | -3.5 | -8.6% | 281.2% | -289.8% | 4.78 | -8.7% | 125.4 | 11.4 | 1.01 | 125.6 | 1.72 | 71 |
| Chicago White Sox | 4.21 | -89.9 | -9.1 | 4579 | -7.1 | 79.5 | -86.7 | 1.10 | -5.4 | -1.1 | 0.6% | 38.9% | -38.4% | .82 | 1.6% | -46.2 | -4.9 | 1.01 | -60.5 | 1.79 | 108 |
| Cleveland Indians | 4.38 | -71.6 | -7.2 | 6098 | -3.7 | 110.0 | -113.6 | 1.09 | -1.5 | -1.8 | -10.5% | 163.4% | -174.0% | 2.73 | -3.1% | -36.2 | -3.8 | 0.97 | -31.5 | 1.83 | 162 |
| Detroit Tigers | 4.85 | -31.0 | -3.3 | 4780 | 1.1 | 87.6 | -86.5 | 1.08 | -1.7 | 2.7 | 1.4% | 94.2% | -92.8% | 1.93 | 1.4% | 9.0 | 0.7 | 0.99 | -20.1 | 1.75 | 106 |
| New York Yankees | 5.35 | 7.5 | 0.6 | 5959 | 9.8 | 108.5 | -98.7 | 1.00 | 7.2 | 2.7 | 28.2% | 464.3% | -436.2% | 7.33 | -0.5% | 116.8 | 11.1 | 0.99 | 91.2 | 1.68 | 158 |
| Philadelphia Athletics | 4.71 | -20.1 | -2.1 | 5200 | 1.9 | 95.9 | -94.1 | 1.08 | -0.5 | 2.2 | 3.3% | 117.1% | -113.8% | 2.20 | 1.6% | 19.5 | 1.7 | 1.01 | 0.0 | 1.43 | 86 |
| St. Louis Browns | 4.30 | -124.9 | -12.5 | 4240 | -6.6 | 69.9 | -76.5 | 1.02 | -5.8 | -0.6 | -1.9% | 8.8% | -10.7% | .23 | -6.8% | -64.1 | -6.3 | 0.96 | -70.6 | 1.39 | 138 |
| Washington Nationals | 3.79 | -125.8 | -12.6 | 5674 | -8.6 | 100.1 | -108.7 | 1.10 | -8.7 | 0.9 | -0.4% | 59.1% | -59.5% | 1.02 | 0.6% | -111.9 | -11.4 | 0.97 | -103.2 | 1.64 | 165 |
| League Average | 4.67 | -51 | -5 | 5317 | -1 | 95 | -96 | 1.06 | -1 | 0 | 1% | 153% | -152% | 2.82 | -0% | 2 | -0 | 0 | -9 | 0 | 124 |
| 4.67 | -406.8 | -41.8 | 42534 | -5.2 | 759.8 | -765.1 | 1.06 | -5.0 | 0.2 | 11.9% | 1227.0% | -1215.2% | 2.82 | -2.0% | 12.3 | -1.4 | 0.99 | -69.1 | 1.66 | 994 |
More 1949 American League Pages
1949 AL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability