Wolfgang Berthold
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Augsburg Afro op | 08/06/2003 | 1827 | Germany |
| Oberliga Bayern 0203 | 10/20/2002 | 2148 | Germany |
| Oberliga Bayern 0102 | 10/07/2001 | 2142 | Germany |
| Oberliga Bayern 0001 | 10/??/2000 | 1840 | Germany |
Wolfgang Berthold Opening Repertoire with White pieces
| ECO | Opening | Games |
| A24 | English, Bremen system with ...g6 | 2 games |
| D13 | Queen's Gambit Declined Slav, exchange variation | 1 games |
| D74 | Neo-Gruenfeld, 6.cd Nxd5, 7.O-O | 1 games |
| A00 | Polish (Sokolsky) opening | 1 games |
Wolfgang Berthold Opening Repertoire with Black pieces
| ECO | Opening | Games |
| B27 | Sicilian defence | 5 games |
| A57 | Benko gambit | 2 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 2 games |
| A35 | English, symmetrical variation | 1 games |
Germany
Male
FIDE ID:

