Vincent Kriste
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| TCh-SUI 2024 | 03/10/2024 | 2314 | Switzerland |
| TCh-SUI 2023 | 04/16/2023 | 2321 | Switzerland |
| TCh-SUI 2021 | 08/29/2021 | 2321 | Switzerland |
| TCh-SUI 2016 | 03/20/2016 | 2348 | Switzerland |
Vincent Kriste Opening Repertoire with White pieces
| ECO | Opening | Games |
| B26 | Sicilian, closed, 6.Be3 | 2 games |
| C45 | Scotch game | 2 games |
| C42 | Petrov's defence | 2 games |
| B01 | Scandinavian (centre counter) defence | 1 games |
Vincent Kriste Opening Repertoire with Black pieces
| ECO | Opening | Games |
| A25 | English, Sicilian reversed | 2 games |
| B31 | Sicilian, Nyezhmetdinov-Rossolimo attack (with ...g6, without ...d6) | 2 games |
| D91 | Gruenfeld, 5.Bg5 | 1 games |
| D87 | Gruenfeld, exchange, Spassky variation | 1 games |
Switzerland
Male
FIDE ID:

