Ulf Bode
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Hessenliga 0506 | 09/11/2005 | 1643 | Germany |
| Oberliga Ost-B 0304 | 10/??/2003 | 2023 | Germany |
| Hessen-chT 9697 | ??/??/1996 | 650 | Germany |
| Oberliga Sued W 9697 | 10/??/1996 | 1207 | Germany |
Ulf Bode Opening Repertoire with White pieces
| ECO | Opening | Games |
| E32 | Nimzo-Indian, classical variation | 5 games |
| C06 | French, Tarrasch, closed variation, main line | 4 games |
| A69 | Benoni, four pawns attack, main line | 3 games |
| D36 | Queen's Gambit Declined, exchange, positional line, 6.Qc2 | 3 games |
Ulf Bode Opening Repertoire with Black pieces
| ECO | Opening | Games |
| C78 | Ruy Lopez, 5.O-O | 7 games |
| E68 | King's Indian, fianchetto, classical variation, 8.e4 | 5 games |
| B07 | Pirc defence | 3 games |
| E73 | King's Indian, 5.Be2 | 3 games |
Germany
Male
FIDE ID:

