Robert Graham Wade
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| BCF-chT4 0607 (4NCL) | 09/16/2006 | 1948 | United Kingdom |
| EU-chT Seniors 09th | 02/16/2007 | 2131 | Germany |
| Gibraltar Masters | 01/23/2007 | 2163 | United Kingdom |
| EU-chT Seniors | 02/17/2006 | 1929 | Germany |
Robert Graham Wade Opening Repertoire with White pieces
| ECO | Opening | Games |
| D01 | Richter-Veresov attack | 50 games |
| B25 | Sicilian, closed | 15 games |
| E77 | King's Indian, Four pawns attack, 6.Be2 | 9 games |
| B07 | Pirc defence | 9 games |
Robert Graham Wade Opening Repertoire with Black pieces
| ECO | Opening | Games |
| B07 | Pirc defence | 28 games |
| A41 | Queen's Pawn | 16 games |
| A04 | Reti opening | 13 games |
| E56 | Nimzo-Indian, 4.e3, main line with 7...Nc6 | 12 games |


United Kingdom
Germany