Peter Frei
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Oberliga Baden 0304 | 10/12/2003 | 1946 | Germany |
| Wurttemberg-ch cand | ??/??/2000 | 632 | Germany |
| Bad Woerishofen op 14th | 03/05/1998 | 2153 | Germany |
| Boeblingen op | 12/??/1997 | 1280 | Germany |
Peter Frei Opening Repertoire with White pieces
| ECO | Opening | Games |
| A03 | Bird's opening | 3 games |
| A41 | Queen's Pawn | 2 games |
| A86 | Dutch with c4 & g3 | 1 games |
| E90 | King's Indian, 5.Nf3 | 1 games |
Peter Frei Opening Repertoire with Black pieces
| ECO | Opening | Games |
| A41 | Queen's Pawn | 2 games |
| A34 | English, symmetrical variation | 1 games |
| A10 | English opening | 1 games |
| D02 | Queen's pawn game | 1 games |
Germany
Male
FIDE ID:

