Welcome!
LOGIN | REGISTER
Name: Paul Robert Friedrich
Federation: Germany Germany
Sex: Male Male
Born: 1989
Fide FIDE ID: 24616036 FIDE Profile
ELO Classic: 2093
Years: 2000 - 2007
Total Games: 74
Wins: 36 (48.65 %)
Draws: 8 (10.81 %)
Losses: 30 (40.54 %)
Score: 54.05 %

Paul Robert Friedrich

Last tournaments played

Tournament Date Elo Avg. Country
GER-chT Lands 09/29/2007 1825  Germany
Mecklenburg VP LL 0607 10/15/2006 1946  Germany
GER-ch U18 06/03/2006 2133  Germany
GER-ch U16 05/14/2005 2037  Germany

Paul Robert Friedrich Opening Repertoire with White pieces

ECO Opening Games
E99 King's Indian, orthodox, Aronin-Taimanov, main line 4 games
E94 King's Indian, orthodox variation 2 games
D35 Queen's Gambit Declined, 3...Nf6 2 games
D03 Torre attack (Tartakower variation) 2 games

Paul Robert Friedrich Opening Repertoire with Black pieces

ECO Opening Games
C02 French, advance variation 4 games
B23 Sicilian, closed 3 games
C77 Ruy Lopez, Morphy defence 2 games
D32 Queen's Gambit Declined, Tarrasch defence 2 games

Games played by Paul Robert Friedrich

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Friedrich, P 2060 Holloway, T 2092 0-1 View Game 21 E33 2007 GER-chT Lands View Game
Siebarth, R 2182 Friedrich, P 2060 1-0 View Game 18 B23 2007 GER-chT Lands View Game
Friedrich, P 2060 Bracker, F 2198 1-0 View Game 45 A61 2007 GER-chT Lands View Game
Kaczmarczyk, D 2135 Friedrich, P 2060 1-0 View Game 33 B07 2007 GER-chT Lands View Game
Friedrich, P 1931 Wandel, B 2085 0-1 View Game 39 E94 2007 Mecklenburg VP LL 0607 View Game
Gareis, R 1896 Friedrich, P 1931 0-1 View Game 37 A45 2007 Mecklenburg VP LL 0607 View Game
Friedrich, P 1931 Baier, K 1926 1-0 View Game 39 B38 2007 Mecklenburg VP LL 0607 View Game
Friedrich, P 1985 Decker, N 2001 0-1 View Game 12 E39 2006 GER-ch U18 View Game
Rafiee, M 2044 Friedrich, P 1985 0-1 View Game 44 B32 2006 GER-ch U18 View Game
Friedrich, P 1985 Gruenke, P 1874 0-1 View Game 48 E99 2006 GER-ch U18 View Game
Ratkovitch, D 2083 Friedrich, P 1985 1-0 View Game 23 B23 2006 GER-ch U18 View Game
Friedrich, P 1985 Cara, B 2027 ½-½ View Game 45 A84 2006 GER-ch U18 View Game
Siebarth, R 2185 Friedrich, P 1985 1-0 View Game 32 B32 2006 GER-ch U18 View Game
Friedrich, P 1985 Wolter, J 2107 1-0 View Game 38 E99 2006 GER-ch U18 View Game
Friedrich, P Mijatovic, V 2160 0-1 View Game 42 A85 2006 GER-ch U18 View Game
Baeumler, I 2209 Friedrich, P 1985 1-0 View Game 39 B22 2006 GER-ch U18 View Game
Friedrich, P 1956 Kuehn, M 1758 1-0 View Game 19 D35 2005 GER-ch U16 View Game
Voelbel, P 2108 Friedrich, P 1956 1-0 View Game 36 E81 2005 GER-ch U16 View Game
Friedrich, P 1956 Lubbe, N 2205 0-1 View Game 35 A65 2005 GER-ch U16 View Game
Tereick, B 2172 Friedrich, P 1956 1-0 View Game 32 A49 2005 GER-ch U16 View Game
Friedrich, P 1956 Ebert, M 2064 1-0 View Game 66 D35 2005 GER-ch U16 View Game
Boettger, L 2062 Friedrich, P 1956 0-1 View Game 41 E84 2005 GER-ch U16 View Game
Friedrich, P 1956 Abel, D 2177 0-1 View Game 23 D17 2005 GER-ch U16 View Game
Friedrich, P 1956 Sohl, J 2121 0-1 View Game 45 E99 2005 GER-ch U16 View Game
Braun, K 1662 Friedrich, P 1956 0-1 View Game 65 C42 2005 GER-ch U16 View Game
Friedrich, P 1750 Glienke, M 2295 0-1 View Game 28 E56 2004 Travemuende op 21th View Game
Mucha, A 1634 Friedrich, P 1750 0-1 View Game 51 C02 2004 GER-chT Lands U20 View Game
Siebarth, M 2051 Friedrich, P 1750 0-1 View Game 31 B23 2004 GER-chT Lands U20 View Game
Friedrich, P 1750 Sohl, J 2002 0-1 View Game 28 E99 2004 GER-chT Lands U20 View Game
Friedrich, P 1750 Schulenburg, F 2043 1-0 View Game 44 E41 2004 GER-chT Lands U20 View Game
Friedrich, P 1750 Mueller, P 1699 1-0 View Game 48 D47 2004 GER-chT Lands U20 View Game
Prosch, S 2107 Friedrich, P 1750 ½-½ View Game 59 B24 2004 GER-chT Lands U20 View Game
Friedrich, P 1742 Hollatz, M 1418 1-0 View Game 29 D24 2004 MVP-ch U16 View Game
Friedrich, P 1742 Kesten, S 1672 ½-½ View Game 52 E98 2004 MVP-ch U16 View Game
Buchholz, S 1650 Friedrich, P 1742 ½-½ View Game 42 C01 2004 MVP-ch U16 View Game
Friedrich, P 1742 Haase, S 1176 1-0 View Game 14 E12 2004 MVP-ch U16 View Game
Kubernath, M 1340 Friedrich, P 1742 0-1 View Game 47 D32 2004 MVP-ch U16 View Game
Friedrich, P 1742 Bohl, S 1317 0-1 View Game 35 D24 2004 MVP-ch U16 View Game
Labod, M 1433 Friedrich, P 1742 0-1 View Game 42 B14 2004 MVP-ch U16 View Game
Friedrich, P Daug, J 1-0 View Game 41 A42 2003 MVP-ch U14 View Game