Patrick Stiller
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Oberliga Wuerttemberg 0304 | 09/28/2003 | 2101 | Germany |
| BL2-Sued 0102 | 10/07/2001 | 2212 | Germany |
| BL2-Sued 9900 | 10/??/1999 | 2182 | Germany |
| Wuerttenberg op | 08/28/1999 | 1959 | Germany |
Patrick Stiller Opening Repertoire with White pieces
| ECO | Opening | Games |
| E92 | King's Indian, classical variation | 2 games |
| E67 | King's Indian, fianchetto with ...Nd7 | 2 games |
| A00 | Polish (Sokolsky) opening | 1 games |
| E68 | King's Indian, fianchetto, classical variation, 8.e4 | 1 games |
Patrick Stiller Opening Repertoire with Black pieces
| ECO | Opening | Games |
| B17 | Caro-Kann, Steinitz variation | 2 games |
| B14 | Caro-Kann, Panov-Botvinnik attack, 5...e6 | 2 games |
| B13 | Caro-Kann, exchange variation | 2 games |
| D97 | Gruenfeld, Russian variation with e4 | 1 games |
Germany
FIDE ID:

