Patrick Bennett
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| ch-WLS | 04/10/2009 | 1519 | Wales |
| BCF-chT2 0708 (4NCL) | 09/15/2007 | 2156 | United Kingdom |
| BCF-chT3 0607 (4NCL) | 09/16/2006 | 2072 | United Kingdom |
| EU Union-ch | 09/06/2006 | 1817 | United Kingdom |
Patrick Bennett Opening Repertoire with White pieces
| ECO | Opening | Games |
| E68 | King's Indian, fianchetto, classical variation, 8.e4 | 3 games |
| D02 | Queen's pawn game | 2 games |
| A43 | Old Benoni defence | 2 games |
| E92 | King's Indian, classical variation | 1 games |
Patrick Bennett Opening Repertoire with Black pieces
| ECO | Opening | Games |
| B06 | Robatsch (modern) defence | 7 games |
| B21 | Sicilian, Grand Prix attack | 2 games |
| E92 | King's Indian, classical variation | 2 games |
| E97 | King's Indian, orthodox, Aronin-Taimanov variation (Yugoslav attack / Mar del Plata variation) | 2 games |
Wales
Male
FIDE ID:

United Kingdom