Martin Altenhof
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Oberliga Wuerttemberg 0304 | 09/28/2003 | 2101 | Germany |
| Bad Ems op | 03/06/2004 | 1319 | Germany |
| Oberliga Wuert 9899 | 10/??/1998 | 1389 | Germany |
| Neckar op 2nd | 04/05/1998 | 840 | Germany |
Martin Altenhof Opening Repertoire with White pieces
| ECO | Opening | Games |
| A08 | Reti, King's Indian attack | 5 games |
| A04 | Reti opening | 3 games |
| C00 | French defence | 3 games |
| A00 | Polish (Sokolsky) opening | 2 games |
Martin Altenhof Opening Repertoire with Black pieces
| ECO | Opening | Games |
| B07 | Pirc defence | 4 games |
| E66 | King's Indian, fianchetto, Yugoslav Panno | 2 games |
| E81 | King's Indian, Saemisch, 5...O-O | 2 games |
| E90 | King's Indian, 5.Nf3 | 2 games |
Germany
Male
FIDE ID:

