Hadi Fouad
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Dubai op | 04/28/2000 | 2011 | United Arab Emirates |
| Dubai op | 05/??/1999 | 2192 | United Arab Emirates |
| Asia-chT | 04/09/1998 | 1336 | Malaysia |
| Tanta op 1st | ??/??/1997 | 2254 | Egypt |
Hadi Fouad Opening Repertoire with White pieces
| ECO | Opening | Games |
| C18 | French, Winawer, advance variation | 2 games |
| B33 | Sicilian defence | 2 games |
| B06 | Robatsch (modern) defence | 2 games |
| B48 | Sicilian, Taimanov variation | 1 games |
Hadi Fouad Opening Repertoire with Black pieces
| ECO | Opening | Games |
| D35 | Queen's Gambit Declined, 3...Nf6 | 1 games |
| B66 | Sicilian, Richter-Rauzer, Rauzer attack, 7...a6 | 1 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 1 games |
| A29 | English, four knights, kingside fianchetto | 1 games |
United Arab Emirates
Male
FIDE ID:

Malaysia
Egypt