Graham Bolt
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Gibraltar Masters 2018 | 01/23/2018 | 2339 | United Kingdom |
| Dorset op | 10/05/2007 | 1227 | United Kingdom |
| Paignton op | 09/02/2007 | 2008 | United Kingdom |
| BCF-chT4 0607 (4NCL) | 09/16/2006 | 1948 | United Kingdom |
Graham Bolt Opening Repertoire with White pieces
| ECO | Opening | Games |
| C45 | Scotch game | 6 games |
| C11 | French defence | 4 games |
| A00 | Polish (Sokolsky) opening | 3 games |
| B14 | Caro-Kann, Panov-Botvinnik attack, 5...e6 | 3 games |
Graham Bolt Opening Repertoire with Black pieces
| ECO | Opening | Games |
| B33 | Sicilian defence | 8 games |
| D85 | Gruenfeld, exchange variation | 6 games |
| B45 | Sicilian, Taimanov variation | 5 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 5 games |
United Kingdom
Male
FIDE ID:

