Gerhard Franz
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Regionalliga NO 0607 | 10/15/2006 | 2001 | Germany |
| Regensburg op | 04/03/2004 | 1421 | Germany |
| Oberpfalz-ch M1 | 04/??/2003 | 1240 | Germany |
| Boeblingen op 19th | 12/26/2002 | 2187 | Germany |
Gerhard Franz Opening Repertoire with White pieces
| ECO | Opening | Games |
| E70 | King's Indian, 4.e4 | 7 games |
| D36 | Queen's Gambit Declined, exchange, positional line, 6.Qc2 | 5 games |
| D35 | Queen's Gambit Declined, 3...Nf6 | 3 games |
| D87 | Gruenfeld, exchange, Spassky variation | 3 games |
Gerhard Franz Opening Repertoire with Black pieces
| ECO | Opening | Games |
| A25 | English, Sicilian reversed | 5 games |
| A58 | Benko gambit accepted | 5 games |
| B07 | Pirc defence | 4 games |
| A57 | Benko gambit | 4 games |
Germany
Male
FIDE ID:

