Florian Gatterer
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| 5th Innsbruck Open 2021 | 08/21/2021 | 2268 | Austria |
| TCh-AUT 2 West 2012-13 | 10/05/2012 | 2279 | Austria |
| TCh-AUT 2nd Bundesliga West 2008-9 | 10/03/2008 | 2196 | Austria |
| AUT-chT2W 0607 | 10/21/2006 | 2221 | Austria |
Florian Gatterer Opening Repertoire with White pieces
| ECO | Opening | Games |
| A03 | Bird's opening | 8 games |
| A02 | Bird's opening | 2 games |
| B42 | Sicilian, Kan, 5.Bd3 | 2 games |
| C50 | King's pawn game | 2 games |
Florian Gatterer Opening Repertoire with Black pieces
| ECO | Opening | Games |
| B40 | Sicilian defence | 4 games |
| D10 | Queen's Gambit Declined Slav defence | 2 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 2 games |
| A16 | English opening | 1 games |
Italy
Male
FIDE ID:

Austria