Fernando Fernandez
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| 8th Ann. Real Chess Club | 06/20/2025 | 2280 | Peru |
| 10th ch-Iberoamericano | 09/25/2024 | 2238 | Spain |
| 45th Olympiad 2024 | 09/11/2024 | 2107 | Hungary |
| 10th Sabadell Open 2017 | 09/01/2017 | 2299 | Spain |
Fernando Fernandez Opening Repertoire with White pieces
| ECO | Opening | Games |
| A26 | English, closed system | 5 games |
| D02 | Queen's pawn game | 5 games |
| E90 | King's Indian, 5.Nf3 | 3 games |
| A30 | English, symmetrical variation | 2 games |
Fernando Fernandez Opening Repertoire with Black pieces
| ECO | Opening | Games |
| B90 | Sicilian, Najdorf | 4 games |
| A48 | King's Indian, East Indian defence | 4 games |
| E61 | King's Indian defence, 3.Nc3 | 4 games |
| D38 | Queen's Gambit Declined, Ragozin variation | 4 games |
Peru
Male
FIDE ID:

Spain
Hungary