Federico Floris
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Sardinia World Open A | 04/27/2025 | 2244 | Italy |
| Basel Christmas Open 2024 | 12/26/2024 | 2232 | Switzerland |
| Sardinia World Open A | 04/27/2024 | 2328 | Italy |
Federico Floris Opening Repertoire with White pieces
| ECO | Opening | Games |
| B19 | Caro-Kann, classical, 7...Nd7 | 1 games |
| B42 | Sicilian, Kan, 5.Bd3 | 1 games |
| C53 | Giuoco Piano | 1 games |
| B32 | Sicilian defence | 1 games |
Federico Floris Opening Repertoire with Black pieces
| ECO | Opening | Games |
| D30 | Queen's gambit declined | 1 games |
| E06 | Catalan, closed, 5.Nf3 | 1 games |
| A08 | Reti, King's Indian attack | 1 games |
Italy
Male
FIDE ID:

Switzerland