Erich Pust
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Oberliga Nord N 0506 | 10/23/2005 | 1806 | Germany |
| Kiel op | 07/23/2005 | 2108 | Germany |
| Kiel op 17th | 07/24/2004 | 1922 | Germany |
Erich Pust Opening Repertoire with White pieces
| ECO | Opening | Games |
| C18 | French, Winawer, advance variation | 1 games |
| B12 | Caro-Kann defence | 1 games |
| B75 | Sicilian, dragon, Yugoslav attack | 1 games |
| D60 | Queen's Gambit Declined, Orthodox defence | 1 games |
Erich Pust Opening Repertoire with Black pieces
| ECO | Opening | Games |
| B22 | Sicilian, Alapin's variation (2.c3) | 1 games |
| D66 | Queen's Gambit Declined, Orthodox defence, Bd3 line | 1 games |
| D37 | Queen's Gambit Declined, 4.Nf3 | 1 games |
| A04 | Reti opening | 1 games |
Germany
Male
FIDE ID:

