Eduard Meduna
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| ECo-C Extraliga 2022-23 | 10/15/2022 | 2439 | Czech Republic |
| TCh-CZE Extraliga 2019-20 | 10/12/2019 | 2436 | Czech Republic |
| TCh-CZE Extraliga 2018-19 | 11/03/2018 | 2432 | Czech Republic |
| TCh-CZE Extraliga 2017-18 | 11/18/2017 | 2433 | Czech Republic |
Eduard Meduna Opening Repertoire with White pieces
| ECO | Opening | Games |
| E12 | Queen's Indian defence | 55 games |
| D02 | Queen's pawn game | 46 games |
| A48 | King's Indian, East Indian defence | 45 games |
| A46 | Queen's pawn game | 39 games |
Eduard Meduna Opening Repertoire with Black pieces
| ECO | Opening | Games |
| B17 | Caro-Kann, Steinitz variation | 159 games |
| B12 | Caro-Kann defence | 55 games |
| D14 | Queen's Gambit Declined Slav, exchange variation, 6.Bf4 Bf5 | 51 games |
| D17 | Queen's Gambit Declined Slav, Czech defence | 42 games |
Czech Republic
Male
FIDE ID:

