Daniel Holzapfel
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| 2nd Bundesliga Nord 2017-18 | 10/08/2017 | 2319 | Germany |
| BL2-Nord 0506 | 10/23/2005 | 2246 | Germany |
| BL2-Nord 0405 | 10/24/2004 | 2261 | Germany |
| BL2-Nord 0304 | 10/??/2003 | 2259 | Germany |
Daniel Holzapfel Opening Repertoire with White pieces
| ECO | Opening | Games |
| E92 | King's Indian, classical variation | 7 games |
| A86 | Dutch with c4 & g3 | 5 games |
| A43 | Old Benoni defence | 5 games |
| D07 | Queen's Gambit Declined, Chigorin defence | 3 games |
Daniel Holzapfel Opening Repertoire with Black pieces
| ECO | Opening | Games |
| B12 | Caro-Kann defence | 8 games |
| B13 | Caro-Kann, exchange variation | 8 games |
| B19 | Caro-Kann, classical, 7...Nd7 | 7 games |
| A46 | Queen's pawn game | 4 games |
Germany
Male
FIDE ID:

