Comp Zugzwang
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Hans & Lenze | 07/30/1998 | 2265 | Germany |
| Lippstadt | 07/17/1997 | 2257 | Germany |
| The Hague AEGON | ??/??/1997 | 728 | Netherlands |
| Lippstadt | 07/??/1995 | 2241 | Germany |
Comp Zugzwang Opening Repertoire with White pieces
| ECO | Opening | Games |
| B42 | Sicilian, Kan, 5.Bd3 | 3 games |
| B15 | Caro-Kann defence | 2 games |
| C41 | Philidor's defence | 2 games |
| B19 | Caro-Kann, classical, 7...Nd7 | 2 games |
Comp Zugzwang Opening Repertoire with Black pieces
| ECO | Opening | Games |
| B11 | Caro-Kann, two knights, 3...Bg4 | 3 games |
| A00 | Polish (Sokolsky) opening | 2 games |
| A25 | English, Sicilian reversed | 2 games |
| C90 | Ruy Lopez, closed (with ...d6) | 2 games |


Germany
Netherlands