Welcome!
LOGIN | REGISTER
Name: Christoph Alles
Federation:  
Years: 1989 - 2007
Total Games: 33
Wins: 9 (27.27 %)
Draws: 11 (33.33 %)
Losses: 13 (39.39 %)
Score: 43.94 %

Christoph Alles

Last tournaments played

Tournament Date Elo Avg. Country
NRW Class2 0607 09/17/2006 1964  Germany
NRW Class1 0506 09/25/2005 2181  Germany
NRW Class2 0405 10/10/2004 2186  Germany
Ruhrgebiet VL2 0405 09/12/2004 1903  Germany

Christoph Alles Opening Repertoire with White pieces

ECO Opening Games
B26 Sicilian, closed, 6.Be3 7 games
B23 Sicilian, closed 3 games
C00 French defence 2 games
B07 Pirc defence 2 games

Christoph Alles Opening Repertoire with Black pieces

ECO Opening Games
B86 Sicilian, Sozin attack 2 games
B22 Sicilian, Alapin's variation (2.c3) 2 games
B95 Sicilian, Najdorf, 6...e6 1 games
B50 Sicilian 1 games

Games played by Christoph Alles

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Danielmeier, R 2040 Alles, C 2008 1-0 View Game 51 C27 2007 NRW Class2 0607 View Game
Alles, C 2025 Blab, L 2100 1-0 View Game 88 A08 2006 NRW Class1 0506 View Game
Alles, C 2025 Naiditsch, M 2009 1-0 View Game 37 B26 2005 NRW Class1 0506 View Game
Alles, C 2016 Bernhard, K 1880 1-0 View Game 30 B07 2004 NRW Class2 0405 View Game
Alles, C 2016 Konikowski, J 2201 ½-½ View Game 28 B23 2004 Ruhrgebiet VL2 0405 View Game
Voss, H 2181 Alles, C 2016 1-0 View Game 36 B86 2004 Ruhrgebiet VL2 0405 View Game
Alles, C 2016 Duengen, W 2059 ½-½ View Game 43 B23 2004 Ruhrgebiet VL2 0405 View Game
Alles, C 2017 Jellinghaus, L 2192 0-1 View Game 24 C00 2004 Ruhrgebiet VL2 0304 View Game
Alles, C 2017 Naundorf, M 2039 ½-½ View Game 36 B23 2004 Ruhrgebiet VL2 0304 View Game
Alles, C 2017 Galonska, J 2198 1-0 View Game 40 B26 2004 Ruhrgebiet VL2 0304 View Game
Alles, C 2017 Pruess, W 2151 0-1 View Game 63 B26 2004 Ruhrgebiet VL2 0304 View Game
Nebel, J 2042 Alles, C 2017 ½-½ View Game 17 B95 2004 Ruhrgebiet VL2 0304 View Game
Pauling, M 2099 Alles, C 2017 1-0 View Game 37 B22 2003 Ruhrgebiet VL2 0304 View Game
Kreul, H 2044 Alles, C 2017 ½-½ View Game 14 E92 2003 Ruhrgebiet VL2 0304 View Game
Rumpf, T 2237 Alles, C 2013 ½-½ View Game 30 B50 2003 Oberliga NRW 0304 View Game
Frohne, G 2080 Alles, C 2017 ½-½ View Game 33 B23 2003 Ruhrgebiet VL2 0304 View Game
Schwebel, M Alles, C 0-1 View Game 41 B22 1998 Ruhrgebiet VL2 9798 View Game
Richter, R 2220 Alles, C 1-0 View Game 39 A48 1998 Ruhrgebiet VL2 9798 View Game
Mainusch, M Alles, C ½-½ View Game 41 E99 1998 Ruhrgebiet VL2 9798 View Game
Berg, D 2025 Alles, C ½-½ View Game 42 E61 1998 Ruhrgebiet VL2 9798 View Game
Alles, C Fuellgrabe, T 2200 0-1 View Game 38 B26 1998 Ruhrgebiet VL2 9798 View Game
Alles, C Guempges, P 1-0 View Game 18 B26 1997 Ruhrgebiet VL1 9697 View Game
Alles, C Neumann, C 0-1 View Game 21 B07 1997 Ruhrgebiet VL2 9798 View Game
Alles, C Spieker, M 0-1 View Game 34 B26 1997 Ruhrgebiet VL2 9798 View Game
Andrzejewski, F Alles, C ½-½ View Game 7 D02 1997 Ruhrgebiet VL1 9697 View Game
Modlinski, T Alles, C 0-1 View Game 49 B21 1997 Ruhrgebiet VL1 9697 View Game
Alles, C Rueberg, J 0-1 View Game 50 B24 1997 Ruhrgebiet VL1 9697 View Game
Alles, C Waterkamp, V 0-1 View Game 54 B26 1996 Ruhrgebiet VL1 9697 View Game
Krawutschke, T Alles, C 0-1 View Game 18 B86 1996 Ruhrgebiet VL1 9697 View Game
Mueller, M Alles, C ½-½ View Game 21 A81 1996 Ruhrgebiet VL1 9697 View Game
Alles, C Oczko, T 1-0 View Game 34 C00 1995 Ruhrgebiet VK4-chT 9596 View Game
Dienz, O Alles, C 1-0 View Game 41 A10 1995 Ruhrgebiet VK4-chT 9596 View Game
Forchert, M Alles, C 1-0 View Game 62 C42 1989 NRW-Liga II 8889 View Game