Bodda Pratyusha
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Olympiad Women 2022 | 07/29/2022 | 1547 | India |
| FSIM February 2020 | 02/01/2020 | 2254 | Hungary |
| Gibraltar Masters 2020 | 01/21/2020 | 2368 | United Kingdom |
| 49th Rilton Cup 2019-20 | 12/27/2019 | 2320 | Sweden |
Bodda Pratyusha Opening Repertoire with White pieces
| ECO | Opening | Games |
| A45 | Queen's pawn game | 14 games |
| D31 | Queen's Gambit Declined, 3.Nc3 | 6 games |
| E32 | Nimzo-Indian, classical variation | 6 games |
| B15 | Caro-Kann defence | 5 games |
Bodda Pratyusha Opening Repertoire with Black pieces
| ECO | Opening | Games |
| A07 | Reti, King's Indian attack (Barcza system) | 8 games |
| C77 | Ruy Lopez, Morphy defence | 5 games |
| B48 | Sicilian, Taimanov variation | 5 games |
| D38 | Queen's Gambit Declined, Ragozin variation | 4 games |
India
Female
FIDE ID:

Hungary
United Kingdom
Sweden