Bernhard Jehle
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Augsburg Afro op | 08/06/2003 | 1827 | Germany |
| Augsburg op | 08/??/2001 | 579 | Germany |
| AUT-chT3 9899 | ??/??/1998 | 780 | Austria |
| Afro op | ??/??/1998 | 1752 | Germany |
Bernhard Jehle Opening Repertoire with White pieces
| ECO | Opening | Games |
| B21 | Sicilian, Grand Prix attack | 13 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 4 games |
| C42 | Petrov's defence | 4 games |
| B01 | Scandinavian (centre counter) defence | 4 games |
Bernhard Jehle Opening Repertoire with Black pieces
| ECO | Opening | Games |
| B33 | Sicilian defence | 10 games |
| A52 | Budapest defence | 5 games |
| A34 | English, symmetrical variation | 5 games |
| D02 | Queen's pawn game | 2 games |
Germany
Male
FIDE ID:

Austria