Baldur Moller
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| ISL-chT 0001 | 11/17/2000 | 1600 | Iceland |
| ISL-chB | ??/??/1997 | 1023 | Iceland |
| Badenweiler Seniors | 10/??/1995 | 414 | Germany |
| Aarhus op2 | ??/??/1994 | 0 | Denmark |
Baldur Moller Opening Repertoire with White pieces
| ECO | Opening | Games |
| D36 | Queen's Gambit Declined, exchange, positional line, 6.Qc2 | 4 games |
| E23 | Nimzo-Indian, Spielmann, 4...c5, 5.dc Nc6 | 3 games |
| D03 | Torre attack (Tartakower variation) | 3 games |
| E22 | Nimzo-Indian, Spielmann variation | 2 games |
Baldur Moller Opening Repertoire with Black pieces
| ECO | Opening | Games |
| D00 | Queen's pawn game | 2 games |
| E72 | King's Indian with e4 & g3 | 2 games |
| A81 | Dutch defence | 2 games |
| C12 | French, MacCutcheon variation | 2 games |


Iceland
Germany
Denmark