Adam Lief
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Bad Woerishofen op 8th | 03/??/1992 | 1731 | Germany |
| Software Toolworks op | ??/??/1988 | 1660 | United States |
| USA-ch U18 | ??/??/1987 | 1646 | United States |
| Philadelphia op | 06/??/1987 | 1787 | United States |
Adam Lief Opening Repertoire with White pieces
| ECO | Opening | Games |
| A58 | Benko gambit accepted | 2 games |
| E45 | Nimzo-Indian, 4.e3, Bronstein (Byrne) variation | 2 games |
| D07 | Queen's Gambit Declined, Chigorin defence | 1 games |
| D77 | Neo-Gruenfeld, 6.O-O | 1 games |
Adam Lief Opening Repertoire with Black pieces
| ECO | Opening | Games |
| B06 | Robatsch (modern) defence | 3 games |
| C88 | Ruy Lopez, closed | 2 games |
| E18 | Queen's Indian, old main line, 7.Nc3 | 2 games |
| C01 | French, exchange variation | 1 games |
United States
Male
FIDE ID:

Germany