| Fin |
St |
# |
Driver |
Sponsor / Owner |
Chass./Eng. |
Laps |
Money |
Status |
Led |
Pts |
| 1 | 2 | 1 | Gil de Ferran | Penske Racing (Roger Penske) | Reynard / Honda | 140 | 100,000 | running | 84 | 21 |
| 2 | 1 | 8 | Kenny Brack | Shell (Bobby Rahal) | Lola / Ford | 140 | 60,000 | running | 56 | 16 |
| 3 | 8 | 6 | Cristiano da Matta | Texaco-Havoline / Kmart (Newman Haas Racing) | Lola / Toyota | 140 | 50,000 | running | 0 | 14 |
| 4 | 4 | 3 | Helio Castroneves | Penske Racing (Roger Penske) | Reynard / Honda | 140 | 35,000 | running | 0 | 12 |
| 5 | 3 | 39 | Michael Andretti | Motorola (Team Motorola) | Reynard / Honda | 140 | 30,000 | running | 0 | 10 |
| 6 | 11 | 26 | Paul Tracy | Team Green (Team Green) | Reynard / Honda | 140 | 25,000 | running | 0 | 5 |
| 7 | 16 | 40 | Jimmy Vasser | Visteon (Pat Patrick) | Reynard / Toyota | 140 | 22,500 | running | 0 | 6 |
| 8 | 10 | 55 | Tony Kanaan | No Limits (Mo Nunn) | Reynard / Honda | 140 | 20,000 | running | 0 | 5 |
| 9 | 6 | 27 | Dario Franchitti | Team Green (Team Green) | Reynard / Honda | 140 | 17,500 | running | 0 | 4 |
| 10 | 18 | 22 | Oriol Servia | Sigma Autosport (Paul Cherry) | Lola / Ford | 140 | 16,500 | running | 0 | 3 |
| 11 | 12 | 7 | Max Papis | Miller Genuine Draft (Bobby Rahal) | Lola / Ford | 140 | 15,250 | running | 0 | 2 |
| 12 | 26 | 19 | Townsend Bell | Visteon (Pat Patrick) | Reynard / Toyota | 139 | 14,250 | running | 0 | 1 |
| 13 | 9 | 20 | Roberto Moreno | Visteon (Pat Patrick) | Reynard / Toyota | 139 | 13,250 | running | 0 | |
| 14 | 14 | 33 | Alex Tagliani | Racing Since 1961 / Indeck (Gerry Forsythe) | Reynard / Ford | 139 | 12,500 | running | 0 | |
| 15 | 20 | 77 | Bryan Herta | Indeck (Gerry Forsythe) | Reynard / Ford | 139 | 12,000 | running | 0 | |
| 16 | 7 | 32 | Patrick Carpentier | Racing Since 1961 / Indeck (Gerry Forsythe) | Reynard / Ford | 138 | 11,750 | running | 0 | |
| 17 | 25 | 52 | Shinji Nakano | Avex / Alpine (Adrian Fernandez) | Reynard / Honda | 138 | 11,500 | running | 0 | |
| 18 | 19 | 12 | Memo Gidley | Target (Chip Ganassi) | Lola / Toyota | 137 | 11,250 | running | 0 | |
| 19 | 21 | 16 | Michel Jourdain, Jr. | Herdez (Keith Wiggins) | Lola / Ford | 137 | 11,000 | running | 0 | |
| 20 | 23 | 17 | Mauricio Gugelmin | Nextel / PacWest (Bruce McCaw) | Reynard / Toyota | 135 | 10,750 | running | 0 | |
| 21 | 24 | 25 | Max Wilson | Driving 101 (Frank Arciero) | Lola / Ford | 135 | | running | 0 | |
| 22 | 5 | 18 | Scott Dixon | Nextel / Powerware (Bruce McCaw) | Reynard / Toyota | 106 | | crash | 0 | |
| 23 | 17 | 51 | Adrian Fernandez | Tecate Beer / Quaker State (Adrian Fernandez) | Reynard / Honda | 92 | | engine | 0 | |
| 24 | 13 | 11 | Christian Fittipaldi | Kmart Blue Light Special (Newman Haas Racing) | Lola / Toyota | 52 | | driveshaft | 0 | |
| 25 | 15 | 4 | Bruno Junqueira | Target (Chip Ganassi) | Lola / Toyota | 1 | | crash | 0 | |
| 26 | 22 | 5 | Tora Takagi | Pioneer / Denso (Derrick Walker) | Reynard / Toyota | 1 | | crash | 0 | |
* Race shortened to 140 laps due to lack of practice.
|
|