Philippine Basketball Association All-time Most Points Scored Leaders
| Career Leaders in Most Points Scored (at least 3000) | ||
| 1. | Ramon Fernandez | 18996 |
| 2. | Alberto Guidaben | 15775 |
| 3. | Alvin Patrimonio | 15091 |
| 4. | Fortunato Co | 12994 |
| 5. | Nelson Asaytono | 12268 |
| 6. | Philip Cezar | 12077 |
| 7. | Jojo Lastimosa | 12008 |
| 8. | William Adornado | 11967 |
| 9. | Robert Jaworski | 11760 |
| 10. | Allan Caidic | 11719 |
| 11. | Jerry Codiñera | 10868 |
| 12. | Benjie Paras | 10367 |
| 13. | Francis Arnaiz | 10292 |
| 14. | Alfredo Hubalde | 9927 |
| 15. | Manny Victorino | 9596 |
| 16. | Vergel Meneses | 9453 |
| 17. | Arnie Tuadles | 9430 |
| 18. | MARK CAGUIOA | 9139 |
| 19. | JAMES YAP | 9079 |
| 20. | Zandro Limpot | 9013 |
| 21. | Jeffrey Cariaso | 8935 |
| 22. | Dennis Espino | 8853 |
| 23. | WILLIE MILLER | 8678 |
| 24. | Johnny Abarrientos | 8615 |
| 25. | Yoyoy Villamin | 8504 |
| 26. | Rene Hawkins Jr | 8228 |
| 27. | DANNY SEIGLE | 8202 |
| 28. | Rudy Distrito | 8074 |
| 29. | Renato Agustin | 7979 |
| 30. | Abe King | 7851 |
| 31. | Ricky Brown | 7851 |
| 32. | Ronnie Magsanoc | 7838 |
| 33. | Marlou Aquino | 7802 |
| 34. | DANNY ILDEFONSO | 7671 |
| 35. | ASI TAULAVA | 7596 |
| 36. | Ali Peek | 7510 |
| 37. | Victor Pablo | 7474 |
| 38. | Olsen Racela | 7257 |
| 39. | Al Solis | 7227 |
| 40. | DONDON HONTIVEROS | 7139 |
| 41. | Kenneth Duremdes | 7073 |
| 42. | Jimmy Alapag | 6906 |
| 43. | GARY DAVID | 6774 |
| 44. | Paul Alvarez | 6626 |
| 45. | Bernard Fabiosa | 6597 |
| 46. | ERIC MENK | 6410 |
| 47. | Terry Saldaña | 6358 |
| 48. | Elmer Cabahug | 6310 |
| 49. | ARWIND SANTOS | 6301 |
| 50. | CYRUS BAGUIO | 6194 |
| 51. | RANIDEL DE OCAMPO | 6129 |
| 52. | Pido Jarencio | 6121 |
| 53. | Nic Belasco | 6012 |
| 54. | MARK CARDONA | 5974 |
| 55. | Manny Paner | 5894 |
| 56. | Lim Eng Beng | 5879 |
| 57. | Danny Florencio | 5791 |
| 58. | Kerby Raymundo | 5766 |
| 59. | Alvin Teng | 5759 |
| 60. | Estoy Estrada | 5679 |
| 61. | PETER JUNE SIMON | 5658 |
| 62. | RONALD TUBID | 5478 |
| 63. | Jaime Manansala | 5449 |
| 64. | Samboy Lim | 5369 |
| 65. | Gerry Esplana | 5353 |
| 66. | Glenn Capacio | 5288 |
| 67. | JAYJAY HELTERBRAND | 5284 |
| 68. | Chito Loyzaga | 5260 |
| 69. | Dindo Pumaren | 5248 |
| 70. | Alejo Alolor | 5053 |
| 71. | Romy dela Rosa | 5005 |
| 72. | MIKE CORTEZ | 4925 |
| 73. | Edward Juinio | 4884 |
| 74. | Biboy Ravanes | 4867 |
| 75. | Rey Evangelista | 4847 |
| 76. | ANTHONY DELA CRUZ | 4791 |
| 77. | JOACHIM THOSS | 4743 |
| 78. | Rey Cuenco | 4737 |
| 79. | KELLY WILLIAMS | 4687 |
| 80. | Renren Ritualo | 4678 |
| 81. | Noli Locsin | 4670 |
| 82. | MICK PENNISI | 4651 |
| 83. | LA TENORIO | 4640 |
| 84. | Lordy Tugade | 4616 |
| 85. | Dante Gonzalgo | 4608 |
| 86. | DON ALLADO | 4604 |
| 87. | Bernardo Carpio | 4603 |
| 88. | ALEX CABAGNOT | 4593 |
| 89. | Marte Saldaña | 4587 |
| 90. | Yves Dignadice | 4570 |
| 91. | JAYSON CASTRO | 4501 |
| 92. | ENRICO VILLANUEVA | 4494 |
| 93. | JAY WASHINGTON | 4439 |
| 94. | JOE DEVANCE | 4376 |
| 95. | Willie Generalao | 4372 |
| 96. | Frankie Lim | 4321 |
| 97. | DORIAN PEÑA | 4301 |
| 98. | MARC PINGRIS | 4297 |
| 99. | Ricky Relosa | 4234 |
| 100. | HARVEY CAREY | 4225 |
| 101. | NIÑO CANALETA | 4178 |
| 102. | Noy Castillo | 4171 |
| 103. | Mark Telan | 4161 |
| 104. | LARRY FONACIER | 4113 |
| 105. | Alberto Gutierrez | 4094 |
| 106. | Willy Pearson | 4091 |
| 107. | Rodney Santos | 4076 |
| 108. | Zaldy Realubit | 4055 |
| 109. | Emmanuel Victoria | 4030 |
| 110. | John Arigo | 3962 |
| 111. | REYNEL HUGNATAN | 3945 |
| 112. | Franz Pumaren | 3937 |
| 113. | Rudy Hatfield | 3910 |
| 114. | Ludovico Valenciano | 3868 |
| 115. | Reynaldo Lazaro | 3856 |
| 116. | Hector Calma | 3799 |
| 117. | Cresencio Ampalayo | 3752 |
| 118. | WYNNE ARBOLEDA | 3708 |
| 119. | Rudolf Kutch | 3672 |
| 120. | Victor Sanchez | 3627 |
| 121. | YANCY DE OCAMPO | 3604 |
| 122. | Rodolfo Segura | 3599 |
| 123. | Ernesto Loyzaga | 3525 |
| 124. | Ferdinand Ravena | 3519 |
| 125. | Antonio Torrente | 3498 |
| 126. | Bal David | 3497 |
| 127. | Adriano Papa Jr | 3494 |
| 128. | Roger Yap | 3451 |
| 129. | SOLOMON MERCADO | 3409 |
| 130. | JEFFREI CHAN | 3371 |
| 131. | RAFI REAVIS | 3363 |
| 132. | Dwight Lago | 3335 |
| 133. | Junthy Valenzuela | 3317 |
| 134. | JOSEPH YEO | 3289 |
| 135. | Elmer Reyes | 3250 |
| 136. | Rene Canent | 3247 |
| 137. | Larry Mumar | 3240 |
| 138. | Rob Wainwright | 3233 |
| 139. | Paolo Mendoza | 3232 |
| 140. | Andy Seigle | 3218 |
| 141. | SUNDAY SALVACION | 3212 |
| 142. | GABE NORWOOD | 3126 |
| 143. | RONJAY BUENAFE | 3070 |
| 144. | Nelbert Omolon | 3006 |
* - Active players are in Bold and Capital letters
All stats are unofficial








