Download Statistics

All Files / WinPython_3.8 / 3.8.10.0 (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. China 32% 0% 0% 9% 59% 147
2. Russia 19% 0% 0% 2% 79% 63
3. United States 2% 0% 33% 27% 38% 55
4. India 9% 6% 0% 3% 81% 32
5. Egypt 16% 0% 0% 0% 84% 25
6. France 14% 10% 0% 0% 76% 21
7. Japan 0% 0% 6% 0% 94% 18
8. Poland 35% 0% 0% 0% 65% 17
9. Brazil 0% 0% 0% 0% 100% 15
10. Algeria 0% 0% 0% 0% 100% 12
11. Taiwan 0% 0% 0% 0% 100% 11
12. Italy 0% 0% 0% 0% 100% 11
13. Germany 0% 0% 0% 0% 100% 11
14. Ukraine 0% 0% 0% 0% 100% 11
15. Korea, Republic of 0% 0% 0% 0% 100% 10
16. Spain 25% 0% 0% 0% 75% 8
17. Singapore 0% 0% 12% 0% 88% 8
18. Tunisia 0% 0% 0% 0% 100% 8
19. Kazakhstan 0% 0% 0% 0% 100% 7
20. Argentina 0% 0% 0% 0% 100% 7
21. Venezuela 14% 0% 0% 0% 86% 7
22. Chile 14% 0% 0% 0% 86% 7
23. Hong Kong 0% 0% 0% 33% 67% 6
24. United Kingdom 0% 0% 0% 17% 83% 6
25. Indonesia 0% 0% 0% 0% 100% 6
26. Portugal 0% 0% 0% 0% 100% 6
27. Canada 0% 0% 0% 0% 100% 6
28. Bangladesh 0% 0% 20% 0% 80% 5
29. Netherlands 0% 0% 0% 40% 60% 5
30. Morocco 0% 20% 0% 0% 80% 5
31. Romania 0% 0% 0% 0% 100% 5
32. Vietnam 0% 25% 0% 0% 75% 4
33. Colombia 25% 0% 0% 25% 50% 4
34. Turkey 0% 0% 0% 0% 100% 4
35. Pakistan 0% 0% 0% 0% 100% 3
36. Austria 33% 33% 0% 0% 33% 3
37. Cameroon 0% 100% 0% 0% 0% 3
38. Philippines 0% 0% 0% 0% 100% 3
39. Peru 0% 0% 33% 0% 67% 3
40. Latvia 0% 0% 0% 0% 100% 3
41. Kenya 0% 0% 0% 0% 100% 3
42. South Africa 0% 0% 0% 100% 0% 3
43. Nepal 0% 0% 0% 0% 100% 3
44. Uzbekistan 0% 0% 0% 0% 100% 2
45. Macau 0% 0% 0% 0% 100% 2
46. Yemen 50% 0% 0% 0% 50% 2
47. Sri Lanka 0% 0% 0% 0% 100% 2
48. Finland 0% 0% 0% 0% 100% 2
49. Saudi Arabia 0% 0% 0% 0% 100% 2
50. Madagascar 0% 0% 0% 0% 100% 2
51. Uganda 0% 0% 0% 0% 100% 2
52. Ireland 0% 0% 0% 50% 50% 2
53. Czech Republic 0% 100% 0% 0% 0% 2
54. Belarus 0% 0% 0% 0% 100% 2
55. Thailand 0% 0% 0% 0% 100% 2
56. Mexico 0% 0% 0% 0% 100% 2
57. Moldova, Republic of 0% 0% 0% 0% 100% 2
58. United Arab Emirates 100% 0% 0% 0% 0% 1
59. Mozambique 0% 0% 0% 0% 100% 1
60. Iran, Islamic Republic of 0% 0% 0% 0% 100% 1
61. Guatemala 0% 0% 0% 0% 100% 1
62. Iraq 100% 0% 0% 0% 0% 1
63. Lithuania 0% 0% 0% 0% 100% 1
64. Syrian Arab Republic 0% 0% 0% 0% 100% 1
65. Georgia 0% 0% 0% 0% 100% 1
66. El Salvador 0% 0% 0% 0% 100% 1
67. Tanzania, United Republic of 100% 0% 0% 0% 0% 1
68. Macedonia 0% 0% 0% 0% 100% 1
69. Ecuador 0% 0% 0% 0% 100% 1
70. Greece 0% 0% 0% 0% 100% 1
71. Togo 0% 0% 0% 0% 100% 1
72. Ethiopia 0% 0% 0% 0% 100% 1
73. Burundi 0% 0% 0% 0% 100% 1
74. Australia 0% 0% 0% 0% 100% 1
75. Albania 0% 0% 0% 0% 100% 1
76. Bosnia and Herzegovina 0% 0% 0% 0% 100% 1
77. Azerbaijan 0% 0% 0% 0% 100% 1
78. Kuwait 0% 0% 0% 0% 100% 1
649
  Country Android Linux Macintosh Unknown Windows Total
1. China 47 0 0 13 87 147
2. Russia 12 0 0 1 50 63
3. United States 1 0 18 15 21 55
4. India 3 2 0 1 26 32
5. Egypt 4 0 0 0 21 25
6. France 3 2 0 0 16 21
7. Japan 0 0 1 0 17 18
8. Poland 6 0 0 0 11 17
9. Brazil 0 0 0 0 15 15
10. Algeria 0 0 0 0 12 12
11. Taiwan 0 0 0 0 11 11
12. Italy 0 0 0 0 11 11
13. Germany 0 0 0 0 11 11
14. Ukraine 0 0 0 0 11 11
15. Korea, Republic of 0 0 0 0 10 10
16. Spain 2 0 0 0 6 8
17. Singapore 0 0 1 0 7 8
18. Tunisia 0 0 0 0 8 8
19. Kazakhstan 0 0 0 0 7 7
20. Argentina 0 0 0 0 7 7
21. Venezuela 1 0 0 0 6 7
22. Chile 1 0 0 0 6 7
23. Hong Kong 0 0 0 2 4 6
24. United Kingdom 0 0 0 1 5 6
25. Indonesia 0 0 0 0 6 6
26. Portugal 0 0 0 0 6 6
27. Canada 0 0 0 0 6 6
28. Bangladesh 0 0 1 0 4 5
29. Netherlands 0 0 0 2 3 5
30. Morocco 0 1 0 0 4 5
31. Romania 0 0 0 0 5 5
32. Vietnam 0 1 0 0 3 4
33. Colombia 1 0 0 1 2 4
34. Turkey 0 0 0 0 4 4
35. Pakistan 0 0 0 0 3 3
36. Austria 1 1 0 0 1 3
37. Cameroon 0 3 0 0 0 3
38. Philippines 0 0 0 0 3 3
39. Peru 0 0 1 0 2 3
40. Latvia 0 0 0 0 3 3
41. Kenya 0 0 0 0 3 3
42. South Africa 0 0 0 3 0 3
43. Nepal 0 0 0 0 3 3
44. Uzbekistan 0 0 0 0 2 2
45. Macau 0 0 0 0 2 2
46. Yemen 1 0 0 0 1 2
47. Sri Lanka 0 0 0 0 2 2
48. Finland 0 0 0 0 2 2
49. Saudi Arabia 0 0 0 0 2 2
50. Madagascar 0 0 0 0 2 2
51. Uganda 0 0 0 0 2 2
52. Ireland 0 0 0 1 1 2
53. Czech Republic 0 2 0 0 0 2
54. Belarus 0 0 0 0 2 2
55. Thailand 0 0 0 0 2 2
56. Mexico 0 0 0 0 2 2
57. Moldova, Republic of 0 0 0 0 2 2
58. United Arab Emirates 1 0 0 0 0 1
59. Mozambique 0 0 0 0 1 1
60. Iran, Islamic Republic of 0 0 0 0 1 1
61. Guatemala 0 0 0 0 1 1
62. Iraq 1 0 0 0 0 1
63. Lithuania 0 0 0 0 1 1
64. Syrian Arab Republic 0 0 0 0 1 1
65. Georgia 0 0 0 0 1 1
66. El Salvador 0 0 0 0 1 1
67. Tanzania, United Republic of 1 0 0 0 0 1
68. Macedonia 0 0 0 0 1 1
69. Ecuador 0 0 0 0 1 1
70. Greece 0 0 0 0 1 1
71. Togo 0 0 0 0 1 1
72. Ethiopia 0 0 0 0 1 1
73. Burundi 0 0 0 0 1 1
74. Australia 0 0 0 0 1 1
75. Albania 0 0 0 0 1 1
76. Bosnia and Herzegovina 0 0 0 0 1 1
77. Azerbaijan 0 0 0 0 1 1
78. Kuwait 0 0 0 0 1 1
649
Last Updated: < 4 hours ago. Download Stats API