Download Statistics

All Files / WinPython_3.7 (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0% 1% 2% 84% 14% 266
2. Japan 0% 0% 0% 0% 100% 58
3. China 0% 2% 0% 9% 88% 43
4. India 6% 0% 0% 3% 90% 31
5. France 0% 0% 0% 0% 100% 29
6. Russia 0% 0% 0% 0% 100% 18
7. Brazil 0% 0% 0% 0% 100% 16
8. Germany 0% 7% 0% 0% 93% 15
9. Indonesia 0% 0% 15% 0% 85% 13
10. Spain 0% 0% 0% 0% 100% 12
11. Australia 0% 0% 0% 0% 100% 12
12. Algeria 10% 10% 0% 0% 80% 10
13. Hong Kong 0% 0% 22% 0% 78% 9
14. Iraq 0% 0% 0% 33% 67% 9
15. Singapore 0% 0% 0% 0% 100% 9
16. Taiwan 0% 0% 0% 0% 100% 9
17. Netherlands 29% 0% 0% 0% 71% 7
18. Egypt 0% 0% 0% 0% 100% 6
19. Thailand 0% 0% 0% 0% 100% 6
20. Korea, Republic of 0% 0% 20% 0% 80% 5
21. Canada 0% 0% 0% 0% 100% 5
22. United Kingdom 0% 0% 0% 50% 50% 4
23. Colombia 0% 0% 0% 0% 100% 4
24. Mexico 0% 0% 0% 0% 100% 4
25. Austria 0% 0% 0% 0% 100% 4
26. Serbia 0% 0% 0% 0% 100% 4
27. Ukraine 0% 0% 0% 0% 100% 3
28. Venezuela 0% 33% 0% 0% 67% 3
29. Ireland 0% 0% 0% 33% 67% 3
30. Belarus 0% 0% 0% 0% 100% 3
31. Luxembourg 0% 0% 0% 33% 67% 3
32. Italy 0% 0% 0% 0% 100% 3
33. Poland 0% 0% 0% 0% 100% 3
34. Argentina 0% 33% 0% 0% 67% 3
35. Morocco 0% 0% 0% 0% 100% 2
36. Sweden 0% 0% 0% 0% 100% 2
37. Uzbekistan 50% 0% 0% 0% 50% 2
38. South Africa 0% 0% 0% 0% 100% 2
39. Nigeria 0% 0% 0% 0% 100% 2
40. Philippines 0% 0% 0% 0% 100% 1
41. Slovenia 0% 0% 0% 0% 100% 1
42. Pakistan 0% 0% 0% 0% 100% 1
43. Tunisia 0% 0% 0% 0% 100% 1
44. Nepal 0% 0% 0% 0% 100% 1
45. Czech Republic 0% 100% 0% 0% 0% 1
46. Afghanistan 0% 0% 0% 0% 100% 1
47. Congo 0% 0% 0% 0% 100% 1
48. Lithuania 0% 100% 0% 0% 0% 1
49. Turkey 0% 0% 0% 0% 100% 1
50. Cote D'Ivoire 0% 0% 0% 0% 100% 1
51. New Zealand 0% 0% 0% 0% 100% 1
52. Finland 0% 0% 0% 100% 0% 1
53. Denmark 0% 0% 0% 0% 100% 1
656
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0 3 4 223 36 266
2. Japan 0 0 0 0 58 58
3. China 0 1 0 4 38 43
4. India 2 0 0 1 28 31
5. France 0 0 0 0 29 29
6. Russia 0 0 0 0 18 18
7. Brazil 0 0 0 0 16 16
8. Germany 0 1 0 0 14 15
9. Indonesia 0 0 2 0 11 13
10. Spain 0 0 0 0 12 12
11. Australia 0 0 0 0 12 12
12. Algeria 1 1 0 0 8 10
13. Hong Kong 0 0 2 0 7 9
14. Iraq 0 0 0 3 6 9
15. Singapore 0 0 0 0 9 9
16. Taiwan 0 0 0 0 9 9
17. Netherlands 2 0 0 0 5 7
18. Egypt 0 0 0 0 6 6
19. Thailand 0 0 0 0 6 6
20. Korea, Republic of 0 0 1 0 4 5
21. Canada 0 0 0 0 5 5
22. United Kingdom 0 0 0 2 2 4
23. Colombia 0 0 0 0 4 4
24. Mexico 0 0 0 0 4 4
25. Austria 0 0 0 0 4 4
26. Serbia 0 0 0 0 4 4
27. Ukraine 0 0 0 0 3 3
28. Venezuela 0 1 0 0 2 3
29. Ireland 0 0 0 1 2 3
30. Belarus 0 0 0 0 3 3
31. Luxembourg 0 0 0 1 2 3
32. Italy 0 0 0 0 3 3
33. Poland 0 0 0 0 3 3
34. Argentina 0 1 0 0 2 3
35. Morocco 0 0 0 0 2 2
36. Sweden 0 0 0 0 2 2
37. Uzbekistan 1 0 0 0 1 2
38. South Africa 0 0 0 0 2 2
39. Nigeria 0 0 0 0 2 2
40. Philippines 0 0 0 0 1 1
41. Slovenia 0 0 0 0 1 1
42. Pakistan 0 0 0 0 1 1
43. Tunisia 0 0 0 0 1 1
44. Nepal 0 0 0 0 1 1
45. Czech Republic 0 1 0 0 0 1
46. Afghanistan 0 0 0 0 1 1
47. Congo 0 0 0 0 1 1
48. Lithuania 0 1 0 0 0 1
49. Turkey 0 0 0 0 1 1
50. Cote D'Ivoire 0 0 0 0 1 1
51. New Zealand 0 0 0 0 1 1
52. Finland 0 0 0 1 0 1
53. Denmark 0 0 0 0 1 1
656
Last Updated: < 4 hours ago. Download Stats API