Download Statistics

All Files / WinPython_3.14 / 3.14.3.0 (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. China 0% 0% 0% 0% 99% 414
2. United States 1% 1% 1% 4% 94% 193
3. Germany 4% 2% 1% 0% 93% 165
4. France 0% 7% 3% 2% 87% 135
5. Japan 0% 2% 3% 0% 95% 131
6. Italy 0% 0% 2% 2% 97% 63
7. Russia 0% 7% 0% 0% 93% 59
8. Spain 0% 0% 0% 0% 100% 44
9. Brazil 0% 0% 0% 0% 100% 43
10. Canada 0% 0% 5% 0% 95% 37
11. Taiwan 0% 0% 0% 0% 100% 37
12. Korea, Republic of 0% 0% 0% 0% 100% 36
13. United Kingdom 0% 0% 0% 19% 81% 31
14. Mexico 0% 0% 0% 0% 100% 30
15. Switzerland 3% 0% 0% 0% 97% 30
16. Poland 0% 0% 0% 0% 100% 29
17. Hong Kong 0% 0% 0% 0% 100% 29
18. India 0% 0% 0% 0% 100% 29
19. Netherlands 0% 0% 0% 7% 93% 27
20. Austria 0% 0% 0% 0% 100% 26
21. Turkey 0% 0% 0% 0% 100% 23
22. Singapore 0% 0% 14% 0% 86% 21
23. Belgium 0% 0% 0% 0% 100% 18
24. Australia 0% 0% 0% 0% 100% 18
25. Romania 0% 12% 0% 0% 88% 17
26. Argentina 0% 0% 0% 0% 100% 17
27. Ukraine 0% 6% 0% 0% 94% 17
28. Israel 0% 0% 0% 0% 100% 16
29. Malaysia 0% 9% 0% 0% 91% 11
30. Indonesia 0% 0% 0% 0% 100% 11
31. Czech Republic 0% 0% 0% 0% 100% 11
32. Peru 0% 0% 0% 0% 100% 10
33. Colombia 0% 0% 0% 0% 100% 10
34. Latvia 0% 0% 0% 0% 100% 10
35. Hungary 0% 0% 0% 0% 100% 9
36. South Africa 0% 0% 0% 0% 100% 9
37. Thailand 0% 0% 0% 0% 100% 8
38. Finland 0% 0% 0% 88% 12% 8
39. United Arab Emirates 0% 0% 0% 0% 100% 8
40. Chile 38% 0% 0% 0% 62% 8
41. Portugal 0% 17% 0% 0% 83% 6
42. Sweden 0% 0% 0% 0% 100% 6
43. Estonia 0% 0% 0% 0% 100% 5
44. Iran, Islamic Republic of 0% 75% 0% 0% 25% 4
45. Egypt 0% 0% 0% 0% 100% 4
46. Morocco 0% 0% 0% 0% 100% 4
47. Norway 0% 0% 0% 0% 100% 4
48. Ecuador 25% 0% 0% 0% 75% 4
49. New Zealand 0% 0% 0% 0% 100% 3
50. Denmark 0% 0% 0% 0% 100% 3
51. Slovakia 0% 0% 0% 0% 100% 3
52. Bangladesh 0% 0% 0% 0% 100% 3
53. Belarus 0% 33% 0% 0% 67% 3
54. Vietnam 0% 0% 0% 0% 100% 3
55. Cameroon 0% 0% 0% 0% 100% 3
56. Montenegro 0% 0% 0% 0% 100% 2
57. Saudi Arabia 0% 0% 0% 0% 100% 2
58. Serbia 0% 0% 0% 0% 100% 2
59. Algeria 0% 0% 0% 0% 100% 2
60. Venezuela 0% 0% 0% 0% 100% 2
61. Philippines 0% 0% 0% 0% 100% 2
62. Panama 0% 0% 0% 0% 100% 2
63. Greece 0% 0% 0% 0% 100% 2
64. Nigeria 0% 0% 0% 0% 100% 2
65. Kazakhstan 0% 0% 0% 0% 100% 2
66. Uruguay 0% 0% 0% 0% 100% 2
67. Lebanon 0% 0% 0% 0% 100% 2
68. Azerbaijan 0% 0% 0% 0% 100% 1
69. Kenya 0% 0% 0% 0% 100% 1
70. Ghana 0% 0% 0% 0% 100% 1
71. Honduras 0% 0% 0% 0% 100% 1
72. Paraguay 0% 0% 0% 0% 100% 1
73. Luxembourg 0% 0% 0% 0% 100% 1
74. Guyana 0% 0% 0% 0% 100% 1
75. Bosnia and Herzegovina 0% 0% 0% 0% 100% 1
76. Croatia 0% 0% 0% 0% 100% 1
77. Mozambique 0% 0% 0% 0% 100% 1
78. Kyrgyzstan 0% 0% 0% 0% 100% 1
79. Pakistan 0% 0% 0% 0% 100% 1
1,942
  Country Android Linux Macintosh Unknown Windows Total
1. China 1 1 1 0 411 414
2. United States 2 1 1 7 182 193
3. Germany 6 4 2 0 153 165
4. France 0 10 4 3 118 135
5. Japan 0 2 4 0 125 131
6. Italy 0 0 1 1 61 63
7. Russia 0 4 0 0 55 59
8. Spain 0 0 0 0 44 44
9. Brazil 0 0 0 0 43 43
10. Canada 0 0 2 0 35 37
11. Taiwan 0 0 0 0 37 37
12. Korea, Republic of 0 0 0 0 36 36
13. United Kingdom 0 0 0 6 25 31
14. Mexico 0 0 0 0 30 30
15. Switzerland 1 0 0 0 29 30
16. Poland 0 0 0 0 29 29
17. Hong Kong 0 0 0 0 29 29
18. India 0 0 0 0 29 29
19. Netherlands 0 0 0 2 25 27
20. Austria 0 0 0 0 26 26
21. Turkey 0 0 0 0 23 23
22. Singapore 0 0 3 0 18 21
23. Belgium 0 0 0 0 18 18
24. Australia 0 0 0 0 18 18
25. Romania 0 2 0 0 15 17
26. Argentina 0 0 0 0 17 17
27. Ukraine 0 1 0 0 16 17
28. Israel 0 0 0 0 16 16
29. Malaysia 0 1 0 0 10 11
30. Indonesia 0 0 0 0 11 11
31. Czech Republic 0 0 0 0 11 11
32. Peru 0 0 0 0 10 10
33. Colombia 0 0 0 0 10 10
34. Latvia 0 0 0 0 10 10
35. Hungary 0 0 0 0 9 9
36. South Africa 0 0 0 0 9 9
37. Thailand 0 0 0 0 8 8
38. Finland 0 0 0 7 1 8
39. United Arab Emirates 0 0 0 0 8 8
40. Chile 3 0 0 0 5 8
41. Portugal 0 1 0 0 5 6
42. Sweden 0 0 0 0 6 6
43. Estonia 0 0 0 0 5 5
44. Iran, Islamic Republic of 0 3 0 0 1 4
45. Egypt 0 0 0 0 4 4
46. Morocco 0 0 0 0 4 4
47. Norway 0 0 0 0 4 4
48. Ecuador 1 0 0 0 3 4
49. New Zealand 0 0 0 0 3 3
50. Denmark 0 0 0 0 3 3
51. Slovakia 0 0 0 0 3 3
52. Bangladesh 0 0 0 0 3 3
53. Belarus 0 1 0 0 2 3
54. Vietnam 0 0 0 0 3 3
55. Cameroon 0 0 0 0 3 3
56. Montenegro 0 0 0 0 2 2
57. Saudi Arabia 0 0 0 0 2 2
58. Serbia 0 0 0 0 2 2
59. Algeria 0 0 0 0 2 2
60. Venezuela 0 0 0 0 2 2
61. Philippines 0 0 0 0 2 2
62. Panama 0 0 0 0 2 2
63. Greece 0 0 0 0 2 2
64. Nigeria 0 0 0 0 2 2
65. Kazakhstan 0 0 0 0 2 2
66. Uruguay 0 0 0 0 2 2
67. Lebanon 0 0 0 0 2 2
68. Azerbaijan 0 0 0 0 1 1
69. Kenya 0 0 0 0 1 1
70. Ghana 0 0 0 0 1 1
71. Honduras 0 0 0 0 1 1
72. Paraguay 0 0 0 0 1 1
73. Luxembourg 0 0 0 0 1 1
74. Guyana 0 0 0 0 1 1
75. Bosnia and Herzegovina 0 0 0 0 1 1
76. Croatia 0 0 0 0 1 1
77. Mozambique 0 0 0 0 1 1
78. Kyrgyzstan 0 0 0 0 1 1
79. Pakistan 0 0 0 0 1 1
1,942
Last Updated: < 2 hours ago. Download Stats API