Encompassing a wide variety of diverse nations with dynamic economies, the Asia Pacific region is a main driver of global economic growth. In fact, the GDP of emerging and developing Asian nations is projected to nearly double in this decade, reaching $37.4 trillion by 2029, according to Statista. The area is also home to some of the most valuable brands in the world, from Samsung and Toyota to Huawei and Alibaba, with new and innovative companies emerging each day to offer consumers more options to consider when making a purchase.
As a consumer, brand names matter. Buyers want to know that they're getting the best products and services available from a trusted source. Given the exciting growth and world-class businesses in the region, Newsweek and Statista are happy to announce Most Loved Brands Asia Pacific 2024. This list recognizes the most highly regarded brands in the region using a range of metrics, including brand awareness, likeability and loyalty. Additionally, a cross-country list shows brands that are recognized as a most loved brand in more than two countries in the respective categories.
For its first year, the Most Loved Brands Asia Pacific list includes the top names across 60 different categories—covering everything from cosmetics to appliances and more. The rankings are based on an independent survey of more than 9,000 customers in Australia, China, India, Japan and South Korea, who provided 43,000 evaluations.
We hope this list helps you find brands that you can rely on for your everyday purchases.

Country | Category Rank by Country | Brand | Score | Sector | Category |
|---|---|---|---|---|---|
| Australia | 1 | PANDORA | 100.00 | Apparel & Shoes | Jewelry |
| Australia | 2 | Prouds | 94.26 | Apparel & Shoes | Jewelry |
| Australia | 3 | Michael Hill | 93.95 | Apparel & Shoes | Jewelry |
| Australia | 4 | Swarovski | 91.83 | Apparel & Shoes | Jewelry |
| Australia | 5 | Tiffany & Co. | 91.40 | Apparel & Shoes | Jewelry |
| Australia | 1 | Calvin Klein | 100.00 | Apparel & Shoes | Luxury fashion |
| Australia | 2 | Gucci | 99.12 | Apparel & Shoes | Luxury fashion |
| Australia | 3 | Chanel | 97.97 | Apparel & Shoes | Luxury fashion |
| Australia | 4 | Dior | 97.51 | Apparel & Shoes | Luxury fashion |
| Australia | 5 | Prada | 94.52 | Apparel & Shoes | Luxury fashion |
| Australia | 1 | Kathmandu | 100.00 | Apparel & Shoes | Outdoor fashion |
| Australia | 2 | The North Face | 97.48 | Apparel & Shoes | Outdoor fashion |
| Australia | 3 | Billabong | 94.93 | Apparel & Shoes | Outdoor fashion |
| Australia | 4 | Rip Curl | 89.13 | Apparel & Shoes | Outdoor fashion |
| Australia | 5 | Quiksilver | 86.84 | Apparel & Shoes | Outdoor fashion |
| Australia | 1 | Nike | 100.00 | Apparel & Shoes | Sneakers |
| Australia | 2 | adidas | 93.58 | Apparel & Shoes | Sneakers |
| Australia | 3 | ASICS | 85.25 | Apparel & Shoes | Sneakers |
| Australia | 4 | Converse | 82.39 | Apparel & Shoes | Sneakers |
| Australia | 5 | Puma | 81.24 | Apparel & Shoes | Sneakers |
| Australia | 1 | Nike | 100.00 | Apparel & Shoes | Sportswear |
| Australia | 2 | adidas | 97.33 | Apparel & Shoes | Sportswear |
| Australia | 3 | Puma | 82.14 | Apparel & Shoes | Sportswear |
| Australia | 4 | ASICS | 82.09 | Apparel & Shoes | Sportswear |
| Australia | 5 | New Balance | 79.49 | Apparel & Shoes | Sportswear |
| Australia | 1 | Rolex | 100.00 | Apparel & Shoes | Watches |
| Australia | 2 | Apple Watch | 96.94 | Apparel & Shoes | Watches |
| Australia | 3 | Tag Heuer | 87.79 | Apparel & Shoes | Watches |
| Australia | 4 | Casio | 86.57 | Apparel & Shoes | Watches |
| Australia | 5 | Gucci | 82.67 | Apparel & Shoes | Watches |
| Australia | 1 | nude by nature | 100.00 | Cosmetics & Personal Care | Clean beauty |
| Australia | 2 | 100% PURE | 89.91 | Cosmetics & Personal Care | Clean beauty |
| Australia | 3 | endota | 83.38 | Cosmetics & Personal Care | Clean beauty |
| Australia | 4 | Eco Tan | 74.72 | Cosmetics & Personal Care | Clean beauty |
| Australia | 5 | No Pong | 74.06 | Cosmetics & Personal Care | Clean beauty |
| Australia | 1 | Maybelline | 100.00 | Cosmetics & Personal Care | Cosmetics & make-up |
| Australia | 2 | L'Oréal | 96.53 | Cosmetics & Personal Care | Cosmetics & make-up |
| Australia | 3 | Revlon | 92.74 | Cosmetics & Personal Care | Cosmetics & make-up |
| Australia | 4 | Chanel | 88.55 | Cosmetics & Personal Care | Cosmetics & make-up |
| Australia | 5 | MAC Cosmetics | 88.30 | Cosmetics & Personal Care | Cosmetics & make-up |
| Australia | 1 | Rexona | 100.00 | Cosmetics & Personal Care | Deodorants |
| Australia | 2 | NIVEA | 96.10 | Cosmetics & Personal Care | Deodorants |
| Australia | 3 | QV | 65.09 | Cosmetics & Personal Care | Deodorants |
| Australia | 4 | Mitchum | 64.91 | Cosmetics & Personal Care | Deodorants |
| Australia | 5 | Dior | 61.62 | Cosmetics & Personal Care | Deodorants |
| Australia | 1 | CeraVe | 100.00 | Cosmetics & Personal Care | Face care |
| Australia | 2 | Clinique | 95.31 | Cosmetics & Personal Care | Face care |
| Australia | 3 | The Ordinary | 91.57 | Cosmetics & Personal Care | Face care |
| Australia | 4 | La Roche-Posay | 91.28 | Cosmetics & Personal Care | Face care |
| Australia | 5 | dermalogica | 86.19 | Cosmetics & Personal Care | Face care |
LICENSING
Are you on the list? Click here to learn more about the licensing options.
METHODOLOGY
The Most Loved Brands Asia-Pacific 2024 features the most loved consumer brands in nearly 60 categories in five countries Australia, China, India, Japan and South Korea.
The brands were identified through an independent survey of over 9,000 consumers, conducted in June 2024. 43,000 evaluations from individuals aged 18 to 70 in Australia, China, India, Japan, and South Korea were collected via an online-access panel.
In the survey, participants indicated whether they were familiar with a brand (awareness), which brands they preferred (likeability), had used before (usage) and would use again (loyalty) within each category.
An overall score based on brand awareness, likeability, usage and loyalty was calculated for each brand in each category and country. The top 5 brands with the best scores were awarded. Depending on the availability of variety of brands in each category, in some categories only 2 or 3 brands were awarded.
The ranking consists of five top brands lists of five countries and one cross-country list. The cross-country list features brands that are recognized as most loved brands in more than two countries in the respective categories.
DISCLAIMER
The rankings are comprised exclusively of brands that are eligible regarding the scope described in this document. A mention in the ranking is a positive recognition based on consumer evaluations collected in June 2024. Events following June 2024 pertaining to individual persons affiliated or associated to the brands were not included in the metrics.
As such, the results of this ranking should not be used as the sole source of information for future deliberations. The information provided in this ranking should be considered in conjunction with other available information about brands. The quality of brands that are not included in the rankings is not disputed.
ABOUT STATISTA
Statista is a world leader in the creation of company, brand, and product rankings, based on comprehensive market research and data analysis. With a team of over 100 expert analysts and partnerships with more than 50 media publications across all continents, Statista R creates transparency for consumers and helps companies build trust and recognition across a plethora of industries and product categories. is a global data and business intelligence platform with an extensive collection of statistics, reports and insights on more than 80,000 topics from 22,500 sources in 170 industries. Its Ranking division (Statista R) - dedicated to the creation of company, brand, and product rankings and lists - is Newsweek's longtime research and data partner. With a team of more than 100 analysts, Statista R provides comprehensive market research and data analysis, proprietary surveys, and access to thousands of consumers.
Please visit r.statista.com for further information about Statista R and our rankings.

