USD947336S1 - Air treatment device - Google Patents
Air treatment device Download PDFInfo
- Publication number
- USD947336S1 USD947336S1 US29/694,120 US201929694120F USD947336S US D947336 S1 USD947336 S1 US D947336S1 US 201929694120 F US201929694120 F US 201929694120F US D947336 S USD947336 S US D947336S
- Authority
- US
- United States
- Prior art keywords
- treatment device
- air treatment
- view
- air
- ornamental design
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The broken lines shown within the figures form no part of the claimed design.
Claims (1)
- The ornamental design for an air treatment device, as shown and described.
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/694,120 USD947336S1 (en) | 2017-10-16 | 2019-06-07 | Air treatment device |
Applications Claiming Priority (5)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| EM44071120001 | 2017-10-16 | ||
| EM44071120002 | 2017-10-16 | ||
| EM44071120005 | 2017-10-16 | ||
| US29/643,992 USD889620S1 (en) | 2017-10-16 | 2018-04-13 | Air treatment device |
| US29/694,120 USD947336S1 (en) | 2017-10-16 | 2019-06-07 | Air treatment device |
Related Parent Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/643,992 Division USD889620S1 (en) | 2017-10-16 | 2018-04-13 | Air treatment device |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD947336S1 true USD947336S1 (en) | 2022-03-29 |
Family
ID=71144303
Family Applications (2)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/643,992 Active USD889620S1 (en) | 2017-10-16 | 2018-04-13 | Air treatment device |
| US29/694,120 Active USD947336S1 (en) | 2017-10-16 | 2019-06-07 | Air treatment device |
Family Applications Before (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/643,992 Active USD889620S1 (en) | 2017-10-16 | 2018-04-13 | Air treatment device |
Country Status (1)
| Country | Link |
|---|---|
| US (2) | USD889620S1 (en) |
Cited By (3)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD958955S1 (en) * | 2021-03-14 | 2022-07-26 | Shenzhen MOYOUTA Global Digital Technology Co., Ltd. | Air extractor |
| USD989933S1 (en) * | 2021-04-28 | 2023-06-20 | Shenzhen Tcl New Technology Co., Ltd. | Air purifier |
| USD989934S1 (en) * | 2021-04-28 | 2023-06-20 | Shenzhen Tcl New Technology Co., Ltd. | Air purifier |
Families Citing this family (11)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| JP1656721S (en) * | 2019-08-21 | 2020-04-06 | ||
| USD921867S1 (en) * | 2019-09-03 | 2021-06-08 | Samsung Electronics Co., Ltd. | Air purifier |
| USD921868S1 (en) * | 2019-09-03 | 2021-06-08 | Samsung Electronics Co., Ltd. | Air purifier |
| USD937103S1 (en) * | 2019-09-03 | 2021-11-30 | Samsung Electronics Co., Ltd. | Measuring instrument for air pollution |
| USD948025S1 (en) * | 2019-11-26 | 2022-04-05 | Homewerks Worldwide, LLC | Fan grille |
| USD957606S1 (en) * | 2020-01-15 | 2022-07-12 | Lendell Martin, Sr. | Base for air system |
| USD933182S1 (en) * | 2020-03-18 | 2021-10-12 | Komma Inc. | Air purifier |
| USD969287S1 (en) * | 2020-07-08 | 2022-11-08 | Aura Smart Air Ltd. | Indoor air purifier |
| USD976379S1 (en) * | 2020-10-02 | 2023-01-24 | Inter Ikea Systems B.V. | Air purifier |
| USD947346S1 (en) * | 2020-12-08 | 2022-03-29 | Pablo Garcia Mujica | Air purifier |
| USD997329S1 (en) * | 2023-04-06 | 2023-08-29 | Praan, Inc. | Air purification device |
Citations (19)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US20140224127A1 (en) | 2011-10-05 | 2014-08-14 | Suminoe Textile Co., Ltd. | Filter and air purifier |
| USD716427S1 (en) * | 2012-08-28 | 2014-10-28 | Samsung Electronics Co., Ltd. | Ion generator for automobile |
| US20150290572A1 (en) | 2014-02-14 | 2015-10-15 | Access Business Group International Llc | Air treatment system |
| USD764649S1 (en) * | 2014-09-30 | 2016-08-23 | Seoul Viosys Co., Ltd. | Air cleaner for vehicles |
| USD847323S1 (en) * | 2017-10-20 | 2019-04-30 | Shenzhen Valuelink E-Commerce Co., Ltd. | Humidifier |
| USD850596S1 (en) * | 2018-02-07 | 2019-06-04 | Shenzhen Hijocund Technology Co., Ltd | Aromatherapy nebulizer |
| USD859625S1 (en) * | 2017-10-19 | 2019-09-10 | F-Matic, Inc. | Air freshener dispenser |
| USD878534S1 (en) * | 2017-08-17 | 2020-03-17 | Ionkini Technology (Gz) Co., Ltd. | Car anion air purifier with USB ports |
| USD892289S1 (en) * | 2018-06-27 | 2020-08-04 | Canadian Tire Corporation, Limited | Top fill evaporative humidifier |
| USD892288S1 (en) * | 2018-06-27 | 2020-08-04 | Canadian Tire Corporation, Limited | Top fill ultrasonic humidifier |
| USD900989S1 (en) * | 2018-07-18 | 2020-11-03 | Beijing Xiaomi Mobile Software Co., Ltd. | Ultrasonic humidifier |
| USD906500S1 (en) * | 2018-07-19 | 2020-12-29 | Miro Co., Ltd. | Mini-humidifier |
| USD916265S1 (en) * | 2019-09-27 | 2021-04-13 | Lg Electronics Inc. | Air purifier with light |
| USD916262S1 (en) * | 2019-08-26 | 2021-04-13 | Mu-Mian Wang | Humidifier |
| USD919064S1 (en) * | 2019-08-25 | 2021-05-11 | Mu-Mian Wang | Humidifier |
| USD925026S1 (en) | 2019-09-23 | 2021-07-13 | Midea Group Co., Ltd. | Air purifier |
| USD926951S1 (en) | 2019-12-25 | 2021-08-03 | Gree Electric Appliances, Inc. Of Zhuhai | Mobile air conditioner |
| USD928299S1 (en) | 2019-08-26 | 2021-08-17 | Midea Group Co., Ltd. | Air purifier |
| USD928298S1 (en) | 2020-01-19 | 2021-08-17 | Dongguan Jingnuo Environment Science and Technology Inc. | Air purifier |
Family Cites Families (12)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD575766S1 (en) * | 2006-06-30 | 2008-08-26 | Brookstone Purchasing, Inc. | Home audio device |
| USD571351S1 (en) * | 2006-09-29 | 2008-06-17 | Sony Corporation | Combined disc player and amplifier |
| USD575860S1 (en) * | 2007-09-25 | 2008-08-26 | Aromate Industries Co., Ltd. | Air freshener device |
| USD616875S1 (en) * | 2009-06-19 | 2010-06-01 | Nokia Corporation | Handset |
| USD657036S1 (en) * | 2010-05-11 | 2012-04-03 | Koninklijke Philips Electronics N.V. | Automotive air purifier |
| USD734445S1 (en) * | 2013-10-02 | 2015-07-14 | Luxsweep Electric Company | Air purifier |
| USD725624S1 (en) * | 2014-01-27 | 2015-03-31 | Revolabs, Inc. | Speakerphone |
| USD754092S1 (en) * | 2014-07-11 | 2016-04-19 | Harman International Industries, Incorporated | Portable loudspeaker |
| USD799018S1 (en) * | 2015-11-25 | 2017-10-03 | Samsung Electronics Co., Ltd. | Deodorizer for refrigerator |
| JP1604811S (en) * | 2016-11-25 | 2018-05-28 | ||
| USD819798S1 (en) * | 2016-11-28 | 2018-06-05 | Lumileds Holding B.V. | Air purifier for vehicle |
| USD822188S1 (en) * | 2017-05-30 | 2018-07-03 | Bond Manufacturing Co., Inc. | Decorative fire table |
-
2018
- 2018-04-13 US US29/643,992 patent/USD889620S1/en active Active
-
2019
- 2019-06-07 US US29/694,120 patent/USD947336S1/en active Active
Patent Citations (19)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US20140224127A1 (en) | 2011-10-05 | 2014-08-14 | Suminoe Textile Co., Ltd. | Filter and air purifier |
| USD716427S1 (en) * | 2012-08-28 | 2014-10-28 | Samsung Electronics Co., Ltd. | Ion generator for automobile |
| US20150290572A1 (en) | 2014-02-14 | 2015-10-15 | Access Business Group International Llc | Air treatment system |
| USD764649S1 (en) * | 2014-09-30 | 2016-08-23 | Seoul Viosys Co., Ltd. | Air cleaner for vehicles |
| USD878534S1 (en) * | 2017-08-17 | 2020-03-17 | Ionkini Technology (Gz) Co., Ltd. | Car anion air purifier with USB ports |
| USD859625S1 (en) * | 2017-10-19 | 2019-09-10 | F-Matic, Inc. | Air freshener dispenser |
| USD847323S1 (en) * | 2017-10-20 | 2019-04-30 | Shenzhen Valuelink E-Commerce Co., Ltd. | Humidifier |
| USD850596S1 (en) * | 2018-02-07 | 2019-06-04 | Shenzhen Hijocund Technology Co., Ltd | Aromatherapy nebulizer |
| USD892289S1 (en) * | 2018-06-27 | 2020-08-04 | Canadian Tire Corporation, Limited | Top fill evaporative humidifier |
| USD892288S1 (en) * | 2018-06-27 | 2020-08-04 | Canadian Tire Corporation, Limited | Top fill ultrasonic humidifier |
| USD900989S1 (en) * | 2018-07-18 | 2020-11-03 | Beijing Xiaomi Mobile Software Co., Ltd. | Ultrasonic humidifier |
| USD906500S1 (en) * | 2018-07-19 | 2020-12-29 | Miro Co., Ltd. | Mini-humidifier |
| USD919064S1 (en) * | 2019-08-25 | 2021-05-11 | Mu-Mian Wang | Humidifier |
| USD916262S1 (en) * | 2019-08-26 | 2021-04-13 | Mu-Mian Wang | Humidifier |
| USD928299S1 (en) | 2019-08-26 | 2021-08-17 | Midea Group Co., Ltd. | Air purifier |
| USD925026S1 (en) | 2019-09-23 | 2021-07-13 | Midea Group Co., Ltd. | Air purifier |
| USD916265S1 (en) * | 2019-09-27 | 2021-04-13 | Lg Electronics Inc. | Air purifier with light |
| USD926951S1 (en) | 2019-12-25 | 2021-08-03 | Gree Electric Appliances, Inc. Of Zhuhai | Mobile air conditioner |
| USD928298S1 (en) | 2020-01-19 | 2021-08-17 | Dongguan Jingnuo Environment Science and Technology Inc. | Air purifier |
Non-Patent Citations (1)
| Title |
|---|
| Blueair HealthProtect 7410i [Jun. 29, 2021] found online [Jun. 29, 2021]—http://www.blueair.com/us/healthprotect-family-page.htm; Jun. 29, 2021. |
Cited By (3)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD958955S1 (en) * | 2021-03-14 | 2022-07-26 | Shenzhen MOYOUTA Global Digital Technology Co., Ltd. | Air extractor |
| USD989933S1 (en) * | 2021-04-28 | 2023-06-20 | Shenzhen Tcl New Technology Co., Ltd. | Air purifier |
| USD989934S1 (en) * | 2021-04-28 | 2023-06-20 | Shenzhen Tcl New Technology Co., Ltd. | Air purifier |
Also Published As
| Publication number | Publication date |
|---|---|
| USD889620S1 (en) | 2020-07-07 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD947336S1 (en) | Air treatment device | |
| USD848011S1 (en) | Massage device | |
| USD849263S1 (en) | Massage device | |
| USD982149S1 (en) | Ceiling fan | |
| USD877975S1 (en) | Atomizer | |
| USD846008S1 (en) | Suction cover | |
| USD793605S1 (en) | Chandelier | |
| USD832813S1 (en) | Headset | |
| USD851990S1 (en) | Oven alignment part | |
| USD841829S1 (en) | Massage device | |
| USD875914S1 (en) | Ceiling fan | |
| USD792759S1 (en) | Tray | |
| USD792760S1 (en) | Tray | |
| USD876201S1 (en) | Fastening device | |
| USD806059S1 (en) | Headphone | |
| USD1070590S1 (en) | Can lid | |
| USD834717S1 (en) | Abdominal support | |
| USD783421S1 (en) | Seedling tray | |
| USD852589S1 (en) | Pod | |
| USD869247S1 (en) | Cup holder | |
| USD851245S1 (en) | Compliant balloon | |
| USD866266S1 (en) | Bowl | |
| USD851331S1 (en) | Opposing cone-shaped adaptor | |
| USD942269S1 (en) | Tab | |
| USD809345S1 (en) | Cup |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |