USD917522S1 - Display screen or portion thereof having a graphical user interface for button menus - Google Patents
Display screen or portion thereof having a graphical user interface for button menus Download PDFInfo
- Publication number
- USD917522S1 USD917522S1 US29/673,369 US201829673369F USD917522S US D917522 S1 USD917522 S1 US D917522S1 US 201829673369 F US201829673369 F US 201829673369F US D917522 S USD917522 S US D917522S
- Authority
- US
- United States
- Prior art keywords
- user interface
- graphical user
- display screen
- button menus
- button
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The outermost broken lines and the broken line showing of rounded shapes illustrate an electronic device and the remaining broken lines illustrate portions of the animated graphical user interface. None of the broken lines form part of the claimed design.
Claims (1)
- The ornamental design for a display screen or portion thereof having a graphical user interface for button menus, as shown and described.
Priority Applications (3)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/673,369 USD917522S1 (en) | 2018-12-13 | 2018-12-13 | Display screen or portion thereof having a graphical user interface for button menus |
| US29/770,128 USD929438S1 (en) | 2018-12-13 | 2021-02-09 | Display screen or portion thereof having a graphical user interface for button menus |
| US29/802,170 USD943623S1 (en) | 2018-12-13 | 2021-08-03 | Display screen or portion thereof having a graphical user interface for button menus |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/673,369 USD917522S1 (en) | 2018-12-13 | 2018-12-13 | Display screen or portion thereof having a graphical user interface for button menus |
Related Child Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/770,128 Division USD929438S1 (en) | 2018-12-13 | 2021-02-09 | Display screen or portion thereof having a graphical user interface for button menus |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD917522S1 true USD917522S1 (en) | 2021-04-27 |
Family
ID=75570426
Family Applications (3)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/673,369 Active USD917522S1 (en) | 2018-12-13 | 2018-12-13 | Display screen or portion thereof having a graphical user interface for button menus |
| US29/770,128 Active USD929438S1 (en) | 2018-12-13 | 2021-02-09 | Display screen or portion thereof having a graphical user interface for button menus |
| US29/802,170 Active USD943623S1 (en) | 2018-12-13 | 2021-08-03 | Display screen or portion thereof having a graphical user interface for button menus |
Family Applications After (2)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/770,128 Active USD929438S1 (en) | 2018-12-13 | 2021-02-09 | Display screen or portion thereof having a graphical user interface for button menus |
| US29/802,170 Active USD943623S1 (en) | 2018-12-13 | 2021-08-03 | Display screen or portion thereof having a graphical user interface for button menus |
Country Status (1)
| Country | Link |
|---|---|
| US (3) | USD917522S1 (en) |
Cited By (31)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD934891S1 (en) * | 2019-02-13 | 2021-11-02 | FullStory, Inc. | Display panel portion with an animated computer icon |
| USD936103S1 (en) * | 2019-02-13 | 2021-11-16 | FullStory, Inc. | Display panel portion with an animated computer icon |
| USD941873S1 (en) * | 2019-05-01 | 2022-01-25 | Volvo Car Corporation | Display screen with animated reservation graphical user interface |
| USD943623S1 (en) * | 2018-12-13 | 2022-02-15 | Robinhood Markets, Inc. | Display screen or portion thereof having a graphical user interface for button menus |
| USD948554S1 (en) * | 2019-12-19 | 2022-04-12 | Denso International America, Inc. | Display screen or portion thereof with graphical user interface |
| USD952657S1 (en) * | 2019-04-16 | 2022-05-24 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
| USD952658S1 (en) * | 2019-04-16 | 2022-05-24 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
| USD954074S1 (en) | 2020-05-13 | 2022-06-07 | Polestar Performance Ab | Display screen or portion thereof with graphical user interface |
| USD954075S1 (en) * | 2020-05-13 | 2022-06-07 | Polestar Performance Ab | Display screen or portion thereof with graphical user interface |
| USD954072S1 (en) | 2020-05-13 | 2022-06-07 | Polestar Performance Ab | Display screen or portion thereof with graphical user interface |
| USD954073S1 (en) | 2020-05-13 | 2022-06-07 | Polestar Performance Ab | Display screen or portion thereof with animated graphical user interface |
| USD955426S1 (en) * | 2018-12-13 | 2022-06-21 | Robinhood Markets, Inc. | Display screen or portion thereof having a graphical user interface for button menus |
| USD959444S1 (en) * | 2018-11-27 | 2022-08-02 | Pia Corporation | Display screen or portion thereof with transitional graphical user interface |
| USD962961S1 (en) * | 2020-09-15 | 2022-09-06 | Panasonic Intellectual Property Management. Co., Ltd. | Display screen with graphical user interface |
| USD962962S1 (en) * | 2020-09-15 | 2022-09-06 | Panasonic Intellectual Property Management Co., Ltd. | Display screen with graphical user interface |
| USD962960S1 (en) * | 2020-09-15 | 2022-09-06 | Panasonic Intellectual Property Management Co., Ltd. | Display screen with graphical user interface |
| USD966318S1 (en) | 2019-06-28 | 2022-10-11 | Block, Inc. | Display screen or portion thereof having a graphical user interface |
| USD968419S1 (en) * | 2016-03-18 | 2022-11-01 | Twitter, Inc. | Display screen with graphical user interface for live video sharing |
| USD969137S1 (en) * | 2019-05-01 | 2022-11-08 | Volvo Car Corporation | Display screen with reservation graphical user interface |
| USD1012951S1 (en) * | 2022-02-26 | 2024-01-30 | Goldman Sachs & Co. LLC | Display panel of a programmed computer system with an animated graphical user interface |
| USD1019698S1 (en) * | 2022-02-26 | 2024-03-26 | Goldman Sachs & Co. LLC | Display panel of a programmed computer system with a graphical user interface |
| USD1019683S1 (en) * | 2022-02-26 | 2024-03-26 | Goldman Sachs & Co. LLC | Display panel of a programmed computer system with a graphical user interface |
| USD1024120S1 (en) * | 2022-02-26 | 2024-04-23 | Goldman Sachs & Co. LLC | Display panel of a programmed computer system with a graphical user interface |
| USD1024130S1 (en) * | 2022-02-26 | 2024-04-23 | Goldman Sachs & Co. LLC | Display panel of a programmed computer system with a graphical user interface |
| USD1027998S1 (en) * | 2022-02-26 | 2024-05-21 | Goldman Sachs & Co. LLC | Display panel of a programmed computer system with an animated graphical user interface |
| USD1032651S1 (en) * | 2018-06-03 | 2024-06-25 | Apple Inc. | Display screen or portion thereof with graphical user interface |
| USD1077823S1 (en) * | 2018-09-11 | 2025-06-03 | Delta Electronics, Inc. | Display screen with graphical user interface |
| USD1081701S1 (en) * | 2023-06-01 | 2025-07-01 | Shenzhen Futu Network Technology Co., Ltd. | Display screen or portion thereof with animated graphical user interface for displaying market information |
| USD1089272S1 (en) * | 2005-06-10 | 2025-08-19 | Wapp Tech Corp. | Display screen with graphical user interface |
| USD1100962S1 (en) * | 2022-02-26 | 2025-11-04 | Goldman Sachs & Co. LLC | Display panel of a programmed computer system with a graphical user interface |
| USD1100951S1 (en) * | 2022-02-26 | 2025-11-04 | Goldman Sachs & Co. LLC | Display panel of a programmed computer system with graphical user interface |
Families Citing this family (6)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| CA175858S (en) | 2017-01-13 | 2018-07-16 | Lutron Electronics Co | Display screen |
| USD1060408S1 (en) * | 2022-03-30 | 2025-02-04 | Nasdaq Technology Ab | Display screen or portion thereof with animated graphical user interface |
| USD1059404S1 (en) * | 2022-03-30 | 2025-01-28 | Nasdaq Technology Ab | Display screen or portion thereof with animated graphical user interface |
| USD1059405S1 (en) * | 2022-03-30 | 2025-01-28 | Nasdaq Technology Ab | Display screen or portion thereof with graphical user interface |
| USD1044832S1 (en) * | 2022-05-10 | 2024-10-01 | Airbnb, Inc. | Display screen with graphical user interface |
| USD1023036S1 (en) | 2022-09-15 | 2024-04-16 | FindSatoshi Lab Limited | Display screen or portion thereof with graphical user interface |
Citations (42)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US20030004853A1 (en) * | 2001-06-28 | 2003-01-02 | Pranil Ram | Graphical front end system for real time security trading |
| USD640270S1 (en) * | 2010-06-24 | 2011-06-21 | Microsoft Corporation | Display screen with user interface |
| USD671136S1 (en) * | 2011-02-03 | 2012-11-20 | Microsoft Corporation | Display screen with transitional graphical user interface |
| USD671557S1 (en) * | 2011-11-21 | 2012-11-27 | Microsoft Corporation | Display screen with animated graphical user interface |
| USD682866S1 (en) * | 2011-11-21 | 2013-05-21 | Microsoft Corporation | Display screen with graphical user interface |
| US20130146653A1 (en) * | 2011-12-13 | 2013-06-13 | Td Ameritrade Ip Company, Inc. | Trading interface retrieved based upon barcode data |
| US20140365886A1 (en) * | 2013-06-05 | 2014-12-11 | Microsoft Corporation | Using Scrollbars as Live Notification Areas |
| USD726755S1 (en) * | 2013-02-22 | 2015-04-14 | Livongo Health, Inc. | Glucometer with a trends screen graphical user interface |
| US20150143248A1 (en) * | 2013-03-15 | 2015-05-21 | Salesforce.Com, Inc. | Apparatus and methods for performing an action on a database record |
| USD736230S1 (en) * | 2013-03-22 | 2015-08-11 | Nxn Tech, Llc | Display screen with a patent family graphical user interface |
| US20150326986A1 (en) * | 2006-09-12 | 2015-11-12 | Sonos, Inc. | Pair Volume Control |
| USD748114S1 (en) * | 2012-08-17 | 2016-01-26 | Blackberry Limited | Display screen with graphical user interface |
| USD751085S1 (en) * | 2014-03-14 | 2016-03-08 | Microsoft Corporation | Display screen with graphical user interface |
| US20160088055A1 (en) * | 2014-09-18 | 2016-03-24 | Multipop Llc | Media platform for adding synchronized content to media with a duration |
| USD753709S1 (en) * | 2014-01-31 | 2016-04-12 | Hitoshi Kawanabe | Display screen or portion thereof with animated graphical user interface |
| USD757741S1 (en) * | 2013-06-21 | 2016-05-31 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
| USD757758S1 (en) * | 2014-12-16 | 2016-05-31 | LeGuard, Inc. | Display screen with graphical user interface |
| USD759694S1 (en) * | 2014-12-31 | 2016-06-21 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
| USD761294S1 (en) * | 2015-05-19 | 2016-07-12 | Ustocktrade LLC | Display screen or portion thereof with stock trading graphical user interface |
| US20160210008A1 (en) * | 2013-09-20 | 2016-07-21 | Nec Solution Innovators, Ltd. | Electronic device, method for controlling electronic device, and storage medium |
| US9423920B2 (en) * | 2010-12-22 | 2016-08-23 | Sap Se | System and method for modifying user interface elements |
| USD764506S1 (en) * | 2014-06-27 | 2016-08-23 | General Electric Company | Display screen or portion thereof with graphical user interface |
| USD768678S1 (en) * | 2015-04-02 | 2016-10-11 | Kenneth Smith | Display screen with graphical user interface |
| USD797766S1 (en) * | 2009-08-19 | 2017-09-19 | Fadi Ibsies | Display device with a probing dental keyboard graphical user interface |
| USD804509S1 (en) * | 2013-09-13 | 2017-12-05 | Airwatch Llc | Display screen with a graphical user interface for an email application |
| USD818483S1 (en) * | 2015-12-11 | 2018-05-22 | General Electric Company | Display screen with shipment management graphical user interface |
| USD825613S1 (en) * | 2016-06-29 | 2018-08-14 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with transitional graphical user interface |
| USD843395S1 (en) * | 2015-10-11 | 2019-03-19 | Etoro Group Ltd | Display screen or portion thereof with a graphical user interface |
| US20190220928A1 (en) * | 2013-06-21 | 2019-07-18 | Morris Donald Scott PUMA | Superimposing an Options Risk Profile Over a Visual, Volatility-Rank-Per-Strike Options Chain to Maximize Volatility Reversion Potential Between Option Strikes |
| USD872731S1 (en) * | 2016-12-14 | 2020-01-14 | Facebook, Inc. | Display screen with graphical user interface for an advertisement management application |
| USD872739S1 (en) * | 2017-10-09 | 2020-01-14 | Facebook, Inc. | Display panel of a programmed computer system with a transitional graphical user interface |
| USD874471S1 (en) * | 2017-06-08 | 2020-02-04 | Insulet Corporation | Display screen with a graphical user interface |
| US20200081750A1 (en) * | 2018-09-06 | 2020-03-12 | The Toronto-Dominion Bank | Devices and methods for providing notifications |
| USD881224S1 (en) * | 2018-08-31 | 2020-04-14 | Butterfly Network, Inc. | Display panel or portion thereof with animated graphical user interface |
| USD881915S1 (en) * | 2018-05-04 | 2020-04-21 | Google Llc | Display screen with transitional graphical user interface |
| USD882616S1 (en) * | 2018-10-04 | 2020-04-28 | Intuitive Surgical Operations, Inc. | Display screen or portion thereof with graphical user interface |
| US20200143114A1 (en) * | 2017-08-22 | 2020-05-07 | Google Llc | Facilitating user device and/or agent device actions during a communication session |
| USD884008S1 (en) * | 2018-04-06 | 2020-05-12 | FabSystems, Inc. | Display screen or portion thereof with graphical user interface |
| USD890775S1 (en) * | 2018-09-07 | 2020-07-21 | Bruce Clay | Computer display with graphical user interface |
| USD892148S1 (en) * | 2018-04-20 | 2020-08-04 | Adp, Llc | Display screen or a portion thereof with an animated graphical user interface |
| USD897354S1 (en) * | 2016-12-02 | 2020-09-29 | Airbnb, Inc. | Display screen with graphical user interface for a prompt animation |
| USD898756S1 (en) * | 2018-12-13 | 2020-10-13 | Robinhood Markets, Inc. | Display screen or portion thereof having an animated graphical user interface for list scrolling |
Family Cites Families (18)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US8635130B1 (en) * | 2000-02-14 | 2014-01-21 | Td Ameritrade Ip Company, Inc. | Method and system for analyzing and screening investment information |
| WO2004044811A1 (en) * | 2002-11-08 | 2004-05-27 | Fx Alliance, Llc | Method and apparatus for trading assets |
| US8151358B1 (en) * | 2005-04-07 | 2012-04-03 | Aol Inc. | Annotation of digital items in a shared list |
| US9174085B2 (en) * | 2012-07-31 | 2015-11-03 | John Paul Foley | Exercise system and method |
| US9361011B1 (en) * | 2015-06-14 | 2016-06-07 | Google Inc. | Methods and systems for presenting multiple live video feeds in a user interface |
| USD829729S1 (en) * | 2016-09-29 | 2018-10-02 | United Services Automobile Association (Usaa) | Display screen or portion thereof with graphical user interface |
| USD894208S1 (en) * | 2017-06-29 | 2020-08-25 | Google Llc | Display screen or portion thereof with transitional graphical user interface |
| USD903700S1 (en) * | 2017-08-10 | 2020-12-01 | Jpmorgan Chase Bank, N.A. | Display screen or portion thereof with a graphical user interface |
| USD852213S1 (en) * | 2017-09-28 | 2019-06-25 | Facebook, Inc. | Display panel of a programmed computer system with a transitional graphical user interface |
| USD875477S1 (en) * | 2018-02-26 | 2020-02-18 | Medela Holding Ag | Pocket for a cooler pack |
| USD885413S1 (en) * | 2018-04-03 | 2020-05-26 | Palantir Technologies Inc. | Display screen or portion thereof with transitional graphical user interface |
| USD882610S1 (en) * | 2018-05-04 | 2020-04-28 | Google Llc | Display screen with transitional graphical user interface |
| USD891451S1 (en) * | 2018-05-25 | 2020-07-28 | Nanthealth, Inc. | Display screen or portion thereof with graphical user interface |
| USD890199S1 (en) * | 2018-09-28 | 2020-07-14 | Innoplexus Ag | Display screen with transitional graphical user interface |
| USD912690S1 (en) * | 2018-12-13 | 2021-03-09 | Robinhood Markets, Inc. | Display screen or portion thereof having a graphical user interface for option selection |
| USD912691S1 (en) * | 2018-12-13 | 2021-03-09 | Robinhood Markets, Inc. | Display screen or portion thereof having a graphical user interface for button menus |
| USD917522S1 (en) * | 2018-12-13 | 2021-04-27 | Robinhood Markets, Inc | Display screen or portion thereof having a graphical user interface for button menus |
| USD913305S1 (en) * | 2018-12-13 | 2021-03-16 | Robinhood Markets, Inc. | Display screen or portion thereof having a graphical user interface for option selection |
-
2018
- 2018-12-13 US US29/673,369 patent/USD917522S1/en active Active
-
2021
- 2021-02-09 US US29/770,128 patent/USD929438S1/en active Active
- 2021-08-03 US US29/802,170 patent/USD943623S1/en active Active
Patent Citations (44)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US20030004853A1 (en) * | 2001-06-28 | 2003-01-02 | Pranil Ram | Graphical front end system for real time security trading |
| US20150326986A1 (en) * | 2006-09-12 | 2015-11-12 | Sonos, Inc. | Pair Volume Control |
| USD797766S1 (en) * | 2009-08-19 | 2017-09-19 | Fadi Ibsies | Display device with a probing dental keyboard graphical user interface |
| USD640270S1 (en) * | 2010-06-24 | 2011-06-21 | Microsoft Corporation | Display screen with user interface |
| US9423920B2 (en) * | 2010-12-22 | 2016-08-23 | Sap Se | System and method for modifying user interface elements |
| USD671136S1 (en) * | 2011-02-03 | 2012-11-20 | Microsoft Corporation | Display screen with transitional graphical user interface |
| USD671557S1 (en) * | 2011-11-21 | 2012-11-27 | Microsoft Corporation | Display screen with animated graphical user interface |
| USD682866S1 (en) * | 2011-11-21 | 2013-05-21 | Microsoft Corporation | Display screen with graphical user interface |
| US20130146653A1 (en) * | 2011-12-13 | 2013-06-13 | Td Ameritrade Ip Company, Inc. | Trading interface retrieved based upon barcode data |
| USD748114S1 (en) * | 2012-08-17 | 2016-01-26 | Blackberry Limited | Display screen with graphical user interface |
| USD726755S1 (en) * | 2013-02-22 | 2015-04-14 | Livongo Health, Inc. | Glucometer with a trends screen graphical user interface |
| US20150143248A1 (en) * | 2013-03-15 | 2015-05-21 | Salesforce.Com, Inc. | Apparatus and methods for performing an action on a database record |
| USD736230S1 (en) * | 2013-03-22 | 2015-08-11 | Nxn Tech, Llc | Display screen with a patent family graphical user interface |
| US20140365886A1 (en) * | 2013-06-05 | 2014-12-11 | Microsoft Corporation | Using Scrollbars as Live Notification Areas |
| US20190220928A1 (en) * | 2013-06-21 | 2019-07-18 | Morris Donald Scott PUMA | Superimposing an Options Risk Profile Over a Visual, Volatility-Rank-Per-Strike Options Chain to Maximize Volatility Reversion Potential Between Option Strikes |
| USD757741S1 (en) * | 2013-06-21 | 2016-05-31 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
| USD804509S1 (en) * | 2013-09-13 | 2017-12-05 | Airwatch Llc | Display screen with a graphical user interface for an email application |
| US20160210008A1 (en) * | 2013-09-20 | 2016-07-21 | Nec Solution Innovators, Ltd. | Electronic device, method for controlling electronic device, and storage medium |
| USD753709S1 (en) * | 2014-01-31 | 2016-04-12 | Hitoshi Kawanabe | Display screen or portion thereof with animated graphical user interface |
| USD751085S1 (en) * | 2014-03-14 | 2016-03-08 | Microsoft Corporation | Display screen with graphical user interface |
| USD764506S1 (en) * | 2014-06-27 | 2016-08-23 | General Electric Company | Display screen or portion thereof with graphical user interface |
| US20160088055A1 (en) * | 2014-09-18 | 2016-03-24 | Multipop Llc | Media platform for adding synchronized content to media with a duration |
| USD757758S1 (en) * | 2014-12-16 | 2016-05-31 | LeGuard, Inc. | Display screen with graphical user interface |
| USD759694S1 (en) * | 2014-12-31 | 2016-06-21 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
| USD768678S1 (en) * | 2015-04-02 | 2016-10-11 | Kenneth Smith | Display screen with graphical user interface |
| USD761294S1 (en) * | 2015-05-19 | 2016-07-12 | Ustocktrade LLC | Display screen or portion thereof with stock trading graphical user interface |
| USD843395S1 (en) * | 2015-10-11 | 2019-03-19 | Etoro Group Ltd | Display screen or portion thereof with a graphical user interface |
| USD818483S1 (en) * | 2015-12-11 | 2018-05-22 | General Electric Company | Display screen with shipment management graphical user interface |
| USD856358S1 (en) * | 2015-12-11 | 2019-08-13 | Ge Global Sourcing Llc | Display screen with shipment management graphical user interface |
| USD825613S1 (en) * | 2016-06-29 | 2018-08-14 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with transitional graphical user interface |
| USD897354S1 (en) * | 2016-12-02 | 2020-09-29 | Airbnb, Inc. | Display screen with graphical user interface for a prompt animation |
| USD872731S1 (en) * | 2016-12-14 | 2020-01-14 | Facebook, Inc. | Display screen with graphical user interface for an advertisement management application |
| USD874471S1 (en) * | 2017-06-08 | 2020-02-04 | Insulet Corporation | Display screen with a graphical user interface |
| US20200143114A1 (en) * | 2017-08-22 | 2020-05-07 | Google Llc | Facilitating user device and/or agent device actions during a communication session |
| USD872739S1 (en) * | 2017-10-09 | 2020-01-14 | Facebook, Inc. | Display panel of a programmed computer system with a transitional graphical user interface |
| USD884008S1 (en) * | 2018-04-06 | 2020-05-12 | FabSystems, Inc. | Display screen or portion thereof with graphical user interface |
| USD892148S1 (en) * | 2018-04-20 | 2020-08-04 | Adp, Llc | Display screen or a portion thereof with an animated graphical user interface |
| USD881915S1 (en) * | 2018-05-04 | 2020-04-21 | Google Llc | Display screen with transitional graphical user interface |
| USD881224S1 (en) * | 2018-08-31 | 2020-04-14 | Butterfly Network, Inc. | Display panel or portion thereof with animated graphical user interface |
| US20200081750A1 (en) * | 2018-09-06 | 2020-03-12 | The Toronto-Dominion Bank | Devices and methods for providing notifications |
| US20200356426A1 (en) * | 2018-09-06 | 2020-11-12 | The Toronto-Dominion Bank | Devices and methods for providing notifications |
| USD890775S1 (en) * | 2018-09-07 | 2020-07-21 | Bruce Clay | Computer display with graphical user interface |
| USD882616S1 (en) * | 2018-10-04 | 2020-04-28 | Intuitive Surgical Operations, Inc. | Display screen or portion thereof with graphical user interface |
| USD898756S1 (en) * | 2018-12-13 | 2020-10-13 | Robinhood Markets, Inc. | Display screen or portion thereof having an animated graphical user interface for list scrolling |
Non-Patent Citations (2)
| Title |
|---|
| Robinhood | News | Introducing Multi-Leg Options Strategies, posted by Maija Kappler on Jun. 13, 2018, © 2020 Robinhood [online], [ site visited Feb. 18, 2020]. Available from Internet, <URL: https://blog.robinhood.com/news/2018/6/12/introducing-multi-leg-options-strategies/>. * |
| YouTube | Free Stock From Robinhood App Referral!!, published on Sep. 10, 2017 Jake Jones, © 2020 YouTube, LLC, [ online], [site visited Feb. 18, 2020]. Available from Internet, [frames 0:47-3:03] <URL: https://www.youtube.com/watch?v=PQgmmg1vwIQ/>. * |
Cited By (36)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD1089272S1 (en) * | 2005-06-10 | 2025-08-19 | Wapp Tech Corp. | Display screen with graphical user interface |
| USD968419S1 (en) * | 2016-03-18 | 2022-11-01 | Twitter, Inc. | Display screen with graphical user interface for live video sharing |
| USD1032651S1 (en) * | 2018-06-03 | 2024-06-25 | Apple Inc. | Display screen or portion thereof with graphical user interface |
| USD1099148S1 (en) * | 2018-06-03 | 2025-10-21 | Apple Inc. | Display screen or portion thereof with graphical user interface |
| USD1077823S1 (en) * | 2018-09-11 | 2025-06-03 | Delta Electronics, Inc. | Display screen with graphical user interface |
| USD959444S1 (en) * | 2018-11-27 | 2022-08-02 | Pia Corporation | Display screen or portion thereof with transitional graphical user interface |
| USD955426S1 (en) * | 2018-12-13 | 2022-06-21 | Robinhood Markets, Inc. | Display screen or portion thereof having a graphical user interface for button menus |
| USD943623S1 (en) * | 2018-12-13 | 2022-02-15 | Robinhood Markets, Inc. | Display screen or portion thereof having a graphical user interface for button menus |
| USD934891S1 (en) * | 2019-02-13 | 2021-11-02 | FullStory, Inc. | Display panel portion with an animated computer icon |
| USD954736S1 (en) * | 2019-02-13 | 2022-06-14 | FullStory, Inc. | Display panel portion with an animated computer icon |
| USD978197S1 (en) | 2019-02-13 | 2023-02-14 | FullStory, Inc. | Display panel portion with an animated computer icon |
| USD936103S1 (en) * | 2019-02-13 | 2021-11-16 | FullStory, Inc. | Display panel portion with an animated computer icon |
| USD952657S1 (en) * | 2019-04-16 | 2022-05-24 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
| USD952658S1 (en) * | 2019-04-16 | 2022-05-24 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
| USD969137S1 (en) * | 2019-05-01 | 2022-11-08 | Volvo Car Corporation | Display screen with reservation graphical user interface |
| USD941873S1 (en) * | 2019-05-01 | 2022-01-25 | Volvo Car Corporation | Display screen with animated reservation graphical user interface |
| USD966318S1 (en) | 2019-06-28 | 2022-10-11 | Block, Inc. | Display screen or portion thereof having a graphical user interface |
| USD948554S1 (en) * | 2019-12-19 | 2022-04-12 | Denso International America, Inc. | Display screen or portion thereof with graphical user interface |
| USD954072S1 (en) | 2020-05-13 | 2022-06-07 | Polestar Performance Ab | Display screen or portion thereof with graphical user interface |
| USD954074S1 (en) | 2020-05-13 | 2022-06-07 | Polestar Performance Ab | Display screen or portion thereof with graphical user interface |
| USD954075S1 (en) * | 2020-05-13 | 2022-06-07 | Polestar Performance Ab | Display screen or portion thereof with graphical user interface |
| USD954073S1 (en) | 2020-05-13 | 2022-06-07 | Polestar Performance Ab | Display screen or portion thereof with animated graphical user interface |
| USD962962S1 (en) * | 2020-09-15 | 2022-09-06 | Panasonic Intellectual Property Management Co., Ltd. | Display screen with graphical user interface |
| USD962960S1 (en) * | 2020-09-15 | 2022-09-06 | Panasonic Intellectual Property Management Co., Ltd. | Display screen with graphical user interface |
| USD962961S1 (en) * | 2020-09-15 | 2022-09-06 | Panasonic Intellectual Property Management. Co., Ltd. | Display screen with graphical user interface |
| USD1099939S1 (en) * | 2022-02-26 | 2025-10-28 | Goldman Sachs & Co. LLC | Display panel of a programmed computer system with a graphical user interface |
| USD1027998S1 (en) * | 2022-02-26 | 2024-05-21 | Goldman Sachs & Co. LLC | Display panel of a programmed computer system with an animated graphical user interface |
| USD1019698S1 (en) * | 2022-02-26 | 2024-03-26 | Goldman Sachs & Co. LLC | Display panel of a programmed computer system with a graphical user interface |
| USD1012951S1 (en) * | 2022-02-26 | 2024-01-30 | Goldman Sachs & Co. LLC | Display panel of a programmed computer system with an animated graphical user interface |
| USD1024130S1 (en) * | 2022-02-26 | 2024-04-23 | Goldman Sachs & Co. LLC | Display panel of a programmed computer system with a graphical user interface |
| USD1024120S1 (en) * | 2022-02-26 | 2024-04-23 | Goldman Sachs & Co. LLC | Display panel of a programmed computer system with a graphical user interface |
| USD1019683S1 (en) * | 2022-02-26 | 2024-03-26 | Goldman Sachs & Co. LLC | Display panel of a programmed computer system with a graphical user interface |
| USD1099932S1 (en) * | 2022-02-26 | 2025-10-28 | Goldman Sachs & Co. LLC | Display panel of a programmed computer system with an animated graphical user interface |
| USD1100962S1 (en) * | 2022-02-26 | 2025-11-04 | Goldman Sachs & Co. LLC | Display panel of a programmed computer system with a graphical user interface |
| USD1100951S1 (en) * | 2022-02-26 | 2025-11-04 | Goldman Sachs & Co. LLC | Display panel of a programmed computer system with graphical user interface |
| USD1081701S1 (en) * | 2023-06-01 | 2025-07-01 | Shenzhen Futu Network Technology Co., Ltd. | Display screen or portion thereof with animated graphical user interface for displaying market information |
Also Published As
| Publication number | Publication date |
|---|---|
| USD929438S1 (en) | 2021-08-31 |
| USD943623S1 (en) | 2022-02-15 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD955426S1 (en) | Display screen or portion thereof having a graphical user interface for button menus | |
| USD943623S1 (en) | Display screen or portion thereof having a graphical user interface for button menus | |
| USD980848S1 (en) | Display screen or portion thereof with graphical user interface and icon | |
| USD936098S1 (en) | Display screen or portion thereof with graphical user interface and icon | |
| USD969847S1 (en) | Display screen with graphical user interface for an infusion device | |
| USD924932S1 (en) | Electronic device with graphical user interface | |
| USD1055959S1 (en) | Electronic device with graphical user interface | |
| USD1094407S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD904447S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD908139S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD902239S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD890799S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD896255S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD910709S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD849776S1 (en) | Display screen with graphical user interface | |
| USD964388S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD877177S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD911355S1 (en) | Display screen or portion thereof with graphical user interface | |
| USD863335S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD894937S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD861023S1 (en) | Display screen or portion thereof with a graphical user interface | |
| USD965009S1 (en) | Display screen or portion thereof with graphical user interface | |
