USD702931S1 - Shoe upper - Google Patents
Shoe upper Download PDFInfo
- Publication number
- USD702931S1 USD702931S1 US29/479,923 US201429479923F USD702931S US D702931 S1 USD702931 S1 US D702931S1 US 201429479923 F US201429479923 F US 201429479923F US D702931 S USD702931 S US D702931S
- Authority
- US
- United States
- Prior art keywords
- shoe upper
- view
- shoe
- ornamental design
- elevation view
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
Broken lines showing the remainder of the shoe in the figures are for environment only and form no part of the claimed invention.
Claims (1)
- The ornamental design for a shoe upper, as shown and described.
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/479,923 USD702931S1 (en) | 2014-01-21 | 2014-01-21 | Shoe upper |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/479,923 USD702931S1 (en) | 2014-01-21 | 2014-01-21 | Shoe upper |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD702931S1 true USD702931S1 (en) | 2014-04-22 |
Family
ID=50482071
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/479,923 Active USD702931S1 (en) | 2014-01-21 | 2014-01-21 | Shoe upper |
Country Status (1)
| Country | Link |
|---|---|
| US (1) | USD702931S1 (en) |
Cited By (41)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD748904S1 (en) * | 2013-03-21 | 2016-02-09 | Reebok International Limited | Shoe |
| USD789068S1 (en) * | 2016-03-25 | 2017-06-13 | Nike, Inc. | Shoe upper |
| USD792694S1 (en) | 2015-11-17 | 2017-07-25 | Nike, Inc. | Shoe upper |
| USD793702S1 (en) * | 2016-03-25 | 2017-08-08 | Nike, Inc. | Shoe upper |
| USD793701S1 (en) * | 2016-03-25 | 2017-08-08 | Nike, Inc. | Shoe upper |
| USD796176S1 (en) * | 2017-01-10 | 2017-09-05 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD805286S1 (en) * | 2016-11-12 | 2017-12-19 | Nike, Inc. | Shoe upper |
| USD824652S1 (en) * | 2017-05-15 | 2018-08-07 | Nike, Inc. | Shoe upper |
| USD850064S1 (en) * | 2017-08-31 | 2019-06-04 | Agnes Yen Sinclair | Shoe |
| USD859793S1 (en) * | 2016-07-29 | 2019-09-17 | Vionic Group LLC | Shoe |
| USD863752S1 (en) * | 2017-03-24 | 2019-10-22 | Ober Alp S.P.A. | Shoe with surface ornamentation |
| USD867739S1 (en) * | 2016-09-06 | 2019-11-26 | Reebok International Limited | Shoe |
| USD923315S1 (en) * | 2019-11-27 | 2021-06-29 | Nike, Inc. | Shoe |
| USD933947S1 (en) * | 2019-06-27 | 2021-10-26 | Salomon S. A.S. | Footwear article |
| USD939815S1 (en) * | 2019-03-05 | 2022-01-04 | Reebok International Limited | Shoe |
| USD943984S1 (en) * | 2020-05-22 | 2022-02-22 | Nike, Inc. | Shoe |
| USD943995S1 (en) * | 2021-01-13 | 2022-02-22 | Nike, Inc. | Shoe |
| USD943990S1 (en) * | 2020-08-27 | 2022-02-22 | Nike, Inc. | Shoe |
| USD947519S1 (en) * | 2021-06-08 | 2022-04-05 | Nike, Inc. | Shoe |
| USD959820S1 (en) * | 2021-08-17 | 2022-08-09 | Nike, Inc. | Shoe |
| USD961232S1 (en) * | 2021-09-16 | 2022-08-23 | Nike, Inc. | Shoe |
| USD961235S1 (en) * | 2021-06-17 | 2022-08-23 | Nike, Inc. | Shoe |
| USD961905S1 (en) * | 2021-08-17 | 2022-08-30 | Nike, Inc. | Shoe |
| USD987248S1 (en) * | 2021-09-10 | 2023-05-30 | Nike, Inc. | Shoe |
| USD987251S1 (en) * | 2021-09-17 | 2023-05-30 | Nike, Inc. | Shoe |
| USD990135S1 (en) | 2021-11-23 | 2023-06-27 | Reebok International Limited | Shoe |
| USD990863S1 (en) * | 2022-10-13 | 2023-07-04 | Nike, Inc. | Shoe |
| USD992890S1 (en) * | 2022-10-21 | 2023-07-25 | Nike, Inc. | Shoe |
| USD1008641S1 (en) * | 2021-12-22 | 2023-12-26 | Nike, Inc. | Shoe |
| USD1012462S1 (en) * | 2021-09-15 | 2024-01-30 | Nike, Inc. | Shoe |
| USD1016468S1 (en) * | 2021-12-22 | 2024-03-05 | Nike, Inc. | Shoe |
| USD1016467S1 (en) | 2023-08-21 | 2024-03-05 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD1028472S1 (en) | 2023-08-21 | 2024-05-28 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD1038592S1 (en) * | 2023-01-17 | 2024-08-13 | Reebok International Limited | Shoe |
| USD1046419S1 (en) | 2024-02-16 | 2024-10-15 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD1050709S1 (en) * | 2024-01-18 | 2024-11-12 | Skecher U.S.A., Inc. II | Shoe upper component |
| USD1055475S1 (en) * | 2024-03-16 | 2024-12-31 | Skechers U.S.A., Inc. Ii | Shoe |
| USD1056412S1 (en) * | 2024-03-20 | 2025-01-07 | Nike, Inc. | Shoe |
| USD1056413S1 (en) * | 2024-03-20 | 2025-01-07 | Nike, Inc. | Shoe |
| USD1093845S1 (en) * | 2023-08-09 | 2025-09-23 | Saucony, Inc. | Footwear upper |
| USD1100464S1 (en) * | 2024-03-06 | 2025-11-04 | Top Glory Trading Group Inc | Shoe upper |
Citations (63)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD245211S (en) | 1975-09-22 | 1977-08-02 | Krome Morris L | Sport shoe |
| USD245293S (en) | 1975-09-22 | 1977-08-09 | Krome Morris L | Sport show (bal pattern) |
| USD331484S (en) * | 1991-12-04 | 1992-12-08 | Avia Group International, Inc. | Shoe upper |
| USD348561S (en) | 1993-10-13 | 1994-07-12 | Nike, Inc. | Shoe upper |
| USD348765S (en) | 1993-10-13 | 1994-07-19 | Nike, Inc. | Shoe upper |
| USD351275S (en) | 1993-11-01 | 1994-10-11 | Nike, Inc. | Shoe upper |
| USD358021S (en) | 1994-09-27 | 1995-05-09 | Reebok International Ltd. | Shoe upper |
| USD368363S (en) | 1995-04-27 | 1996-04-02 | Reebok International Ltd. | Shoe upper |
| USD408982S (en) | 1999-01-04 | 1999-05-04 | Nike, Inc. | Portion of a shoe upper |
| USD414321S (en) | 1999-05-10 | 1999-09-28 | Nike, Inc. | Portion of a shoe upper |
| USD524529S1 (en) | 2005-05-13 | 2006-07-11 | Nike, Inc. | Portion of a shoe upper |
| USD544194S1 (en) * | 2005-08-03 | 2007-06-12 | Deckers Outdoor Corp. | Sandal upper |
| USD549436S1 (en) | 2005-12-06 | 2007-08-28 | Aci International | Side element of a shoe upper |
| USD553340S1 (en) | 2007-06-05 | 2007-10-23 | Nike, Inc. | Shoe upper |
| USD568039S1 (en) | 2007-11-28 | 2008-05-06 | Nike, Inc. | Shoe upper |
| USD569599S1 (en) * | 2007-06-08 | 2008-05-27 | Nike, Inc. | Shoe upper |
| USD574592S1 (en) | 2007-05-17 | 2008-08-12 | Wolverine World Wide, Inc. | Footwear upper |
| USD595498S1 (en) | 2009-04-14 | 2009-07-07 | Nike, Inc. | Shoe upper |
| USD605396S1 (en) | 2009-07-31 | 2009-12-08 | Nike, Inc. | Shoe upper |
| USD608539S1 (en) | 2009-06-03 | 2010-01-26 | Rocky Brands, Inc. | Boot upper |
| USD608540S1 (en) | 2009-05-20 | 2010-01-26 | Nike, Inc. | Portion of a shoe |
| USD623841S1 (en) | 2010-07-16 | 2010-09-21 | Nike, Inc. | Shoe upper |
| USD624745S1 (en) | 2010-07-16 | 2010-10-05 | Nike, Inc. | Shoe upper |
| USD632068S1 (en) | 2009-11-05 | 2011-02-08 | Wolverine World Wide, Inc. | Footwear upper portion |
| USD636591S1 (en) | 2011-02-04 | 2011-04-26 | Nike, Inc. | Shoe upper |
| USD636575S1 (en) * | 2011-01-31 | 2011-04-26 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD636587S1 (en) | 2011-01-26 | 2011-04-26 | Nike, Inc. | Shoe upper |
| USD642782S1 (en) | 2011-04-29 | 2011-08-09 | Nike, Inc. | Shoe upper |
| USD642787S1 (en) | 2011-05-31 | 2011-08-09 | Nike, Inc. | Shoe upper |
| USD643206S1 (en) | 2011-05-31 | 2011-08-16 | Nike, Inc. | Shoe upper |
| USD644012S1 (en) * | 2011-04-19 | 2011-08-30 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD661081S1 (en) | 2012-02-22 | 2012-06-05 | Nike, Inc. | Shoe upper |
| USD668031S1 (en) | 2012-05-21 | 2012-10-02 | Nike, Inc. | Shoe upper |
| USD668032S1 (en) | 2012-05-21 | 2012-10-02 | Nike, Inc. | Shoe upper |
| USD668035S1 (en) | 2012-05-21 | 2012-10-02 | Nike, Inc. | Shoe upper |
| USD671730S1 (en) | 2012-06-26 | 2012-12-04 | Nike, Inc. | Shoe upper |
| USD671727S1 (en) * | 2012-08-14 | 2012-12-04 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD676228S1 (en) | 2012-08-31 | 2013-02-19 | Nike, Inc. | Shoe upper |
| USD676227S1 (en) | 2012-08-31 | 2013-02-19 | Nike, Inc. | Shoe upper |
| USD676643S1 (en) | 2012-08-31 | 2013-02-26 | Nike, Inc. | Shoe upper |
| USD676646S1 (en) | 2012-08-31 | 2013-02-26 | Nike, Inc. | Shoe upper |
| USD676644S1 (en) | 2012-08-31 | 2013-02-26 | Nike, Inc. | Shoe upper |
| USD676648S1 (en) | 2012-08-31 | 2013-02-26 | Nike, Inc. | Shoe upper |
| USD676647S1 (en) | 2012-08-31 | 2013-02-26 | Nike, Inc. | Shoe upper |
| USD681931S1 (en) * | 2012-08-20 | 2013-05-14 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD682530S1 (en) | 2012-11-30 | 2013-05-21 | Nike, Inc. | Shoe upper |
| USD682532S1 (en) | 2012-11-30 | 2013-05-21 | Nike, Inc. | Shoe upper |
| USD682526S1 (en) | 2012-11-30 | 2013-05-21 | Nike, Inc. | Shoe upper |
| USD683127S1 (en) | 2012-11-30 | 2013-05-28 | Nike, Inc. | Shoe upper |
| USD683126S1 (en) | 2012-11-30 | 2013-05-28 | Nike, Inc. | Shoe upper |
| USD683130S1 (en) | 2012-11-30 | 2013-05-28 | Nike, Inc. | Shoe upper |
| USD683132S1 (en) * | 2013-02-27 | 2013-05-28 | Nike, Inc. | Shoe upper |
| USD683943S1 (en) * | 2012-08-21 | 2013-06-11 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD685176S1 (en) | 2013-02-28 | 2013-07-02 | Nike, Inc. | Shoe upper |
| USD689683S1 (en) | 2013-05-30 | 2013-09-17 | Nike, Inc. | Shoe upper |
| USD690092S1 (en) | 2012-01-13 | 2013-09-24 | Under Armour, Inc. | Shoe upper |
| USD690091S1 (en) | 2012-01-13 | 2013-09-24 | Under Armour, Inc. | Shoe upper |
| USD692224S1 (en) | 2013-05-31 | 2013-10-29 | Nike, Inc. | Shoe upper |
| USD692225S1 (en) | 2013-05-31 | 2013-10-29 | Nike, Inc. | Shoe upper |
| USD693104S1 (en) | 2013-05-31 | 2013-11-12 | Nike, Inc. | Shoe upper |
| USD694514S1 (en) | 2013-05-31 | 2013-12-03 | Nike, Inc. | Shoe upper |
| USD694509S1 (en) | 2013-05-31 | 2013-12-03 | Nike, Inc. | Shoe upper |
| USD694513S1 (en) | 2013-05-31 | 2013-12-03 | Nike, Inc. | Shoe upper |
-
2014
- 2014-01-21 US US29/479,923 patent/USD702931S1/en active Active
Patent Citations (63)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD245211S (en) | 1975-09-22 | 1977-08-02 | Krome Morris L | Sport shoe |
| USD245293S (en) | 1975-09-22 | 1977-08-09 | Krome Morris L | Sport show (bal pattern) |
| USD331484S (en) * | 1991-12-04 | 1992-12-08 | Avia Group International, Inc. | Shoe upper |
| USD348561S (en) | 1993-10-13 | 1994-07-12 | Nike, Inc. | Shoe upper |
| USD348765S (en) | 1993-10-13 | 1994-07-19 | Nike, Inc. | Shoe upper |
| USD351275S (en) | 1993-11-01 | 1994-10-11 | Nike, Inc. | Shoe upper |
| USD358021S (en) | 1994-09-27 | 1995-05-09 | Reebok International Ltd. | Shoe upper |
| USD368363S (en) | 1995-04-27 | 1996-04-02 | Reebok International Ltd. | Shoe upper |
| USD408982S (en) | 1999-01-04 | 1999-05-04 | Nike, Inc. | Portion of a shoe upper |
| USD414321S (en) | 1999-05-10 | 1999-09-28 | Nike, Inc. | Portion of a shoe upper |
| USD524529S1 (en) | 2005-05-13 | 2006-07-11 | Nike, Inc. | Portion of a shoe upper |
| USD544194S1 (en) * | 2005-08-03 | 2007-06-12 | Deckers Outdoor Corp. | Sandal upper |
| USD549436S1 (en) | 2005-12-06 | 2007-08-28 | Aci International | Side element of a shoe upper |
| USD574592S1 (en) | 2007-05-17 | 2008-08-12 | Wolverine World Wide, Inc. | Footwear upper |
| USD553340S1 (en) | 2007-06-05 | 2007-10-23 | Nike, Inc. | Shoe upper |
| USD569599S1 (en) * | 2007-06-08 | 2008-05-27 | Nike, Inc. | Shoe upper |
| USD568039S1 (en) | 2007-11-28 | 2008-05-06 | Nike, Inc. | Shoe upper |
| USD595498S1 (en) | 2009-04-14 | 2009-07-07 | Nike, Inc. | Shoe upper |
| USD608540S1 (en) | 2009-05-20 | 2010-01-26 | Nike, Inc. | Portion of a shoe |
| USD608539S1 (en) | 2009-06-03 | 2010-01-26 | Rocky Brands, Inc. | Boot upper |
| USD605396S1 (en) | 2009-07-31 | 2009-12-08 | Nike, Inc. | Shoe upper |
| USD632068S1 (en) | 2009-11-05 | 2011-02-08 | Wolverine World Wide, Inc. | Footwear upper portion |
| USD623841S1 (en) | 2010-07-16 | 2010-09-21 | Nike, Inc. | Shoe upper |
| USD624745S1 (en) | 2010-07-16 | 2010-10-05 | Nike, Inc. | Shoe upper |
| USD636587S1 (en) | 2011-01-26 | 2011-04-26 | Nike, Inc. | Shoe upper |
| USD636575S1 (en) * | 2011-01-31 | 2011-04-26 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD636591S1 (en) | 2011-02-04 | 2011-04-26 | Nike, Inc. | Shoe upper |
| USD644012S1 (en) * | 2011-04-19 | 2011-08-30 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD642782S1 (en) | 2011-04-29 | 2011-08-09 | Nike, Inc. | Shoe upper |
| USD643206S1 (en) | 2011-05-31 | 2011-08-16 | Nike, Inc. | Shoe upper |
| USD642787S1 (en) | 2011-05-31 | 2011-08-09 | Nike, Inc. | Shoe upper |
| USD690092S1 (en) | 2012-01-13 | 2013-09-24 | Under Armour, Inc. | Shoe upper |
| USD690091S1 (en) | 2012-01-13 | 2013-09-24 | Under Armour, Inc. | Shoe upper |
| USD661081S1 (en) | 2012-02-22 | 2012-06-05 | Nike, Inc. | Shoe upper |
| USD668031S1 (en) | 2012-05-21 | 2012-10-02 | Nike, Inc. | Shoe upper |
| USD668032S1 (en) | 2012-05-21 | 2012-10-02 | Nike, Inc. | Shoe upper |
| USD668035S1 (en) | 2012-05-21 | 2012-10-02 | Nike, Inc. | Shoe upper |
| USD671730S1 (en) | 2012-06-26 | 2012-12-04 | Nike, Inc. | Shoe upper |
| USD671727S1 (en) * | 2012-08-14 | 2012-12-04 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD681931S1 (en) * | 2012-08-20 | 2013-05-14 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD683943S1 (en) * | 2012-08-21 | 2013-06-11 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD676227S1 (en) | 2012-08-31 | 2013-02-19 | Nike, Inc. | Shoe upper |
| USD676648S1 (en) | 2012-08-31 | 2013-02-26 | Nike, Inc. | Shoe upper |
| USD676647S1 (en) | 2012-08-31 | 2013-02-26 | Nike, Inc. | Shoe upper |
| USD676644S1 (en) | 2012-08-31 | 2013-02-26 | Nike, Inc. | Shoe upper |
| USD676646S1 (en) | 2012-08-31 | 2013-02-26 | Nike, Inc. | Shoe upper |
| USD676643S1 (en) | 2012-08-31 | 2013-02-26 | Nike, Inc. | Shoe upper |
| USD676228S1 (en) | 2012-08-31 | 2013-02-19 | Nike, Inc. | Shoe upper |
| USD682532S1 (en) | 2012-11-30 | 2013-05-21 | Nike, Inc. | Shoe upper |
| USD682526S1 (en) | 2012-11-30 | 2013-05-21 | Nike, Inc. | Shoe upper |
| USD683130S1 (en) | 2012-11-30 | 2013-05-28 | Nike, Inc. | Shoe upper |
| USD682530S1 (en) | 2012-11-30 | 2013-05-21 | Nike, Inc. | Shoe upper |
| USD683127S1 (en) | 2012-11-30 | 2013-05-28 | Nike, Inc. | Shoe upper |
| USD683126S1 (en) | 2012-11-30 | 2013-05-28 | Nike, Inc. | Shoe upper |
| USD683132S1 (en) * | 2013-02-27 | 2013-05-28 | Nike, Inc. | Shoe upper |
| USD685176S1 (en) | 2013-02-28 | 2013-07-02 | Nike, Inc. | Shoe upper |
| USD689683S1 (en) | 2013-05-30 | 2013-09-17 | Nike, Inc. | Shoe upper |
| USD692224S1 (en) | 2013-05-31 | 2013-10-29 | Nike, Inc. | Shoe upper |
| USD692225S1 (en) | 2013-05-31 | 2013-10-29 | Nike, Inc. | Shoe upper |
| USD693104S1 (en) | 2013-05-31 | 2013-11-12 | Nike, Inc. | Shoe upper |
| USD694514S1 (en) | 2013-05-31 | 2013-12-03 | Nike, Inc. | Shoe upper |
| USD694509S1 (en) | 2013-05-31 | 2013-12-03 | Nike, Inc. | Shoe upper |
| USD694513S1 (en) | 2013-05-31 | 2013-12-03 | Nike, Inc. | Shoe upper |
Cited By (51)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD824651S1 (en) | 2013-03-21 | 2018-08-07 | Reebok International Limited | Shoe |
| USD852487S1 (en) | 2013-03-21 | 2019-07-02 | Reebok International Limited | Shoe |
| USD748904S1 (en) * | 2013-03-21 | 2016-02-09 | Reebok International Limited | Shoe |
| USD957109S1 (en) | 2013-03-21 | 2022-07-12 | Reebok International Limited | Shoe |
| USD792694S1 (en) | 2015-11-17 | 2017-07-25 | Nike, Inc. | Shoe upper |
| USD789068S1 (en) * | 2016-03-25 | 2017-06-13 | Nike, Inc. | Shoe upper |
| USD793702S1 (en) * | 2016-03-25 | 2017-08-08 | Nike, Inc. | Shoe upper |
| USD793701S1 (en) * | 2016-03-25 | 2017-08-08 | Nike, Inc. | Shoe upper |
| USD859793S1 (en) * | 2016-07-29 | 2019-09-17 | Vionic Group LLC | Shoe |
| USD867739S1 (en) * | 2016-09-06 | 2019-11-26 | Reebok International Limited | Shoe |
| USD805286S1 (en) * | 2016-11-12 | 2017-12-19 | Nike, Inc. | Shoe upper |
| USD796176S1 (en) * | 2017-01-10 | 2017-09-05 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD865345S1 (en) | 2017-03-24 | 2019-11-05 | Ober Alp S.P.A. | Shoe with surface ornamentation |
| USD864552S1 (en) * | 2017-03-24 | 2019-10-29 | Ober Alp S.P.A. | Shoe with surface ornamentation |
| USD863752S1 (en) * | 2017-03-24 | 2019-10-22 | Ober Alp S.P.A. | Shoe with surface ornamentation |
| USD824652S1 (en) * | 2017-05-15 | 2018-08-07 | Nike, Inc. | Shoe upper |
| USD850064S1 (en) * | 2017-08-31 | 2019-06-04 | Agnes Yen Sinclair | Shoe |
| USD939815S1 (en) * | 2019-03-05 | 2022-01-04 | Reebok International Limited | Shoe |
| USD961217S1 (en) | 2019-03-05 | 2022-08-23 | Reebok International Limited | Shoe |
| USD933947S1 (en) * | 2019-06-27 | 2021-10-26 | Salomon S. A.S. | Footwear article |
| USD923315S1 (en) * | 2019-11-27 | 2021-06-29 | Nike, Inc. | Shoe |
| USD943984S1 (en) * | 2020-05-22 | 2022-02-22 | Nike, Inc. | Shoe |
| USD943990S1 (en) * | 2020-08-27 | 2022-02-22 | Nike, Inc. | Shoe |
| USD943995S1 (en) * | 2021-01-13 | 2022-02-22 | Nike, Inc. | Shoe |
| USD947519S1 (en) * | 2021-06-08 | 2022-04-05 | Nike, Inc. | Shoe |
| USD961235S1 (en) * | 2021-06-17 | 2022-08-23 | Nike, Inc. | Shoe |
| USD959820S1 (en) * | 2021-08-17 | 2022-08-09 | Nike, Inc. | Shoe |
| USD961905S1 (en) * | 2021-08-17 | 2022-08-30 | Nike, Inc. | Shoe |
| USD987248S1 (en) * | 2021-09-10 | 2023-05-30 | Nike, Inc. | Shoe |
| USD1012462S1 (en) * | 2021-09-15 | 2024-01-30 | Nike, Inc. | Shoe |
| USD961232S1 (en) * | 2021-09-16 | 2022-08-23 | Nike, Inc. | Shoe |
| USD987251S1 (en) * | 2021-09-17 | 2023-05-30 | Nike, Inc. | Shoe |
| USD990135S1 (en) | 2021-11-23 | 2023-06-27 | Reebok International Limited | Shoe |
| USD1008641S1 (en) * | 2021-12-22 | 2023-12-26 | Nike, Inc. | Shoe |
| USD1016468S1 (en) * | 2021-12-22 | 2024-03-05 | Nike, Inc. | Shoe |
| USD990863S1 (en) * | 2022-10-13 | 2023-07-04 | Nike, Inc. | Shoe |
| USD992890S1 (en) * | 2022-10-21 | 2023-07-25 | Nike, Inc. | Shoe |
| USD1038592S1 (en) * | 2023-01-17 | 2024-08-13 | Reebok International Limited | Shoe |
| USD1097536S1 (en) | 2023-01-17 | 2025-10-14 | Reebok International Limited | Shoe |
| USD1093845S1 (en) * | 2023-08-09 | 2025-09-23 | Saucony, Inc. | Footwear upper |
| USD1028472S1 (en) | 2023-08-21 | 2024-05-28 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD1016467S1 (en) | 2023-08-21 | 2024-03-05 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD1050709S1 (en) * | 2024-01-18 | 2024-11-12 | Skecher U.S.A., Inc. II | Shoe upper component |
| USD1050710S1 (en) * | 2024-01-18 | 2024-11-12 | Skechers U.S.A., Inc. Ii | Shoe upper component |
| USD1068245S1 (en) | 2024-02-16 | 2025-04-01 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD1046419S1 (en) | 2024-02-16 | 2024-10-15 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD1100464S1 (en) * | 2024-03-06 | 2025-11-04 | Top Glory Trading Group Inc | Shoe upper |
| USD1055489S1 (en) * | 2024-03-16 | 2024-12-31 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD1055475S1 (en) * | 2024-03-16 | 2024-12-31 | Skechers U.S.A., Inc. Ii | Shoe |
| USD1056412S1 (en) * | 2024-03-20 | 2025-01-07 | Nike, Inc. | Shoe |
| USD1056413S1 (en) * | 2024-03-20 | 2025-01-07 | Nike, Inc. | Shoe |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD1077428S1 (en) | Shoe | |
| USD702931S1 (en) | Shoe upper | |
| USD725879S1 (en) | Shoe bottom | |
| USD723788S1 (en) | Shoe upper | |
| USD723774S1 (en) | Shoe bottom | |
| USD738080S1 (en) | Shoe outsole periphery and bottom | |
| USD725881S1 (en) | Shoe outsole periphery and bottom | |
| USD723773S1 (en) | Shoe outsole periphery | |
| USD725878S1 (en) | Shoe outsole periphery | |
| USD708430S1 (en) | Shoe periphery and bottom | |
| USD707930S1 (en) | Shoe periphery and bottom | |
| USD688446S1 (en) | Shoe upper | |
| USD783977S1 (en) | Shoe upper | |
| USD741587S1 (en) | Shoe bottom | |
| USD754425S1 (en) | Footwear upper | |
| USD748384S1 (en) | Shoe outsole bottom | |
| USD685170S1 (en) | Shoe upper | |
| USD745258S1 (en) | Shoe upper | |
| USD768366S1 (en) | Shoe | |
| USD748900S1 (en) | Shoe outsole periphery | |
| USD741584S1 (en) | Shoe outsole periphery | |
| USD741588S1 (en) | Shoe outsole bottom | |
| USD768368S1 (en) | Shoe | |
| USD748383S1 (en) | Shoe outsole periphery | |
| USD821070S1 (en) | Shoe |