USD511886S1 - Shoe - Google Patents
Shoe Download PDFInfo
- Publication number
- USD511886S1 USD511886S1 US29/194,576 US19457603F USD511886S US D511886 S1 USD511886 S1 US D511886S1 US 19457603 F US19457603 F US 19457603F US D511886 S USD511886 S US D511886S
- Authority
- US
- United States
- Prior art keywords
- shoe
- view
- lateral side
- ornamental design
- design
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Expired - Lifetime
Links
Images
Description
FIG. 1 is a rear lateral side perspective view of the shoe;
FIG. 2 is a medial side view of the shoe;
FIG. 3 is a lateral side view of the shoe;
FIG. 4 is a top view of the shoe; and,
FIG. 5 is a rear view of the shoe.
The shoe shown in FIGS. 1-5 is a left shoe. The right shoe is a mirror image of the left shoe. Elements of the shoe shown in uneven broken lines are for illustrative purposes only and form no part of the claimed design.
Claims (1)
- The ornamental design for a shoe, as shown and described.
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/194,576 USD511886S1 (en) | 2003-11-25 | 2003-11-25 | Shoe |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/194,576 USD511886S1 (en) | 2003-11-25 | 2003-11-25 | Shoe |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD511886S1 true USD511886S1 (en) | 2005-11-29 |
Family
ID=35405465
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/194,576 Expired - Lifetime USD511886S1 (en) | 2003-11-25 | 2003-11-25 | Shoe |
Country Status (1)
| Country | Link |
|---|---|
| US (1) | USD511886S1 (en) |
Cited By (71)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD533339S1 (en) * | 2005-12-20 | 2006-12-12 | Nike, Inc. | Heel portion of a shoe |
| USD539521S1 (en) * | 2004-11-12 | 2007-04-03 | Nike, Inc. | Portion of a shoe upper |
| USD546543S1 (en) * | 2007-02-27 | 2007-07-17 | Nike, Inc. | Heel portion of a shoe |
| USD603154S1 (en) * | 2008-07-15 | 2009-11-03 | Wolverine World Wide, Inc. | Footwear upper |
| USD622044S1 (en) * | 2009-04-21 | 2010-08-24 | Elan-Polo, Inc. | Decorative features for a shoe |
| USD636569S1 (en) * | 2011-01-14 | 2011-04-26 | Nike, Inc. | Shoe |
| USD636568S1 (en) * | 2011-01-14 | 2011-04-26 | Nike, Inc. | Shoe with translucent heel element |
| USD638615S1 (en) * | 2011-03-29 | 2011-05-31 | Nike, Inc. | Shoe with opaque and translucent heel regions |
| USD655487S1 (en) * | 2010-05-13 | 2012-03-13 | Columbia Sportswear North America, Inc. | Footwear |
| USD676641S1 (en) * | 2011-05-25 | 2013-02-26 | Shu-Hua Lin | Shoe heel |
| USD725896S1 (en) * | 2014-09-29 | 2015-04-07 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD744222S1 (en) * | 2015-01-29 | 2015-12-01 | Nike, Inc. | Shoe upper |
| USD746035S1 (en) * | 2015-01-27 | 2015-12-29 | Nike, Inc. | Shoe upper |
| USD752330S1 (en) * | 2015-08-13 | 2016-03-29 | Nike, Inc. | Shoe upper |
| USD782177S1 (en) * | 2015-08-17 | 2017-03-28 | Nike, Inc. | Shoe upper |
| USD783255S1 (en) * | 2015-10-07 | 2017-04-11 | Asics Corporation | Shoe |
| USD784676S1 (en) * | 2016-03-15 | 2017-04-25 | Nike, Inc. | Shoe sole |
| USD795540S1 (en) | 2015-10-07 | 2017-08-29 | Asics Corporation | Shoe |
| USD815403S1 (en) | 2015-05-19 | 2018-04-17 | Nike, Inc. | Shoe |
| USD816972S1 (en) | 2017-10-25 | 2018-05-08 | Nike, Inc. | Shoe |
| USD836320S1 (en) * | 2018-05-31 | 2018-12-25 | Nike, Inc. | Shoe |
| USD836902S1 (en) * | 2018-06-26 | 2019-01-01 | Nike, Inc. | Shoe |
| USD838966S1 (en) * | 2018-06-29 | 2019-01-29 | Nike, Inc. | Shoe |
| USD841297S1 (en) | 2017-05-15 | 2019-02-26 | Nike, Inc. | Shoe midsole |
| USD851878S1 (en) | 2018-07-10 | 2019-06-25 | Nike, Inc. | Shoe |
| USD851877S1 (en) | 2017-05-15 | 2019-06-25 | Nike, Inc. | Shoe midsole |
| USD853104S1 (en) * | 2018-07-19 | 2019-07-09 | Nike, Inc. | Shoe |
| USD853707S1 (en) * | 2018-06-14 | 2019-07-16 | Nike, Inc. | Shoe |
| USD858075S1 (en) * | 2018-08-24 | 2019-09-03 | Nike, Inc. | Shoe |
| USD858962S1 (en) | 2017-05-16 | 2019-09-10 | Nike, Inc. | Shoe |
| USD860598S1 (en) | 2018-02-28 | 2019-09-24 | Nike, Inc. | Shoe |
| USD860622S1 (en) * | 2018-11-19 | 2019-09-24 | Nike, Inc. | Shoe |
| USD866938S1 (en) * | 2018-02-28 | 2019-11-19 | Nike, Inc. | Shoe |
| USD869131S1 (en) * | 2018-02-28 | 2019-12-10 | Nike, Inc. | Shoe |
| USD874810S1 (en) * | 2019-03-15 | 2020-02-11 | Nike, Inc. | Shoe |
| USD876786S1 (en) | 2019-04-26 | 2020-03-03 | Nike, Inc. | Shoe |
| USD876797S1 (en) * | 2019-04-19 | 2020-03-03 | Nike, Inc. | Shoe |
| USD876798S1 (en) * | 2019-04-19 | 2020-03-03 | Nike, Inc. | Shoe |
| USD882233S1 (en) | 2018-07-10 | 2020-04-28 | Nike, Inc. | Shoe |
| USD888386S1 (en) * | 2019-08-16 | 2020-06-30 | Nike, Inc. | Shoe |
| USD888402S1 (en) * | 2019-08-16 | 2020-06-30 | Nike, Inc. | Shoe |
| USD888401S1 (en) * | 2019-08-16 | 2020-06-30 | Nike, Inc. | Shoe |
| USD891075S1 (en) | 2019-12-19 | 2020-07-28 | Nike, Inc. | Shoe |
| USD894584S1 (en) | 2019-12-19 | 2020-09-01 | Nike, Inc. | Shoe |
| USD897090S1 (en) | 2017-05-16 | 2020-09-29 | Nike, Inc. | Shoe |
| USD898335S1 (en) | 2017-05-16 | 2020-10-13 | Nike, Inc. | Shoe |
| USD902541S1 (en) | 2019-05-31 | 2020-11-24 | Nike, Inc. | Shoe |
| USD902542S1 (en) | 2019-05-31 | 2020-11-24 | Nike, Inc. | Shoe |
| USD905954S1 (en) | 2019-05-01 | 2020-12-29 | Nike, Inc. | Shoe |
| USD906649S1 (en) | 2019-08-23 | 2021-01-05 | Nike, Inc. | Shoe |
| USD906659S1 (en) | 2019-08-23 | 2021-01-05 | Nike, Inc. | Shoe |
| USD907342S1 (en) | 2019-08-23 | 2021-01-12 | Nike, Inc. | Shoe |
| USD918560S1 (en) | 2019-04-08 | 2021-05-11 | Puma SE | Shoe |
| USD918559S1 (en) * | 2019-04-08 | 2021-05-11 | Puma SE | Shoe |
| USD929709S1 (en) * | 2016-01-20 | 2021-09-07 | Lacrosse Footwear, Inc. | Boot |
| USD932158S1 (en) | 2020-10-29 | 2021-10-05 | Nike, Inc. | Shoe |
| USD932172S1 (en) * | 2020-03-31 | 2021-10-05 | Nike, Inc. | Shoe |
| USD943963S1 (en) | 2020-10-29 | 2022-02-22 | Nike, Inc. | Shoe |
| USD943964S1 (en) | 2020-10-29 | 2022-02-22 | Nike, Inc. | Shoe |
| USD953705S1 (en) * | 2021-06-16 | 2022-06-07 | Nike, Inc. | Shoe |
| USD954403S1 (en) * | 2021-04-14 | 2022-06-14 | Nike, Inc. | Shoe |
| USD955732S1 (en) * | 2021-06-18 | 2022-06-28 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD964728S1 (en) * | 2021-10-08 | 2022-09-27 | Nike, Inc. | Shoe |
| USD988705S1 (en) | 2022-08-22 | 2023-06-13 | Nike, Inc. | Shoe |
| USD988667S1 (en) | 2022-08-22 | 2023-06-13 | Nike, Inc. | Shoe |
| USD992250S1 (en) * | 2021-06-17 | 2023-07-18 | Nike, Inc. | Shoe |
| USD992888S1 (en) * | 2022-05-31 | 2023-07-25 | Skechers U.S.A., Inc. Ii | Shoe upper component |
| USD1045366S1 (en) | 2023-12-22 | 2024-10-08 | Nike, Inc. | Shoe |
| USD1058142S1 (en) * | 2022-10-24 | 2025-01-21 | Jie Zhan | Shoe |
| USD1065794S1 (en) * | 2023-12-18 | 2025-03-11 | Taehyeon Im | Shoe |
| USD1087591S1 (en) * | 2023-09-26 | 2025-08-12 | Shinyoh Co., Ltd. | Heel component for footwear |
Citations (20)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD262751S (en) | 1978-07-13 | 1982-01-26 | Adidas Fabrique De Chaussures De Sport | Athletic shoe |
| USD283366S (en) | 1984-01-13 | 1986-04-15 | Adidas Fabrique De Chaussures De Sport | Design for a high-top shoe |
| USD374117S (en) | 1995-03-30 | 1996-10-01 | Adidas Ag | Footwear outsole |
| USD389993S (en) | 1995-11-17 | 1998-02-03 | Ryan Kevin B | Pair of shoe soles |
| USD393341S (en) | 1996-02-27 | 1998-04-14 | Marshall Guy A | Shoe sole |
| USD394343S (en) | 1996-06-06 | 1998-05-19 | Adidas Ag | Shoe outsole |
| USD394541S (en) | 1995-09-26 | 1998-05-26 | Adidas Ag | Shoe sole |
| USD394742S (en) | 1996-05-24 | 1998-06-02 | Gaudio Paul A | Shoe upper |
| USD394741S (en) | 1996-06-06 | 1998-06-02 | Adidas Ag | Shoe outsole |
| USD394946S (en) | 1996-06-06 | 1998-06-09 | Adidas Ag | Shoe outsole |
| USD395743S (en) | 1995-11-22 | 1998-07-07 | Adidas Ag | Shoe sole bottom and periphery |
| USD402450S (en) | 1997-03-04 | 1998-12-15 | Adidas Ag | Shoe sole |
| USD402447S (en) | 1997-02-28 | 1998-12-15 | Adidas Ag | Pair of shoe outsoles |
| USD407892S (en) | 1995-09-26 | 1999-04-13 | Adidas Ag | Shoe sole |
| USD411910S (en) | 1996-06-06 | 1999-07-13 | Adidas Ag | Pair of shoe outsoles |
| USD412050S (en) | 1997-07-07 | 1999-07-20 | Adidas Ag | Shoe outsole |
| USD445242S1 (en) * | 2000-08-23 | 2001-07-24 | Skechers U.S.A., Inc., Ii | Portion of shoe upper |
| USD458742S1 (en) * | 2001-08-15 | 2002-06-18 | L L International Shoe Company | Footwear heel portion |
| USD487611S1 (en) | 2001-06-25 | 2004-03-23 | Thomas Weege | Shoe sole |
| USD495127S1 (en) * | 2003-06-27 | 2004-08-31 | Reebok International Ltd. | Portion of a midsole |
-
2003
- 2003-11-25 US US29/194,576 patent/USD511886S1/en not_active Expired - Lifetime
Patent Citations (21)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD262751S (en) | 1978-07-13 | 1982-01-26 | Adidas Fabrique De Chaussures De Sport | Athletic shoe |
| USD283366S (en) | 1984-01-13 | 1986-04-15 | Adidas Fabrique De Chaussures De Sport | Design for a high-top shoe |
| USD283463S (en) | 1984-01-13 | 1986-04-22 | Adidas Fabrique De Chaussures De Sport | High-top shoe |
| USD374117S (en) | 1995-03-30 | 1996-10-01 | Adidas Ag | Footwear outsole |
| USD407892S (en) | 1995-09-26 | 1999-04-13 | Adidas Ag | Shoe sole |
| USD394541S (en) | 1995-09-26 | 1998-05-26 | Adidas Ag | Shoe sole |
| USD389993S (en) | 1995-11-17 | 1998-02-03 | Ryan Kevin B | Pair of shoe soles |
| USD395743S (en) | 1995-11-22 | 1998-07-07 | Adidas Ag | Shoe sole bottom and periphery |
| USD393341S (en) | 1996-02-27 | 1998-04-14 | Marshall Guy A | Shoe sole |
| USD394742S (en) | 1996-05-24 | 1998-06-02 | Gaudio Paul A | Shoe upper |
| USD394946S (en) | 1996-06-06 | 1998-06-09 | Adidas Ag | Shoe outsole |
| USD394741S (en) | 1996-06-06 | 1998-06-02 | Adidas Ag | Shoe outsole |
| USD394343S (en) | 1996-06-06 | 1998-05-19 | Adidas Ag | Shoe outsole |
| USD411910S (en) | 1996-06-06 | 1999-07-13 | Adidas Ag | Pair of shoe outsoles |
| USD402447S (en) | 1997-02-28 | 1998-12-15 | Adidas Ag | Pair of shoe outsoles |
| USD402450S (en) | 1997-03-04 | 1998-12-15 | Adidas Ag | Shoe sole |
| USD412050S (en) | 1997-07-07 | 1999-07-20 | Adidas Ag | Shoe outsole |
| USD445242S1 (en) * | 2000-08-23 | 2001-07-24 | Skechers U.S.A., Inc., Ii | Portion of shoe upper |
| USD487611S1 (en) | 2001-06-25 | 2004-03-23 | Thomas Weege | Shoe sole |
| USD458742S1 (en) * | 2001-08-15 | 2002-06-18 | L L International Shoe Company | Footwear heel portion |
| USD495127S1 (en) * | 2003-06-27 | 2004-08-31 | Reebok International Ltd. | Portion of a midsole |
Cited By (107)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD539521S1 (en) * | 2004-11-12 | 2007-04-03 | Nike, Inc. | Portion of a shoe upper |
| USD533339S1 (en) * | 2005-12-20 | 2006-12-12 | Nike, Inc. | Heel portion of a shoe |
| USD546543S1 (en) * | 2007-02-27 | 2007-07-17 | Nike, Inc. | Heel portion of a shoe |
| USD603154S1 (en) * | 2008-07-15 | 2009-11-03 | Wolverine World Wide, Inc. | Footwear upper |
| USD622044S1 (en) * | 2009-04-21 | 2010-08-24 | Elan-Polo, Inc. | Decorative features for a shoe |
| USD655487S1 (en) * | 2010-05-13 | 2012-03-13 | Columbia Sportswear North America, Inc. | Footwear |
| USD636569S1 (en) * | 2011-01-14 | 2011-04-26 | Nike, Inc. | Shoe |
| USD636568S1 (en) * | 2011-01-14 | 2011-04-26 | Nike, Inc. | Shoe with translucent heel element |
| USD638615S1 (en) * | 2011-03-29 | 2011-05-31 | Nike, Inc. | Shoe with opaque and translucent heel regions |
| USD676641S1 (en) * | 2011-05-25 | 2013-02-26 | Shu-Hua Lin | Shoe heel |
| USD725896S1 (en) * | 2014-09-29 | 2015-04-07 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD747864S1 (en) * | 2014-09-29 | 2016-01-26 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD746035S1 (en) * | 2015-01-27 | 2015-12-29 | Nike, Inc. | Shoe upper |
| USD744222S1 (en) * | 2015-01-29 | 2015-12-01 | Nike, Inc. | Shoe upper |
| USD815821S1 (en) | 2015-05-19 | 2018-04-24 | Nike, Inc. | Shoe |
| USD817614S1 (en) | 2015-05-19 | 2018-05-15 | Nike, Inc. | Shoe |
| USD817615S1 (en) | 2015-05-19 | 2018-05-15 | Nike, Inc. | Shoe |
| USD817616S1 (en) | 2015-05-19 | 2018-05-15 | Nike, Inc. | Shoe |
| USD815403S1 (en) | 2015-05-19 | 2018-04-17 | Nike, Inc. | Shoe |
| USD815402S1 (en) | 2015-05-19 | 2018-04-17 | Nike, Inc. | Shoe |
| USD815819S1 (en) | 2015-05-19 | 2018-04-24 | Nike, Inc. | Shoe |
| USD815820S1 (en) | 2015-05-19 | 2018-04-24 | Nike, Inc. | Shoe |
| USD815823S1 (en) | 2015-05-19 | 2018-04-24 | Nike, Inc. | Shoe |
| USD815822S1 (en) | 2015-05-19 | 2018-04-24 | Nike, Inc. | Shoe |
| USD815818S1 (en) | 2015-05-19 | 2018-04-24 | Nike, Inc. | Shoe |
| USD815824S1 (en) | 2015-05-19 | 2018-04-24 | Nike, Inc. | Shoe |
| USD816960S1 (en) | 2015-05-19 | 2018-05-08 | Nike, Inc. | Shoe |
| USD815817S1 (en) | 2015-05-19 | 2018-04-24 | Nike, Inc. | Shoe |
| USD815816S1 (en) | 2015-05-19 | 2018-04-24 | Nike, Inc. | Shoe |
| USD816311S1 (en) | 2015-05-19 | 2018-05-01 | Nike, Inc. | Shoe |
| USD816959S1 (en) | 2015-05-19 | 2018-05-08 | Nike, Inc. | Shoe |
| USD752330S1 (en) * | 2015-08-13 | 2016-03-29 | Nike, Inc. | Shoe upper |
| USD782177S1 (en) * | 2015-08-17 | 2017-03-28 | Nike, Inc. | Shoe upper |
| USD795540S1 (en) | 2015-10-07 | 2017-08-29 | Asics Corporation | Shoe |
| USD783255S1 (en) * | 2015-10-07 | 2017-04-11 | Asics Corporation | Shoe |
| USD1000051S1 (en) | 2016-01-20 | 2023-10-03 | Lacrosse Footwear, Inc. | Boot |
| USD929709S1 (en) * | 2016-01-20 | 2021-09-07 | Lacrosse Footwear, Inc. | Boot |
| USD784676S1 (en) * | 2016-03-15 | 2017-04-25 | Nike, Inc. | Shoe sole |
| USD841297S1 (en) | 2017-05-15 | 2019-02-26 | Nike, Inc. | Shoe midsole |
| USD851877S1 (en) | 2017-05-15 | 2019-06-25 | Nike, Inc. | Shoe midsole |
| USD897090S1 (en) | 2017-05-16 | 2020-09-29 | Nike, Inc. | Shoe |
| USD860609S1 (en) | 2017-05-16 | 2019-09-24 | Nike, Inc. | Shoe |
| USD956391S1 (en) | 2017-05-16 | 2022-07-05 | Nike, Inc. | Shoe |
| USD860605S1 (en) | 2017-05-16 | 2019-09-24 | Nike, Inc. | Shoe |
| USD882909S1 (en) | 2017-05-16 | 2020-05-05 | Nike, Inc. | Shoe |
| USD862057S1 (en) | 2017-05-16 | 2019-10-08 | Nike, Inc. | Shoe |
| USD858962S1 (en) | 2017-05-16 | 2019-09-10 | Nike, Inc. | Shoe |
| USD898335S1 (en) | 2017-05-16 | 2020-10-13 | Nike, Inc. | Shoe |
| USD860611S1 (en) | 2017-05-16 | 2019-09-24 | Nike, Inc. | Shoe |
| USD860608S1 (en) | 2017-05-16 | 2019-09-24 | Nike, Inc. | Shoe |
| USD860607S1 (en) | 2017-05-16 | 2019-09-24 | Nike, Inc. | Shoe |
| USD860610S1 (en) | 2017-05-16 | 2019-09-24 | Nike, Inc. | Shoe |
| USD860604S1 (en) | 2017-05-16 | 2019-09-24 | Nike, Inc. | Shoe |
| USD860606S1 (en) | 2017-05-16 | 2019-09-24 | Nike, Inc. | Shoe |
| USD816972S1 (en) | 2017-10-25 | 2018-05-08 | Nike, Inc. | Shoe |
| USD860599S1 (en) | 2018-02-28 | 2019-09-24 | Nike, Inc. | Shoe |
| USD866938S1 (en) * | 2018-02-28 | 2019-11-19 | Nike, Inc. | Shoe |
| USD860603S1 (en) | 2018-02-28 | 2019-09-24 | Nike, Inc. | Shoe |
| USD860600S1 (en) | 2018-02-28 | 2019-09-24 | Nike, Inc. | Shoe |
| USD860602S1 (en) | 2018-02-28 | 2019-09-24 | Nike, Inc. | Shoe |
| USD860598S1 (en) | 2018-02-28 | 2019-09-24 | Nike, Inc. | Shoe |
| USD860601S1 (en) | 2018-02-28 | 2019-09-24 | Nike, Inc. | Shoe |
| USD869131S1 (en) * | 2018-02-28 | 2019-12-10 | Nike, Inc. | Shoe |
| USD836320S1 (en) * | 2018-05-31 | 2018-12-25 | Nike, Inc. | Shoe |
| USD853707S1 (en) * | 2018-06-14 | 2019-07-16 | Nike, Inc. | Shoe |
| USD836902S1 (en) * | 2018-06-26 | 2019-01-01 | Nike, Inc. | Shoe |
| USD838966S1 (en) * | 2018-06-29 | 2019-01-29 | Nike, Inc. | Shoe |
| USD882233S1 (en) | 2018-07-10 | 2020-04-28 | Nike, Inc. | Shoe |
| USD851878S1 (en) | 2018-07-10 | 2019-06-25 | Nike, Inc. | Shoe |
| USD853104S1 (en) * | 2018-07-19 | 2019-07-09 | Nike, Inc. | Shoe |
| USD858075S1 (en) * | 2018-08-24 | 2019-09-03 | Nike, Inc. | Shoe |
| USD860622S1 (en) * | 2018-11-19 | 2019-09-24 | Nike, Inc. | Shoe |
| USD874810S1 (en) * | 2019-03-15 | 2020-02-11 | Nike, Inc. | Shoe |
| USD918559S1 (en) * | 2019-04-08 | 2021-05-11 | Puma SE | Shoe |
| USD918560S1 (en) | 2019-04-08 | 2021-05-11 | Puma SE | Shoe |
| USD876797S1 (en) * | 2019-04-19 | 2020-03-03 | Nike, Inc. | Shoe |
| USD876798S1 (en) * | 2019-04-19 | 2020-03-03 | Nike, Inc. | Shoe |
| USD876786S1 (en) | 2019-04-26 | 2020-03-03 | Nike, Inc. | Shoe |
| USD905954S1 (en) | 2019-05-01 | 2020-12-29 | Nike, Inc. | Shoe |
| USD902542S1 (en) | 2019-05-31 | 2020-11-24 | Nike, Inc. | Shoe |
| USD902541S1 (en) | 2019-05-31 | 2020-11-24 | Nike, Inc. | Shoe |
| USD888401S1 (en) * | 2019-08-16 | 2020-06-30 | Nike, Inc. | Shoe |
| USD888386S1 (en) * | 2019-08-16 | 2020-06-30 | Nike, Inc. | Shoe |
| USD888402S1 (en) * | 2019-08-16 | 2020-06-30 | Nike, Inc. | Shoe |
| USD907342S1 (en) | 2019-08-23 | 2021-01-12 | Nike, Inc. | Shoe |
| USD906659S1 (en) | 2019-08-23 | 2021-01-05 | Nike, Inc. | Shoe |
| USD906649S1 (en) | 2019-08-23 | 2021-01-05 | Nike, Inc. | Shoe |
| USD891075S1 (en) | 2019-12-19 | 2020-07-28 | Nike, Inc. | Shoe |
| USD894584S1 (en) | 2019-12-19 | 2020-09-01 | Nike, Inc. | Shoe |
| USD932172S1 (en) * | 2020-03-31 | 2021-10-05 | Nike, Inc. | Shoe |
| USD932158S1 (en) | 2020-10-29 | 2021-10-05 | Nike, Inc. | Shoe |
| USD943963S1 (en) | 2020-10-29 | 2022-02-22 | Nike, Inc. | Shoe |
| USD943964S1 (en) | 2020-10-29 | 2022-02-22 | Nike, Inc. | Shoe |
| USD954403S1 (en) * | 2021-04-14 | 2022-06-14 | Nike, Inc. | Shoe |
| USD953705S1 (en) * | 2021-06-16 | 2022-06-07 | Nike, Inc. | Shoe |
| USD992250S1 (en) * | 2021-06-17 | 2023-07-18 | Nike, Inc. | Shoe |
| USD955732S1 (en) * | 2021-06-18 | 2022-06-28 | Skechers U.S.A., Inc. Ii | Shoe upper |
| USD964728S1 (en) * | 2021-10-08 | 2022-09-27 | Nike, Inc. | Shoe |
| USD998951S1 (en) * | 2022-05-31 | 2023-09-19 | Skechers U.S.A., Inc. Ii | Shoe upper component |
| USD992888S1 (en) * | 2022-05-31 | 2023-07-25 | Skechers U.S.A., Inc. Ii | Shoe upper component |
| USD994312S1 (en) * | 2022-05-31 | 2023-08-08 | Skechers U.S.A., Inc. Ii | Shoe upper component |
| USD988667S1 (en) | 2022-08-22 | 2023-06-13 | Nike, Inc. | Shoe |
| USD988705S1 (en) | 2022-08-22 | 2023-06-13 | Nike, Inc. | Shoe |
| USD1058142S1 (en) * | 2022-10-24 | 2025-01-21 | Jie Zhan | Shoe |
| USD1087591S1 (en) * | 2023-09-26 | 2025-08-12 | Shinyoh Co., Ltd. | Heel component for footwear |
| USD1065794S1 (en) * | 2023-12-18 | 2025-03-11 | Taehyeon Im | Shoe |
| USD1045366S1 (en) | 2023-12-22 | 2024-10-08 | Nike, Inc. | Shoe |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD511886S1 (en) | Shoe | |
| USD513837S1 (en) | Shoe | |
| USD511608S1 (en) | Shoe | |
| USD513111S1 (en) | Shoe | |
| USD508308S1 (en) | Shoe upper | |
| USD517297S1 (en) | Shoe upper | |
| USD499807S1 (en) | Foot strap | |
| USD514291S1 (en) | Shoe upper | |
| USD492103S1 (en) | Shoe upper | |
| USD512815S1 (en) | Shoe | |
| USD545532S1 (en) | Foot pad | |
| USD485668S1 (en) | Shoe upper | |
| USD479669S1 (en) | Beverageware | |
| USD496773S1 (en) | Relief bone | |
| USD507493S1 (en) | Sprayer | |
| USD475514S1 (en) | Shoe bottom | |
| USD470999S1 (en) | Shoe bottom | |
| USD466276S1 (en) | Shoe heel | |
| USD483554S1 (en) | Shoe bottom | |
| USD474329S1 (en) | Shoe sole | |
| USD536516S1 (en) | Heel clip | |
| USD485974S1 (en) | Shoe sole | |
| USD503324S1 (en) | Scissors | |
| USD549940S1 (en) | Shoe outsole | |
| USD566407S1 (en) | Pedicure station |