CN202437096U - Wireless body temperature measurement system - Google Patents
Wireless body temperature measurement system Download PDFInfo
- Publication number
- CN202437096U CN202437096U CN2012200290937U CN201220029093U CN202437096U CN 202437096 U CN202437096 U CN 202437096U CN 2012200290937 U CN2012200290937 U CN 2012200290937U CN 201220029093 U CN201220029093 U CN 201220029093U CN 202437096 U CN202437096 U CN 202437096U
- Authority
- CN
- China
- Prior art keywords
- wireless
- temperature
- signal processor
- outfan
- receiving module
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Expired - Lifetime
Links
- 238000009529 body temperature measurement Methods 0.000 title abstract description 7
- 238000005259 measurement Methods 0.000 claims description 13
- 230000036760 body temperature Effects 0.000 abstract description 12
- 238000012544 monitoring process Methods 0.000 abstract description 5
- 238000005516 engineering process Methods 0.000 description 4
- 238000000034 method Methods 0.000 description 4
- 230000009286 beneficial effect Effects 0.000 description 1
- 230000000694 effects Effects 0.000 description 1
- 230000006870 function Effects 0.000 description 1
- QSHDDOUJBYECFT-UHFFFAOYSA-N mercury Chemical compound [Hg] QSHDDOUJBYECFT-UHFFFAOYSA-N 0.000 description 1
- 229910052753 mercury Inorganic materials 0.000 description 1
Images
Landscapes
- Arrangements For Transmission Of Measured Signals (AREA)
Abstract
Description
Claims (5)
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| CN2012200290937U CN202437096U (en) | 2012-01-30 | 2012-01-30 | Wireless body temperature measurement system |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| CN2012200290937U CN202437096U (en) | 2012-01-30 | 2012-01-30 | Wireless body temperature measurement system |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| CN202437096U true CN202437096U (en) | 2012-09-19 |
Family
ID=46818553
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| CN2012200290937U Expired - Lifetime CN202437096U (en) | 2012-01-30 | 2012-01-30 | Wireless body temperature measurement system |
Country Status (1)
| Country | Link |
|---|---|
| CN (1) | CN202437096U (en) |
Cited By (5)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| CN103300832A (en) * | 2013-04-04 | 2013-09-18 | 李耀强 | Body temperature alarm watch |
| CN103799989A (en) * | 2012-11-14 | 2014-05-21 | 广州天通传输技术有限公司 | Wireless electronic body temperature measuring method |
| CN104083152A (en) * | 2014-07-17 | 2014-10-08 | 上海翰临电子科技有限公司 | Human body temperature monitoring method and body temperature monitoring system |
| CN104146688A (en) * | 2013-05-13 | 2014-11-19 | 吴雪红 | Device and system used for automatically monitoring body temperature of patient in hospital in real time |
| CN104188631A (en) * | 2014-09-15 | 2014-12-10 | 上海米开医药科技有限公司 | Wireless body temperature monitoring device and system |
-
2012
- 2012-01-30 CN CN2012200290937U patent/CN202437096U/en not_active Expired - Lifetime
Cited By (5)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| CN103799989A (en) * | 2012-11-14 | 2014-05-21 | 广州天通传输技术有限公司 | Wireless electronic body temperature measuring method |
| CN103300832A (en) * | 2013-04-04 | 2013-09-18 | 李耀强 | Body temperature alarm watch |
| CN104146688A (en) * | 2013-05-13 | 2014-11-19 | 吴雪红 | Device and system used for automatically monitoring body temperature of patient in hospital in real time |
| CN104083152A (en) * | 2014-07-17 | 2014-10-08 | 上海翰临电子科技有限公司 | Human body temperature monitoring method and body temperature monitoring system |
| CN104188631A (en) * | 2014-09-15 | 2014-12-10 | 上海米开医药科技有限公司 | Wireless body temperature monitoring device and system |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| CN202437096U (en) | Wireless body temperature measurement system | |
| CN202420641U (en) | Intelligent weight balance | |
| WO2009151753A3 (en) | Power management using at least one of a special purpose processor and motion sensing | |
| CN103330553A (en) | Waist strap type sensor | |
| CN107307853B (en) | Capsule monitoring device | |
| CN215116260U (en) | Passive awakening system for landslide detection based on Internet of things | |
| CN203539345U (en) | Wrist-worn real-time heart rate monitoring equipment | |
| CN209689785U (en) | It is a kind of biomedicine Molecular Laboratory reagent cold chain monitoring and alarm system | |
| CN202648704U (en) | Wireless temperature and humidity monitor | |
| CN205163050U (en) | Intelligence endowment monitor system | |
| CN208751626U (en) | A kind of self-charging type grain temperature-humidity monitoring early warning system based on wireless transmission | |
| CN204101030U (en) | Steel construction strain monitoring system | |
| CN203364873U (en) | Wireless remote monitoring system for indoor environment | |
| CN202600374U (en) | Pulse measuring type health watch | |
| CN202648706U (en) | Comprehensive environment monitoring instrument | |
| CN202978989U (en) | Blade server monitoring apparatus | |
| CN103123268A (en) | Comprehensive environmental monitor | |
| CN204395288U (en) | A kind of fire hydrant status early warning system | |
| CN212135171U (en) | Data acquisition unit for smart city system | |
| CN203597942U (en) | Medical monitoring system | |
| CN205788712U (en) | A kind of LAN interface wireless digital signal harvester | |
| CN202133410U (en) | Portable wireless temperature and humidity display alarm | |
| CN201935734U (en) | Infrared temperature alarm | |
| CN207612914U (en) | A kind of animal specific semiotic monitor | |
| CN207477491U (en) | A kind of wearable passive passive tire sound monitor system and device based on piezo technology |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| C14 | Grant of patent or utility model | ||
| GR01 | Patent grant | ||
| ASS | Succession or assignment of patent right |
Owner name: NANJING DAOSHENGHONG NETWORK TECHNOLOGY CO., LTD. Free format text: FORMER OWNER: FENG JIAN Effective date: 20140107 |
|
| C41 | Transfer of patent application or patent right or utility model | ||
| COR | Change of bibliographic data |
Free format text: CORRECT: ADDRESS; FROM: 210018 NANJING, JIANGSU PROVINCE TO: 210012 NANJING, JIANGSU PROVINCE |
|
| TR01 | Transfer of patent right |
Effective date of registration: 20140107 Address after: Yuhuatai District of Nanjing city Ning dual 210012 Jiangsu province No. 18 building 6 floor B Patentee after: Nanjing Daoshenghong Network Technology Co., Ltd. Address before: 210018 B, new world center, No. 88, Xuanwu District, Jiangsu, Zhujianglu Road, 1909, Nanjing, China Patentee before: Feng Jian |
|
| CX01 | Expiry of patent term |
Granted publication date: 20120919 |
|
| CX01 | Expiry of patent term |