Venus
Kururam
Venus
| Part of | inner Solar System |
|---|---|
| Has use | terraforming of Venus, colonization of Venus |
| IPA transcription | ˈveːnʊs |
| Named after | Venus (goddess) |
| Demonym | Venusian, Venerian, Venusano, Vénusien, زُهَرِيٌّ |
| Location | inner Solar System |
| Highest point | Skadi Mons |
| Lowest point | Diana Chasma |
| Studied by | observations and explorations of Venus, cytherology |
| Parent astronomical body | Kǝngal |
| Described at URL | https://www.livescience.com/space/venus/why-is-venus-so-bright |
| Has characteristic | orbit of Venus, life on Venus |
| Notation | ♀ |
| Epoch | J2000.0 |
| Stack Exchange tag | https://astronomy.stackexchange.com/tags/venus |
| Unicode character | ♀ |
Venus dǝ shi dunya kǝn indimiwo kǝngalbe lan. Shidə dunya terrestrialbe wo kuru shima zauro karəngə suro nəmngəwunzə-a nəmkura-a lan na dunowanzə Earthbe karəngənzə-a dəro. Venus dǝ zauro nowatama sau shi dǝwo kǝndaramnzǝ dǝwo dunonzǝ duno'a dǝn zauro duno'a wo, shi dǝwo nguwusoro carbon dioxide lan tuwondin dǝn, kuru sulfuric acid globeye dǝga sanin nzin tuwundin.