Marshall University Athletics
Staff Directory
Contact
Athletics Staff Directory
All Phone Numbers: (304) 696-
Marshall Athletics Department
P.O. Box 1360
Huntington, WV 25715
| Big Green Scholarship Foundation (Fax: 6448) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Buck Harless Student-Athlete Program | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Compliance (Fax: 6448) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Corporate Sponsorships Team | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Digital Strategy and Brand Management | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Equipment Operations (Fax: 6448) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Financial Services (Fax: 6448) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| HerdVision/Digital Streaming (Fax: 6448) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Human Resources | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Marketing and Fan Engagement | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Operations and Facilities (Fax: 6448) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Sports Medicine (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Sports Nutrition | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Strategic Communications (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Strength and Conditioning (Fax: 6448) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Ticket Operations (Fax: 6712) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Baseball (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Basketball - Men's (Fax: 6000) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Basketball - Women's (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Football (Fax: 6448) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Golf (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Soccer - Men's (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Soccer - Women's (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Softball (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Spirit (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Swimming and Diving (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Tennis (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Track and Field / Cross Country (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Volleyball (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
| Faculty Rep | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Marshall Women's Basketball: Juli Fulks Post-Game Press Conference (App State)
Wednesday, December 17
Marshall Men's Basketball Corny Jackson Weekly Press Conference (Troy - SBC)
Monday, December 15
Marshall Women's Basketball: Coach Juli Fulks (Post-EKU)
Sunday, December 14
Marshall Men's Basketball: Corny Jackson Post-Game Press Conference (Wright State)
Saturday, December 13



