|
1 | 1 | [ |
2 | 2 | { |
3 | 3 | "title": "Strong", |
4 | | - "description": "Stockfish has won the Top Chess Engine Championship and Chess.com Computer Chess Championship, and consistently ranks highly on rating lists.", |
| 4 | + "description": "One of the strongest chess engines in the world. Winner of the Top Chess Engine Championship and Chess.com Computer Chess Championship, and consistently ranks highly on rating lists.", |
5 | 5 | "url": "https://en.wikipedia.org/wiki/Stockfish_(chess)#Competition_results", |
6 | | - "button_text": "Competition Results" |
| 6 | + "button_text": "View competition results" |
7 | 7 | }, |
8 | 8 | { |
9 | | - "title": "Open Source", |
10 | | - "description": "Stockfish is open source (GPLv3 license). That means you can read the code, modify it, and contribute back.", |
11 | | - "url": "https://github.com/official-stockfish/Stockfish", |
12 | | - "button_text": "View Source" |
| 9 | + "title": "Community-Driven", |
| 10 | + "description": "Developed by a global community of chess enthusiasts and programmers and released under the GPLv3 license, so everyone can read the code, modify it, and contribute back.", |
| 11 | + "url": "https://discord.gg/GWDRS3kU6R", |
| 12 | + "button_text": "Join our Discord" |
13 | 13 | }, |
14 | 14 | { |
15 | | - "title": "Run Anywhere", |
16 | | - "description": "You can use Stockfish on your computer or on your iOS or Android device. So you can get world-class chess analysis, wherever you are.", |
| 15 | + "title": "Cross-Platform", |
| 16 | + "description": "Available on Windows, macOS, Linux, Android, and iOS. You can get world-class chess analysis wherever you are.", |
17 | 17 | "url": "/download/", |
18 | 18 | "button_text": "Download" |
19 | 19 | } |
|
0 commit comments