Show Details:
Start date: Nov 1981
End date: May 1986
Status: cancelled/ended
Network(s): ABC (US)
Run time: 60 min
Episodes: 113 eps
Genre(s): Drama
End date: May 1986
Status: cancelled/ended
Network(s): ABC (US)
Run time: 60 min
Episodes: 113 eps
Genre(s): Drama
Credits:
- regulars:
- Lee Majors as Colt Seavers
- Douglas Barr as Howie Munson
- Heather Thomas as Jody Banks
- Joann Pflug as Samantha 'Big' Jack [ 1 ]
- Markie Post as Terri Michaels [ 2-4 ]
- Nedra Volz as Pearl Sperling [ 5 ]
- Robert Donner as Edmund Trench [ 5 ]
Episode list & details from:
TVmaze •
TV.com
| Episode # | Original Air Date |
Titles | |
|---|---|---|---|
| Season 1 | |||
| 1. | 1-1 | 04 Nov 81 | The Fall Guy (120 min) |
| 2. | 1-2 | 11 Nov 81 | The Meek Shall Inherit Rhonda |
| 3. | 1-3 | 18 Nov 81 | The Rich Get Richer |
| 4. | 1-4 | 25 Nov 81 | That's Right, We're Bad |
| 5. | 1-5 | 02 Dec 81 | Colt's Angels |
| 6. | 1-6 | 09 Dec 81 | The Human Torch |
| 7. | 1-7 | 16 Dec 81 | Japanese Connection |
| 8. | 1-8 | 06 Jan 82 | No Way Out |
| 9. | 1-9 | 13 Jan 82 | License to Kill Part 1 |
| 10. | 1-10 | 20 Jan 82 | License to Kill Part 2 |
| 11. | 1-11 | 27 Jan 82 | Goin' for It! |
| 12. | 1-12 | 03 Feb 82 | The Adventures of Ozzie and Harold |
| 13. | 1-13 | 10 Feb 82 | Soldiers of Misfortune |
| 14. | 1-14 | 17 Feb 82 | Ready, Aim... Die! |
| 15. | 1-15 | 24 Feb 82 | Ladies on the Ropes |
| 16. | 1-16 | 03 Mar 82 | The Snow Job |
| 17. | 1-17 | 17 Mar 82 | Guess Who's Coming to Town? |
| 18. | 1-18 | 24 Mar 82 | Child's Play |
| 19. | 1-19 | 07 Apr 82 | Charlie |
| 20. | 1-20 | 14 Apr 82 | Three for the Road |
| 21. | 1-21 | 28 Apr 82 | The Silent Partner |
| 22. | 1-22 | 05 May 82 | Scavenger Hunt |
| Season 2 | |||
| 23. | 2-1 | 27 Oct 82 | Bail and Bond |
| 24. | 2-2 | 03 Nov 82 | The Ives Have It |
| 25. | 2-3 | 10 Nov 82 | Colt's Outlaws (1) |
| 26. | 2-4 | 10 Nov 82 | Colt Breaks Out (2) |
| 27. | 2-5 | 17 Nov 82 | Mighty Myron |
| 28. | 2-6 | 24 Nov 82 | Reluctant Traveling Companion |
| 29. | 2-7 | 01 Dec 82 | A Piece of Cake |
| 30. | 2-8 | 08 Dec 82 | Hell on Wheels |
| 31. | 2-9 | 22 Dec 82 | How Do I Kill Thee... Let Me Count the Ways |
| 32. | 2-10 | 05 Jan 83 | Win One for the Gipper??? |
| 33. | 2-11 | 12 Jan 83 | Happy Trails |
| 34. | 2-12 | 19 Jan 83 | Manhunter |
| 35. | 2-13 | 26 Jan 83 | The Further Adventures of Ozzie and Harold |
| 36. | 2-14 | 02 Feb 83 | Death Boat |
| 37. | 2-15 | 09 Feb 83 | Eight Ball |
| 38. | 2-16 | 16 Feb 83 | Spaced Out |
| 39. | 2-17 | 23 Feb 83 | Strange Bedfellows |
| 40. | 2-18 | 02 Mar 83 | The Molly Sue |
| 41. | 2-19 | 09 Mar 83 | One Hundred Miles a Gallon |
| 42. | 2-20 | 16 Mar 83 | P.S. I Love You |
| 43. | 2-21 | 06 Apr 83 | The Chameleon |
| 44. | 2-22 | 13 Apr 83 | The Chase |
| 45. | 2-23 | 04 May 83 | Just a Small Circle of Friends |
| Season 3 | |||
| 46. | 3-1 | 21 Sep 83 | Devil's Island |
| 47. | 3-2 | 28 Sep 83 | Trauma |
| 48. | 3-3 | 05 Oct 83 | Pleasure Isle |
| 49. | 3-4 | 19 Oct 83 | Baker's Dozen |
| 50. | 3-5 | 26 Oct 83 | The Last Drive |
| 51. | 3-6 | 02 Nov 83 | TKO |
| 52. | 3-7 | 09 Nov 83 | Dirty Laundry |
| 53. | 3-8 | 16 Nov 83 | Inside, Outside |
| 54. | 3-9 | 23 Nov 83 | Pirates of Nashville |
| 55. | 3-10 | 30 Nov 83 | Hollywood Shorties |
| 56. | 3-11 | 07 Dec 83 | To the Finish |
| 57. | 3-12 | 21 Dec 83 | Wheels |
| 58. | 3-13 | 04 Jan 84 | Cool Hand Colt |
| 59. | 3-14 | 11 Jan 84 | The Huntress |
| 60. | 3-15 | 18 Jan 84 | Bite of the Wasp |
| 61. | 3-16 | 25 Jan 84 | Rabbit's Feet |
| 62. | 3-17 | 01 Feb 84 | Olympic Quest |
| 63. | 3-18 | 22 Feb 84 | Always Say Always |
| 64. | 3-19 | 29 Feb 84 | King of the Cowboys |
| 65. | 3-20 | 07 Mar 84 | Boom |
| 66. | 3-21 | 21 Mar 84 | Undersea Odyssey |
| 67. | 3-22 | 02 May 84 | Old Heroes Never Die |
| Season 4 | |||
| 68. | 4-1 | 19 Sep 84 | Losers Weepers |
| 69. | 4-2 | 26 Sep 84 | Stranger Than Fiction |
| 70. | 4-3 | 10 Oct 84 | Prisoner |
| 71. | 4-4 | 17 Oct 84 | Terror U. |
| 72. | 4-5 | 24 Oct 84 | Private Eyes |
| 73. | 4-6 | 31 Oct 84 | October the 31st |
| 74. | 4-7 | 07 Nov 84 | Sandcastles |
| 75. | 4-8 | 14 Nov 84 | Dead Bounty |
| 76. | 4-9 | 21 Nov 84 | The San Francisco Caper |
| 77. | 4-10 | 28 Nov 84 | Baja 1000 |
| 78. | 4-11 | 19 Dec 84 | The Winner |
| 79. | 4-12 | 02 Jan 85 | Semi-Catastrophe |
| 80. | 4-13 | 09 Jan 85 | Her Bodyguard |
| 81. | 4-14 | 16 Jan 85 | I Love Paris |
| 82. | 4-15 | 23 Jan 85 | Sheriff Seavers |
| 83. | 4-16 | 30 Jan 85 | Tailspin |
| 84. | 4-17 | 06 Feb 85 | High Orbit |
| 85. | 4-18 | 13 Feb 85 | Rockabye Baby |
| 86. | 4-19 | 20 Feb 85 | Spring Break |
| 87. | 4-20 | 27 Feb 85 | Split Image |
| 88. | 4-21 | 06 Mar 85 | Skip Family Robinson |
| 89. | 4-22 | 10 Apr 85 | Reel Trouble |
| Season 5 | |||
| 90. | 5-1 | 26 Sep 85 | Dead Ringer |
| 91. | 5-2 | 03 Oct 85 | The King of the Stuntmen |
| 92. | 5-3 | 10 Oct 85 | Femme Fatale |
| 93. | 5-4 | 17 Oct 85 | A Fistful of Lire |
| 94. | 5-5 | 30 Nov 85 | The Life of Riley |
| 95. | 5-6 | 07 Dec 85 | October the 32nd |
| 96. | 5-7 | 14 Dec 85 | Seavers: Dead or Alive |
| 97. | 5-8 | 21 Dec 85 | Escape Claus |
| 98. | 5-9 | 04 Jan 86 | No Rms., Ocean Vu |
| 99. | 5-10 | 10 Jan 86 | Miami's Nice |
| 100. | 5-11 | 17 Jan 86 | Reunion |
| 101. | 5-12 | 24 Jan 86 | Trial by Fire |
| 102. | 5-13 | 31 Jan 86 | In His Shadow |
| 103. | 5-14 | 07 Feb 86 | Lucky Stiff |
| 104. | 5-15 | 21 Feb 86 | Beach Blanket Bounty |
| 105. | 5-16 | 28 Feb 86 | The Last Chance Platoon |
| 106. | 5-17 | 07 Mar 86 | I Now Pronounce You... Dead |
| 107. | 5-18 | 21 Mar 86 | Two on a Skip |
| 108. | 5-19 | 28 Mar 86 | The Lady in Green |
| 109. | 5-20 | 04 Apr 86 | Tag Team |
| 110. | 5-21 | 11 Apr 86 | War on Wheels |
| 111. | 5-22 | 02 May 86 | The Bigger They Are |
DVDs are available:
|
Season 1 (6 discs) ![]() |
