User:Dolfrog/Sandbox
Appearance
I need to try out different ways to create a reading model diagrams, for the Alexia articles.
Using the Wikipedia table template option
[edit]If nothing esle this will be useful to provide an outline position guide.
| Content - Step 1 | ||
|---|---|---|
| Vision | ||
| Perceptual Analysis | ||
| Letter Sound Converter | Visual Word Store | Semantic Processor |
| Phonological Processor | ||
| Speech | ||
| Example | Example | Example |
| Examples | ←↑↓→ … | ↔ — ♦♥♣♠‘’‘’ |
| Content - Step 2 | ||||
|---|---|---|---|---|
| Vision | ||||
| ↓ | ||||
| ↓ ←— | ←— | Perceptual Analysis | ||
| ↓ | ↓ | |||
| Letter Sound Converter | Visual Word Store | —→ | Semantic Processor | |
| ↓ | ↓ | ↓ | ||
| —→ | —→ | Phonological Processor | ←— | ←— |
| ↓ | ||||
| Speech | ||||
| Example | Example | Example | ||
| Example | Example | Example |
HMTL
[edit]Sample
[edit]| Heading 1 | Heading 2 |
|---|---|
| row 1 cell 1 | row 1 cell 2 |
| row 2 cell 1 | row 2 cell 2 |
| This text is 30 pixels high | row 3 cell 2 |
Components
[edit]| Text1 | Text2 |
| Text1 | Text2 |
Framework
[edit]| Text 1 | Arrow 1 | Text 2 | Arrow 2 | Text 3 |
| ↓ |
with content
[edit]| Vision | ||||
| ↓ | ||||
| ↓ | ←— | Perceptual Analysis | ||
| ↓ | ↓ | |||
| Letter Sound Converter | A | Visual Word Store | —→ | Semantic Processor |
| ↓ | ↓ | ↓ | ||
| → | —→ | Phonological Processor | ←— | ← |
| ↓ | ||||
| Speech |
formatting 1
[edit]| Vision | ||||
| ↓ | ||||
| ↓ | ←— | Perceptual Analysis | ||
| ↓ | ↓ | |||
| Letter Sound Converter | Visual Word Store | —→ | Semantic Processor | |
| ↓ | ↓ | ↓ | ||
| → | —→ | Phonological Processor | ←— | ← |
| ↓ | ||||
| Speech |
formatting 2
[edit]| Seeing the Text | ||||
| ↓ | ||||
| ↓ | ←— | Perceptual Analysis | ||
| ↓ | ↓ | |||
| Symbol to Sound Manipulator | Visual Word Memory | —→ | Semantic Processor | |
| ↓ | ↓ | ↓ | ||
| → | —→ | Phonological Processor | ←— | ← |
| ↓ | ||||
| Oral Reading |
formatting 3
[edit]| Vision Seeing the Text |
||||
| ↓ | ||||
| Perceptual Analysis | → | ↓ | ||
| ↓ | ↓ | |||
| Semantic Processor | ← | Visual Word Memory | Symbol to Sound Processor | |
| ↓ | ↓ | ↓ | ||
| → | → | Phonological Processor | ← | ← |
| ↓ | ||||
| Speech Oral Reading |
formatting 4
[edit]| Vision Seeing the Text |
||||
| ↓ | ||||
| Perceptual Analysis | → | ↓ | ||
| ↓ | ↓ | |||
| Semantic Processor | ← | Visual Word Memory | Symbol to Sound Processor | |
| ↓ | ↓ | ↓ | ||
| → | → | Phonological Processor | ← | ← |
| ↓ | ||||
| Speech Oral Reading |
bordercolor="#0000FF"
deep dyslexia
[edit]| Vision | ||||
| ↓ | ||||
| Perceptual Analysis | —→ | ↓ | ||
| ↓ | ||||
| Semantic Processor | ||||
| ↓ | ||||
| Phonological Processor | ←— | ← | ||
| ↓ | ||||
| Speech |
phonological dyslexia
[edit]| Vision | ||||
| ↓ | ||||
| Perceptual Analysis | ||||
| ↓ | ||||
| Visual Word Store | —→ | Semantic Processor | ||
| ↓ | ↓ | |||
| Phonological Processor | ←— | ← | ||
| ↓ | ||||
| Speech |
semantic dyslexia
[edit]| Vision | ||||
| ↓ | ||||
| ↓ | ←— | Perceptual Analysis | ||
| ↓ | ↓ | |||
| Letter Sound Converter | Visual Word Store | |||
| ↓ | ↓ | |||
| → | —→ | Phonological Processor | ||
| ↓ | ||||
| Speech |
surface dyslexia
[edit]| Vision | ||||
| ↓ | ||||
| ↓ | ←— | Perceptual Analysis | ||
| ↓ | ||||
| Letter Sound Converter | ||||
| ↓ | ||||
| → | —→ | Phonological Processor | ||
| ↓ | ||||
| Speech |
HMTL
[edit]Sample
| Heading 1 | Heading 2 |
|---|---|
| row 1 cell 1 | row 1 cell 2 |
| row 2 cell 1 | row 2 cell 2 |
| This text is 30 pixels high | row 3 cell 2 |